Top Transportation Stocks
This post will look into the top performing stocks, industry, and sector. The S&P 500 index has a weekly return of 1.19%. NASDAQ Composite has a weekly return of 0.78%. Dow Jones Industrials Average has a weekly return of 0.69%. The small cap (Russell 2000) has a return of 1.05%.Top 25 stock industries in week 31, 2015 (July 27, 2015 to August 2, 2015) are:
| No. | Name | Perf Week |
|---|---|---|
| 1 | Office Supplies | 9.21% |
| 2 | Computers Wholesale | 9.21% |
| 3 | Confectioners | 6.52% |
| 4 | Air Delivery & Freight Services | 6.47% |
| 5 | Trucking | 6.26% |
| 6 | Publishing - Periodicals | 6.25% |
| 7 | Electronics Wholesale | 5.61% |
| 8 | General Contractors | 5.44% |
| 9 | Security & Protection Services | 5.28% |
| 10 | Aerospace/Defense - Major Diversified | 5.22% |
| 11 | Computer Based Systems | 5.00% |
| 12 | Residential Construction | 4.95% |
| 13 | Long-Term Care Facilities | 4.85% |
| 14 | Cleaning Products | 4.84% |
| 15 | Data Storage Devices | 4.73% |
| 16 | Research Services | 4.67% |
| 17 | Textile Industrial | 4.62% |
| 18 | Drug Manufacturers - Other | 4.49% |
| 19 | Waste Management | 4.28% |
| 20 | Industrial Metals & Minerals | 4.18% |
| 21 | General Building Materials | 4.12% |
| 22 | Tobacco Products, Other | 4.07% |
| 23 | Food - Major Diversified | 4.01% |
| 24 | Railroads | 3.87% |
| 25 | Technical Services | 3.85% |
| 26 | Rental & Leasing Services | 3.84% |





