Top Transportation Stocks
This post will look into the top performing stocks, industry, and sector. The S&P 500 index has a weekly return of 1.19%. NASDAQ Composite has a weekly return of 0.78%. Dow Jones Industrials Average has a weekly return of 0.69%. The small cap (Russell 2000) has a return of 1.05%.Top 25 stock industries in week 31, 2015 (July 27, 2015 to August 2, 2015) are:
No. | Name | Perf Week |
---|---|---|
1 | Office Supplies | 9.21% |
2 | Computers Wholesale | 9.21% |
3 | Confectioners | 6.52% |
4 | Air Delivery & Freight Services | 6.47% |
5 | Trucking | 6.26% |
6 | Publishing - Periodicals | 6.25% |
7 | Electronics Wholesale | 5.61% |
8 | General Contractors | 5.44% |
9 | Security & Protection Services | 5.28% |
10 | Aerospace/Defense - Major Diversified | 5.22% |
11 | Computer Based Systems | 5.00% |
12 | Residential Construction | 4.95% |
13 | Long-Term Care Facilities | 4.85% |
14 | Cleaning Products | 4.84% |
15 | Data Storage Devices | 4.73% |
16 | Research Services | 4.67% |
17 | Textile Industrial | 4.62% |
18 | Drug Manufacturers - Other | 4.49% |
19 | Waste Management | 4.28% |
20 | Industrial Metals & Minerals | 4.18% |
21 | General Building Materials | 4.12% |
22 | Tobacco Products, Other | 4.07% |
23 | Food - Major Diversified | 4.01% |
24 | Railroads | 3.87% |
25 | Technical Services | 3.85% |
26 | Rental & Leasing Services | 3.84% |
Best Stock Industries
Looking into best weekly stocks can provide an insight what stock market will bring for the next session. Retail or institutional investors may want to rotate to this sector to avoid bad returns. Can growth stocks finally make the comeback?Will value stocks continue to be the winner? Some great sectors in 2015 are drug, health care, grocery, consumer, etc.
Top 10 air delivery & freight services stocks in 2015 are:
No. | Company | Ticker | Perf Week |
---|---|---|---|
1 | CH Robinson Worldwide Inc. | CHRW | 9.08% |
2 | United Parcel Service, Inc. | UPS | 8.03% |
3 | Roadrunner Transportation Systems, Inc. | RRTS | 6.16% |
4 | Expeditors International of Washington Inc. | EXPD | 5.90% |
5 | FedEx Corporation | FDX | 4.45% |
6 | Forward Air Corp. | FWRD | 3.43% |
7 | Air Transport Services Group, Inc. | ATSG | 2.68% |
8 | UTi Worldwide Inc. | UTIW | 1.82% |
9 | Hub Group Inc. | HUBG | 1.03% |
10 | ModusLink Global Solutions, Inc. | MLNK | -0.91% |
No. | Company | Ticker | Perf Week |
---|---|---|---|
1 | YRC Worldwide Inc. | YRCW | 55.77% |
2 | Saia, Inc. | SAIA | 15.05% |
3 | ArcBest Corporation | ARCB | 10.46% |
4 | Swift Transportation Company | SWFT | 10.43% |
5 | Heartland Express, Inc. | HTLD | 9.61% |
6 | Old Dominion Freight Line Inc. | ODFL | 9.07% |
7 | Con-way Inc. | CNW | 7.99% |
8 | Covenant Transportation Group, Inc. | CVTI | 6.98% |
9 | Patriot Transportation Holding, Inc. | PATI | 5.60% |
10 | Knight Transportation Inc. | KNX | 5.30% |
11 | Universal Truckload Services Inc. | UACL | 5.06% |
12 | Werner Enterprises Inc. | WERN | 4.86% |
13 | Celadon Group Inc. | CGI | 4.03% |
14 | Marten Transport Ltd. | MRTN | 2.97% |
15 | Echo Global Logistics, Inc. | ECHO | 2.96% |
16 | JB Hunt Transport Services Inc. | JBHT | 2.57% |
17 | Landstar System Inc. | LSTR | 2.18% |
18 | USA Truck Inc. | USAK | 2.03% |
Top stock issues are:
- Indices are going up due to good earnings.
- GDP data is ok.
No comments:
Post a Comment