Leader stocks were going down during week 34, 2015. Is the bottom finally in? Will you see more pain in upcoming weeks? Top stock market industries are gold, residential construction, etc.
Top Stock Industries
This post will look into the top performing stocks, industry, and sector. The S&P 500 index has a weekly return of -5.71%. NASDAQ Composite has a weekly return of -6.78%. Dow Jones Industrials Average has a weekly return of -5.71%. The small cap (Russell 2000) has a return of -2.66%.
Stock market highlights for week 34 are:
- Major indices around the world tumble.
- Dow Jones industrial average tumbles 530 points last Friday.
- Slowdown concerns in China shook markets.
- Stock leaders such as Google (GOOGL) and Facebook (FB) tumble close to 5% in 1 day.
- Gold stocks are outperforming other sectors.
- Oil is still going down.
Top 25 stock industries in week 33, 2015 (August 10, 2015 to August 16, 2015) are:
No. | Name | Perf Week | Perf Month | Perf Quart |
1 | Gold | 7.00% | 14.94% | -22.17% |
2 | Residential Construction | 0.42% | 3.52% | 7.49% |
3 | Appliances | -0.09% | -1.27% | -7.45% |
4 | Silver | -0.15% | 9.56% | -27.47% |
5 | Computers Wholesale | -0.53% | 5.66% | -2.50% |
6 | Tobacco Products, Other | -0.81% | -12.14% | 1.66% |
7 | Water Utilities | -1.56% | 0.06% | -4.52% |
8 | Electric Utilities | -1.60% | 4.23% | -1.17% |
9 | REIT - Industrial | -1.72% | 3.26% | 4.33% |
10 | Management Services | -1.89% | -1.75% | -2.16% |
11 | Jewelry Stores | -1.92% | -5.29% | -4.80% |
12 | REIT - Retail | -2.08% | 2.33% | -1.81% |
13 | Department Stores | -2.24% | -4.35% | -6.37% |
14 | Dairy Products | -2.25% | -6.56% | -10.36% |
15 | Telecom Services - Domestic | -2.28% | -0.78% | -5.18% |
16 | REIT - Residential | -2.40% | 0.12% | 0.40% |
17 | Waste Management | -2.47% | 4.23% | 0.66% |
18 | REIT - Office | -2.48% | -2.21% | -4.14% |
19 | Meat Products | -2.51% | -1.39% | -0.71% |
20 | Home Improvement Stores | -2.52% | 2.35% | 3.58% |
21 | Wireless Communications | -2.60% | -2.79% | -8.90% |
22 | Paper & Paper Products | -2.70% | -2.81% | -10.07% |
23 | Diversified Utilities | -2.79% | 1.50% | -7.18% |
24 | Metal Fabrication | -2.93% | 6.70% | -9.35% |
25 | Gas Utilities | -2.94% | 1.22% | -5.84% |
Best Stocks Return
Looking into best weekly stocks can provide an insight what stock market will bring for the next session. Retail or institutional investors may want to rotate to this sector to avoid bad returns. Can growth stocks finally make the comeback? Will value stocks continue to be the winner? Some great sectors in 2015 are drug, health care, grocery, consumer, etc.
Top 20 gold stocks in 2015 are:
No. | Company | Ticker | Perf Week | Perf Month |
1 | Gold Fields Ltd. | GFI | 33.96% | 26.33% |
2 | AngloGold Ashanti Ltd. | AU | 30.08% | 24.12% |
3 | Alamos Gold, Inc. | AGI | 20.72% | 41.88% |
4 | Seabridge Gold, Inc. | SA | 17.79% | 89.68% |
5 | DRDGOLD Ltd. | DRD | 17.70% | 3.10% |
6 | Sibanye Gold Limited | SBGL | 15.19% | -11.65% |
7 | B2Gold Corp. | BTG | 12.28% | 17.43% |
8 | Primero Mining Corp. | PPP | 11.66% | 22.96% |
9 | Timmins Gold Corp. | TGD | 11.44% | 0.82% |
10 | Asanko Gold Inc. | AKG | 10.90% | 19.31% |
11 | Agnico Eagle Mines Limited | AEM | 10.46% | 17.02% |
12 | Harmony Gold Mining Company Limited | HMY | 10.20% | 6.93% |
13 | Gold Resource Corp | GORO | 8.86% | 24.04% |
14 | Goldcorp Inc. | GG | 8.54% | 21.37% |
15 | Randgold Resources Limited | GOLD | 6.01% | 12.76% |
16 | Minco Gold Corporation | MGH | 5.26% | 4.17% |
17 | Gold Standard Ventures Corp | GSV | 5.00% | 20.44% |
18 | Franco-Nevada Corporation | FNV | 4.97% | 17.55% |
19 | Lake Shore Gold Corp. | LSG | 4.76% | 3.51% |
20 | Newmont Mining Corporation | NEM | 4.55% | 3.07% |
The 11 best residential construction stocks in 2015 are:
No. | Company | Ticker | Perf Week | Perf Month |
1 | UCP, Inc. | UCP | 8.07% | 17.71% |
2 | Hovnanian Enterprises Inc. | HOV | 5.73% | -25.89% |
3 | Taylor Morrison Home Corporation | TMHC | 2.29% | 4.05% |
4 | Comstock Holding Companies, Inc. | CHCI | 1.87% | 15.51% |
5 | Lennar Corporation | LEN | 1.73% | 1.89% |
6 | M/I Homes, Inc. | MHO | 1.58% | 5.96% |
7 | DR Horton Inc. | DHI | 1.21% | 13.30% |
8 | NVR, Inc. | NVR | 1.05% | 6.35% |
9 | WCI Communities Inc. | WCIC | 0.97% | 11.04% |
10 | TRI Pointe Group, Inc. | TPH | 0.34% | 0.54% |
11 | Toll Brothers Inc. | TOL | 0.28% | 3.96% |
Top stock issues are:
- Indices are going down.
- Oil is still down.
- Is China in trouble?