Top Stock Industries
This post will look into the top performing stocks, industry, and sector. The S&P 500 index has a weekly return of -1.18%. NASDAQ Composite has a weekly return of -1.65%. Dow Jones Industrials Average has a weekly return of -1.65%. The small cap (Russell 2000) has a return of -2.54%.More: Rotate To Banks And Hospitals Stocks
Top 25 stock industries in week 32, 2015 (August 3, 2015 to August 9, 2015) are:
| No. | Name | Perf Week | Perf Month | Perf Quart |
|---|---|---|---|---|
| 1 | Home Health Care | 7.73% | 17.46% | 33.66% |
| 2 | Building Materials Wholesale | 7.05% | -1.43% | -6.91% |
| 3 | Multimedia & Graphics Software | 4.88% | 5.83% | 10.04% |
| 4 | Rubber & Plastics | 3.07% | 3.96% | 2.76% |
| 5 | Major Airlines | 3.06% | 7.19% | -3.13% |
| 6 | Internet Software & Services | 2.39% | 4.20% | 5.62% |
| 7 | Diversified Investments | 2.32% | 2.78% | 0.28% |
| 8 | Housewares & Accessories | 2.24% | 7.25% | 8.04% |
| 9 | Regional Airlines | 1.98% | 8.68% | -2.71% |
| 10 | Specialized Health Services | 1.97% | 3.33% | 4.99% |
| 11 | Beverages - Soft Drinks | 1.71% | 5.33% | 4.21% |
| 12 | Steel & Iron | 1.66% | -1.90% | -19.77% |
| 13 | Photographic Equipment & Supplies | 1.46% | 20.86% | 25.25% |
| 14 | Diversified Communication Services | 1.43% | 6.43% | 5.55% |
| 15 | Staffing & Outsourcing Services | 1.35% | 0.02% | 1.10% |
| 16 | Resorts & Casinos | 1.32% | 6.87% | 9.51% |
| 17 | Confectioners | 1.19% | 9.23% | 13.02% |
| 18 | Personal Services | 1.17% | 7.50% | 9.88% |
| 19 | Beverages - Wineries & Distillers | 1.15% | 2.35% | 7.25% |
| 20 | Diagnostic Substances | 1.11% | 12.98% | 17.42% |
| 21 | Personal Products | 1.09% | 2.88% | 0.63% |
| 22 | Food Wholesale | 0.89% | -0.64% | 0.45% |
| 23 | Business Equipment | 0.87% | 1.26% | -7.26% |
| 24 | Electronics Wholesale | 0.84% | 5.88% | -2.67% |
| 25 | Auto Parts Stores | 0.82% | 5.65% | 9.48% |





