These companies are also known as non-integrated oil and gas companies. These companies receive the majority of their revenue from production at the wellhead.
Independent Oil & Gas Companies List
Top 3 independent oil & gas companies include ConocoPhillips, Enterprise Products Partners L.P., and Occidental Petroleum Corporation.Independent oil & gas companies are:
- ConocoPhillips (COP)
- Enterprise Products Partners L.P. (EPD)
- Occidental Petroleum Corporation (OXY)
- EOG Resources, Inc. (EOG)
- Anadarko Petroleum Corporation (APC)
- Suncor Energy Inc. (SU)
- Canadian Natural Resources Limited (CNQ)
- Devon Energy Corporation (DVN)
- Pioneer Natural Resources Co. (PXD)
- Apache Corp. (APA)
- Hess Corporation (HES)
- Marathon Oil Corporation (MRO)
- Noble Energy, Inc. (NBL)
- Continental Resources, Inc. (CLR)
- Cabot Oil & Gas Corporation (COG)
- EQT Corporation (EQT)
- Crescent Point Energy Corp. (CPG)
- Cimarex Energy Co. (XEC)
- Southwestern Energy Co. (SWN)
- Chesapeake Energy Corporation (CHK)
- Range Resources Corporation (RRC)
- Murphy Oil Corporation (MUR)
- Talisman Energy Inc. (TLM)
- CONSOL Energy Inc. (CNX)
- EnLink Midstream Partners, LP (ENLK)
- Newfield Exploration Co. (NFX)
- National Fuel Gas Company (NFG)
- Energen Corp. (EGN)
- Diamondback Energy, Inc. (FANG)
- Cobalt International Energy, Inc. (CIE)
- Gulfport Energy Corp. (GPOR)
- Linn Energy, LLC (LINE)
- SM Energy Company (SM)
- California Resources Corporation (CRC)
- EP Energy Corporation (EPE)
- Kosmos Energy Ltd. (KOS)
- Denbury Resources Inc. (DNR)
- Baytex Energy Corp. (BTE)
- Laredo Petroleum, Inc. (LPI)
- Rice Energy Inc. (RICE)
- Carrizo Oil & Gas Inc. (CRZO)
- WPX Energy, Inc. (WPX)
- Enbridge Energy Management LLC (EEQ)
- Ultra Petroleum Corp. (UPL)
- Oasis Petroleum Inc. (OAS)
- Parsley Energy, Inc. (PE)
- PDC Energy, Inc. (PDCE)
- Matador Resources Company (MTDR)
- Rosetta Resources, Inc. (ROSE)
- Viper Energy Partners LP (VNOM)
- Linn Co, LLC (LNCO)
- Eclipse Resources Corporation (ECR)
- Memorial Production Partners LP (MEMP)
- Bonanza Creek Energy, Inc. (BCEI)
- Stone Energy Corp. (SGY)
- CAMAC Energy, Inc. (CAK)
- Delek Logistics Partners, LP (DKL)
- Gran Tierra Energy, Inc. (GTE)
- Sanchez Energy Corporation (SN)
- Rice Midstream Partners LP Comm (RMP)
- Legacy Reserves LP (LGCY)
- Atlas Resource Partners, L.P. (ARP)
- Clayton Williams Energy, Inc. (CWEI)
- Bellatrix Exploration Ltd. (BXE)
- Jones Energy, Inc. (JONE)
- EXCO Resources Inc. (XCO)
- Callon Petroleum Company (CPE)
- San Juan Basin Royalty Trust (SJT)
- Penn Virginia Corporation (PVA)
- Triangle Petroleum Corporation (TPLM)
- SandRidge Permian Trust (PER)
- Contango Oil & Gas Company (MCF)
- Permian Basin Royalty Trust (PBT)
- Energy XXI Ltd. (EXXI)
- Abraxas Petroleum Corp. (AXAS)
- Chesapeake Granite Wash Trust (CHKR)
- Panhandle Oil and Gas Inc. (PHX)
- Approach Resources, Inc. (AREX)
- Earthstone Energy, Inc. (ESTE)
- Isramco Inc. (ISRL)
- Midcoast Energy Partners, L.P. (MEP)
- TransGlobe Energy Corporation (TGA)
- Gastar Exploration Inc. (GST)
- Sandridge Mississippian Trust II (SDR)
- Goodrich Petroleum Corp. (GDP)
- Comstock Resources Inc. (CRK)
- Genie Energy Ltd. (GNE)
- Evolution Petroleum Corp. (EPM)
- LRR Energy, L.P. (LRE)
- Atlas Energy Group, LLC (ATLS)
- Mid-Con Energy Partners, LP (MCEP)
- PetroQuest Energy Inc. (PQ)
- Enduro Royalty Trust (NDRO)
- Pacific Coast Oil Trust (ROYT)
- MV Oil Trust (MVO)
- Vaalco Energy Inc. (EGY)
- Swift Energy Co. (SFY)
- SandRidge Mississippian Trust I (SDT)
- PrimeEnergy Corp. (PNRG)
- Resolute Energy Corporation (REN)
- Whiting USA Trust II (WHZ)
- New Source Energy Partners L.P. (NSLP)
- VOC Energy Trust (VOC)
- Warren Resources Inc. (WRES)
- Midstates Petroleum Company, Inc. (MPO)
- FX Energy Inc. (FXEN)
- Enservco Corporation (ENSV)
- Sanchez Production Partners LP (SPP)
- Emerald Oil, Inc. (EOX)
- Yuma Energy, Inc. (YUMA)
- Zion Oil & Gas, Inc. (ZN)
- Miller Energy Resources, Inc. (MILL)
- US Energy Corp. (USEG)
- Harvest Natural Resources Inc. (HNR)
- Dejour Energy Inc. (DEJ)
- Royale Energy Inc. (ROYL)
- Magellan Petroleum Corporation (MPET)
- Barnwell Industries, Inc. (BRN)
- Tengasco Inc. (TGC)
- Mexco Energy Corporation (MXC)
- Houston American Energy Corp. (HUSA)
- Saratoga Resources Inc. (SARA)
- Fieldpoint Petroleum Corp. (FPP)
- Lucas Energy, Inc. (LEI)
- American Eagle Energy Corporation (AMZG)
- New Concept Energy, Inc. (GBR)
- Escalera Resources Co. (ESCR)
Top Performing Independent Oil & Gas Stock 2015
The following is the year-to-date return of these stocks in 2015. Some of these stocks are listed in New York Stock Exchange (NYSE), NASDAQ, etc. They may be part of international stocks listed in US stock exchange.Top performing independent oil & gas stocks 2015 are:
- Harvest Natural Resources Inc. (HNR) 58.74%
- Resolute Energy Corporation (REN) 52.91%
- Saratoga Resources Inc. (SARA) 40.91%
- American Eagle Energy Corporation (AMZG) 21.67%
- Warren Resources Inc. (WRES) 21.28%
- SandRidge Mississippian Trust I (SDT) 18.96%
- Midstates Petroleum Company, Inc. (MPO) 18.63%
- Bellatrix Exploration Ltd. (BXE) 18.05%
- Gran Tierra Energy, Inc. (GTE) 17.33%
- Swift Energy Co. (SFY) 15.33%
- US Energy Corp. (USEG) 13.91%
- Eclipse Resources Corporation (ECR) 13.01%
Independent Oil & Gas Stocks Table
No. | Company | Ticker | Country | Market Cap | Price |
---|---|---|---|---|---|
1 | ConocoPhillips | COP | USA | 83.36B | 67.69 |
2 | Enterprise Products Partners L.P. | EPD | USA | 65.61B | 33.86 |
3 | Occidental Petroleum Corporation | OXY | USA | 62.05B | 80.53 |
4 | EOG Resources, Inc. | EOG | USA | 53.33B | 97.23 |
5 | Anadarko Petroleum Corporation | APC | USA | 48.29B | 93.68 |
6 | Suncor Energy Inc. | SU | Canada | 47.48B | 32.82 |
7 | Canadian Natural Resources Limited | CNQ | Canada | 36.90B | 33.74 |
8 | Devon Energy Corporation | DVN | USA | 27.10B | 65.92 |
9 | Pioneer Natural Resources Co. | PXD | USA | 26.58B | 177.93 |
10 | Apache Corp. | APA | USA | 26.52B | 70.38 |
11 | Hess Corporation | HES | USA | 22.26B | 77.46 |
12 | Marathon Oil Corporation | MRO | USA | 20.61B | 30.52 |
13 | Noble Energy, Inc. | NBL | USA | 20.31B | 52.1 |
14 | Continental Resources, Inc. | CLR | USA | 19.23B | 51.53 |
15 | Cabot Oil & Gas Corporation | COG | USA | 13.60B | 32.87 |
16 | EQT Corporation | EQT | USA | 13.27B | 87.38 |
17 | Crescent Point Energy Corp. | CPG | Canada | 11.92B | 26.51 |
18 | Cimarex Energy Co. | XEC | USA | 11.24B | 128.2 |
19 | Southwestern Energy Co. | SWN | USA | 10.44B | 27.16 |
20 | Chesapeake Energy Corporation | CHK | USA | 10.27B | 15.45 |
21 | Range Resources Corporation | RRC | USA | 10.26B | 60.73 |
22 | Murphy Oil Corporation | MUR | USA | 8.83B | 49.64 |
23 | Talisman Energy Inc. | TLM | Canada | 8.13B | 7.85 |
24 | CONSOL Energy Inc. | CNX | USA | 7.12B | 31.14 |
25 | EnLink Midstream Partners, LP | ENLK | USA | 6.28B | 25.6 |
26 | Newfield Exploration Co. | NFX | USA | 6.26B | 38.48 |
27 | National Fuel Gas Company | NFG | USA | 5.27B | 62.52 |
28 | Energen Corp. | EGN | USA | 5.07B | 69.37 |
29 | Diamondback Energy, Inc. | FANG | USA | 4.86B | 82.57 |
30 | Cobalt International Energy, Inc. | CIE | USA | 4.41B | 10.64 |
31 | Gulfport Energy Corp. | GPOR | USA | 4.35B | 50.77 |
32 | Linn Energy, LLC | LINE | USA | 4.34B | 12.92 |
33 | SM Energy Company | SM | USA | 3.93B | 58.22 |
34 | California Resources Corporation | CRC | USA | 3.66B | 9.48 |
35 | EP Energy Corporation | EPE | USA | 3.39B | 13.85 |
36 | Kosmos Energy Ltd. | KOS | Bermuda | 3.34B | 8.62 |
37 | Denbury Resources Inc. | DNR | USA | 3.22B | 9.04 |
38 | Baytex Energy Corp. | BTE | Canada | 3.20B | 18.9 |
39 | Laredo Petroleum, Inc. | LPI | USA | 3.16B | 14.79 |
40 | Rice Energy Inc. | RICE | USA | 3.08B | 22.63 |
41 | Carrizo Oil & Gas Inc. | CRZO | USA | 2.76B | 53.73 |
42 | WPX Energy, Inc. | WPX | USA | 2.73B | 13.36 |
43 | Enbridge Energy Management LLC | EEQ | USA | 2.56B | 36.91 |
44 | Ultra Petroleum Corp. | UPL | USA | 2.49B | 16.28 |
45 | Oasis Petroleum Inc. | OAS | USA | 2.42B | 17.38 |
46 | Parsley Energy, Inc. | PE | USA | 2.32B | 16.43 |
47 | PDC Energy, Inc. | PDCE | USA | 2.27B | 56.93 |
48 | Matador Resources Company | MTDR | USA | 2.08B | 27.13 |
49 | Rosetta Resources, Inc. | ROSE | USA | 1.76B | 23.47 |
50 | Viper Energy Partners LP | VNOM | USA | 1.65B | 20.74 |
51 | Linn Co, LLC | LNCO | USA | 1.56B | 12.13 |
52 | Eclipse Resources Corporation | ECR | USA | 1.43B | 6.43 |
53 | Memorial Production Partners LP | MEMP | USA | 1.43B | 17.01 |
54 | Bonanza Creek Energy, Inc. | BCEI | USA | 1.33B | 26.96 |
55 | Stone Energy Corp. | SGY | USA | 1.05B | 18.28 |
56 | CAMAC Energy, Inc. | CAK | USA | 1.04B | 0.82 |
57 | Delek Logistics Partners, LP | DKL | USA | 1.03B | 41.77 |
58 | Gran Tierra Energy, Inc. | GTE | Canada | 971.87M | 3.52 |
59 | Sanchez Energy Corporation | SN | USA | 904.13M | 14.8 |
60 | Rice Midstream Partners LP Comm | RMP | USA | 897.16M | 15.6 |
61 | Legacy Reserves LP | LGCY | USA | 876.89M | 12.67 |
62 | Atlas Resource Partners, L.P. | ARP | USA | 747.08M | 8.75 |
63 | Clayton Williams Energy, Inc. | CWEI | USA | 696.85M | 57.26 |
64 | Bellatrix Exploration Ltd. | BXE | Canada | 602.75M | 3.14 |
65 | Jones Energy, Inc. | JONE | USA | 584.87M | 9.49 |
66 | EXCO Resources Inc. | XCO | USA | 577.61M | 2.11 |
67 | Callon Petroleum Company | CPE | USA | 576.23M | 8.74 |
68 | San Juan Basin Royalty Trust | SJT | USA | 564.91M | 12.12 |
69 | Penn Virginia Corporation | PVA | USA | 534.06M | 7.46 |
70 | Triangle Petroleum Corporation | TPLM | USA | 442.04M | 5.77 |
71 | SandRidge Permian Trust | PER | USA | 435.75M | 8.3 |
72 | Contango Oil & Gas Company | MCF | USA | 427.77M | 22.05 |
73 | Permian Basin Royalty Trust | PBT | USA | 414.83M | 8.9 |
74 | Energy XXI Ltd. | EXXI | Bermuda | 405.92M | 4.3 |
75 | Abraxas Petroleum Corp. | AXAS | USA | 386.57M | 3.64 |
76 | Chesapeake Granite Wash Trust | CHKR | USA | 383.27M | 8.2 |
77 | Panhandle Oil and Gas Inc. | PHX | USA | 370.81M | 22.46 |
78 | Approach Resources, Inc. | AREX | USA | 358.41M | 8.83 |
79 | Earthstone Energy, Inc. | ESTE | USA | 343.92M | 24.85 |
80 | Isramco Inc. | ISRL | USA | 340.22M | 125 |
81 | Midcoast Energy Partners, L.P. | MEP | USA | 332.37M | 14.7 |
82 | TransGlobe Energy Corporation | TGA | Canada | 320.74M | 4.28 |
83 | Gastar Exploration Inc. | GST | USA | 256.67M | 3.2 |
84 | Sandridge Mississippian Trust II | SDR | USA | 247.11M | 4.97 |
85 | Goodrich Petroleum Corp. | GDP | USA | 232.48M | 4.07 |
86 | Comstock Resources Inc. | CRK | USA | 232.14M | 4.88 |
87 | Genie Energy Ltd. | GNE | USA | 223.74M | 9.11 |
88 | Evolution Petroleum Corp. | EPM | USA | 222.39M | 6.77 |
89 | LRR Energy, L.P. | LRE | USA | 218.82M | 7.79 |
90 | Atlas Energy Group, LLC | ATLS | USA | 197.42M | 7.59 |
91 | Mid-Con Energy Partners, LP | MCEP | USA | 175.29M | 5.91 |
92 | PetroQuest Energy Inc. | PQ | USA | 169.94M | 2.58 |
93 | Enduro Royalty Trust | NDRO | USA | 167.97M | 5.09 |
94 | Pacific Coast Oil Trust | ROYT | USA | 165.14M | 4.28 |
95 | MV Oil Trust | MVO | USA | 143.17M | 12.45 |
96 | Vaalco Energy Inc. | EGY | USA | 138.86M | 2.4 |
97 | Swift Energy Co. | SFY | USA | 133.88M | 3.01 |
98 | SandRidge Mississippian Trust I | SDT | USA | 128.24M | 4.58 |
99 | PrimeEnergy Corp. | PNRG | USA | 118.41M | 51.04 |
100 | Resolute Energy Corporation | REN | USA | 105.56M | 1.36 |
101 | Whiting USA Trust II | WHZ | USA | 104.51M | 5.68 |
102 | New Source Energy Partners L.P. | NSLP | USA | 99.99M | 5.33 |
103 | VOC Energy Trust | VOC | USA | 92.14M | 5.42 |
104 | Warren Resources Inc. | WRES | USA | 92.10M | 1.14 |
105 | Midstates Petroleum Company, Inc. | MPO | USA | 87.31M | 1.21 |
106 | FX Energy Inc. | FXEN | USA | 77.94M | 1.42 |
107 | Enservco Corporation | ENSV | USA | 71.48M | 1.9 |
108 | Sanchez Production Partners LP | SPP | USA | 65.60M | 2.28 |
109 | Emerald Oil, Inc. | EOX | USA | 65.29M | 0.61 |
110 | Yuma Energy, Inc. | YUMA | USA | 64.95M | 0.94 |
111 | Zion Oil & Gas, Inc. | ZN | USA | 64.17M | 1.79 |
112 | Miller Energy Resources, Inc. | MILL | USA | 47.56M | 1.02 |
113 | US Energy Corp. | USEG | USA | 37.14M | 1.31 |
114 | Harvest Natural Resources Inc. | HNR | USA | 31.22M | 0.73 |
115 | Dejour Energy Inc. | DEJ | Canada | 26.24M | 0.15 |
116 | Royale Energy Inc. | ROYL | USA | 25.75M | 1.72 |
117 | Magellan Petroleum Corporation | MPET | USA | 25.65M | 0.56 |
118 | Barnwell Industries, Inc. | BRN | USA | 20.78M | 2.51 |
119 | Tengasco Inc. | TGC | USA | 15.50M | 0.25 |
120 | Mexco Energy Corporation | MXC | USA | 10.71M | 5.25 |
121 | Houston American Energy Corp. | HUSA | USA | 9.87M | 0.19 |
122 | Saratoga Resources Inc. | SARA | USA | 9.58M | 0.31 |
123 | Fieldpoint Petroleum Corp. | FPP | USA | 8.92M | 1.1 |
124 | Lucas Energy, Inc. | LEI | USA | 7.66M | 0.22 |
125 | American Eagle Energy Corporation | AMZG | USA | 4.85M | 0.16 |
126 | New Concept Energy, Inc. | GBR | USA | 4.61M | 2.39 |
127 | Escalera Resources Co. | ESCR | USA | 4.45M | 0.31 |
No comments:
Post a Comment