Stock markets are in turmoil. Most sectors are down. Find top stock market industries in week 50, 2015. Should you invest in stocks or bonds?
Best Stock Industries
This post will look into the top performing stocks, industry, and sector. The S&P 500 index has a weekly return of -3.74%. NASDAQ Composite has a weekly return of -4.06%. Dow Jones Industrials Average has a weekly return of -3.19%. The small cap (Russell 2000) has a return of -5.01%.
Stock market highlights for week 50, 2015 are:
- Stock markets tumble.
- Oil sinks to seven-year low due to a glut of crude.
- Mining and energy companies were once again among the biggest losers.
- Junk bond markets rattle and hit a new low in 2015.
- Third Avenue Management's junk bond fund, Third Avenue Focused Credit Fund, is blowing up due to liquidity.
Top 25 stock industries in week 50, 2015 (December 7, 2015 to December 13, 2015) are:
No. | Name | Perf Week | Perf Month | Perf YTD |
1 | Photographic Equipment & Supplies | 6.20% | -23.19% | -69.16% |
2 | Grocery Stores | 2.47% | 7.54% | -2.19% |
3 | Processed & Packaged Goods | 1.47% | 4.00% | 4.20% |
4 | Housewares & Accessories | 1.20% | 3.11% | 20.05% |
5 | Toys & Games | 1.10% | -2.19% | 5.32% |
6 | Education & Training Services | 0.00% | 5.64% | -11.08% |
7 | REIT - Healthcare Facilities | -0.12% | 6.13% | -14.62% |
8 | Drugs Wholesale | -0.49% | 2.24% | 1.04% |
9 | Meat Products | -0.58% | 11.28% | 8.58% |
10 | Drug Related Products | -0.69% | -8.04% | -9.74% |
11 | General Entertainment | -0.81% | -0.36% | 21.11% |
12 | Food Wholesale | -0.86% | -2.31% | -6.51% |
13 | Movie Production, Theaters | -0.87% | -10.00% | -5.60% |
14 | Agricultural Chemicals | -0.91% | 0.63% | -11.58% |
15 | Restaurants | -1.12% | 1.27% | 6.84% |
16 | Health Care Plans | -1.16% | 0.57% | 9.83% |
17 | Data Storage Devices | -1.24% | -1.65% | -26.33% |
18 | REIT - Industrial | -1.36% | 3.06% | 16.20% |
19 | Specialized Health Services | -1.44% | -4.62% | 5.50% |
20 | Hospitals | -1.46% | -1.93% | -11.68% |
21 | Personal Products | -1.48% | -1.36% | -0.64% |
22 | Recreational Goods, Other | -1.51% | -2.35% | 0.78% |
23 | Discount, Variety Stores | -1.56% | 3.36% | -16.20% |
24 | Aerospace/Defense - Major Diversified | -1.68% | 1.89% | 17.78% |
25 | Broadcasting - Radio | -1.85% | -3.34% | 1.49% |
26 | Healthcare Information Services | -1.87% | 0.17% | -4.95% |
Top Stocks Return
Looking into best weekly stocks can provide an insight what stock market will bring for the next session. Retail or institutional investors may want to rotate to this sector to avoid bad returns. Can growth stocks finally make the comeback? Will value stocks continue to be the winner? Some great sectors in 2015 are drug, health care, grocery, consumer, etc.
Top 10 Grocery Stores stocks in 2015 are:
No. | Company | Ticker | Perf Week | Perf Month | Perf YTD |
1 | Whole Foods Market, Inc. | WFM | 15.24% | 13.70% | -31.68% |
2 | Casey's General Stores, Inc. | CASY | 4.62% | 10.15% | 39.97% |
3 | Smart & Final Stores, Inc. | SFS | 2.37% | 21.23% | 12.52% |
4 | QKL Stores Inc. | QKLS | 2.23% | -10.67% | -56.94% |
5 | Sprouts Farmers Market, Inc. | SFM | 1.88% | 11.65% | -24.99% |
6 | The Kroger Co. | KR | 1.31% | 10.94% | 29.35% |
7 | SUPERVALU Inc. | SVU | 0.92% | 2.64% | -31.96% |
8 | Natural Grocers by Vitamin Cottage, Inc. | NGVC | 0.40% | -9.26% | -28.68% |
9 | Roundy's, Inc. | RNDY | -0.28% | 0.56% | -25.83% |
10 | Village Super Market Inc. | VLGEA | -0.78% | -0.55% | -4.98% |
Top 9 Processed & Packaged Goods stocks in 2015 are:
No. | Company | Ticker | Perf Week | Perf Month | Perf YTD |
1 | Keurig Green Mountain, Inc. | GMCR | 72.07% | 92.39% | -31.89% |
2 | Golden Enterprises Inc. | GLDC | 7.78% | 2.10% | 42.02% |
3 | Farmer Brothers Co. | FARM | 4.64% | 8.53% | 7.98% |
4 | SunOpta Inc. | STKL | 0.85% | 12.90% | -40.17% |
5 | American Lorain Corporation | ALN | 0.00% | -4.24% | 18.95% |
6 | Boulder Brands, Inc. | BDBD | 0.00% | 20.42% | -0.81% |
7 | Kellogg Company | K | -0.07% | 4.47% | 10.44% |
8 | Campbell Soup Company | CPB | -0.24% | 8.43% | 23.66% |
9 | General Mills, Inc. | GIS | -0.72% | 1.70% | 12.40% |
No comments:
Post a Comment