Top Funds
Investing in closed end funds can provide great opportunity for investors. These investment funds are similar to exchange traded funds (ETFs). You can buy and sell during the market hours through your brokerage. They also may have a high yield for income.While year 2014 is just starting, looking into the top performing fund may provide an insight where the investors are investing. Some of the best performing funds are worst performing funds in 2013. The top performing sectors include Latin American stock, municipal bond, taxable bond, commodities fund, etc. You can find the fund review below. Check the fund performance, expense ratio, objective, and yield below.
Year to date best performing closed end funds 2014 are:
- Aberdeen Chile Fund
- Central GoldTrust
- PIMCO Municipal Income
- BlackRock VA Municipal Bond
- EV Municipal Income Term Trust
- BlackRock MuniHoldings Inv Qty
- Pioneer Muni High Inc Adv
- AllianceBernstein Income Fund
- Nuveen Premier Muni Income
- NexPoint Credit Strategies Fund
Aberdeen Chile Fund (CH)
This Aberdeen Chile Fund invests mainly in Chilean equity securities. The fund’s manager is Devan Kaloo since 2009. Its total net assets are $95 million. The annual expense ratio fee is 1.70%. Up to January 12, 2014, it has a year-to-date return of 6.64%. In 2013, it has the YTD return of -21.97%.More: Powershares Commodity ETFs
As of January 2013, this top performing closed end fund has 24 holdings. The annual portfolio turnover rate is 8%. The top 5 stocks are Banco Santander-Chile, Empresas Copec SA, Falabella Sociedad Anomina Comercial E I, Enersis SA, and Empresas Cmpc SA. Top 2 sectors are financials and consumer staples.
Central GoldTrust Fund (GTU)
Investing in Gold has been easy for the past 2 years. There is a period of up and down, but the current trend is down. The Central GoldTrust Fund uses its assets to purchase gold bullion. It has total net assets of $877 million. Its annual expense ratio is only 0.36%. There is no yield currently.Morningstar analysts have ranked this best performing closed end fund in 2014 with bronze rating. In 2014, the YTD return is 6.43%. It has returned -4.91% over the past 3 year, and 5.24% over the past 5 year.
PIMCO Municipal Income Fund (PMF)
Ranked with 5 stars rating, PIMCO Municipal Income Fund objective is to provide income exempt from federal income tax. It utilizes its assets to buy investment grade municipal bonds. This tax free municipal bond is managed by Joe Deane since 2001. It has a high yield of 7.56%. In 2014, the YTD return is 5.93%.More: Best Performing Municipal Bond CEF Funds 2013
The fund’s performance for the past 5 years is:
- Year 2013: -16.23%
- Year 2012: 17.91%
- Year 2011: 21.82%
- Year 2010: 9.66%
- Year 2009: 76.88%
Best Fund Returns
No | Fund Name | Ticker | Fund Type | NAV | Yield | Assets | YTD Return |
---|---|---|---|---|---|---|---|
1 | Aberdeen Chile Fund | CH | Latin American Equity | $10.07 | 12.26% | $106M | 6.64% |
2 | Central GoldTrust | GTU | Commodities | $45.46 | -- | $852M | 6.43% |
3 | PIMCO Municipal Income | PMF | National Municipal Bond | $11.78 | 7.56% | $327M | 5.93% |
4 | BlackRock VA Municipal Bond | BHV | Virginia Municipal Bond | $14.75 | 5.65% | $24M | 5.90% |
5 | EV Municipal Income Term Trust | ETX | National Municipal Bond | $16.54 | 5.54% | $158M | 5.89% |
6 | BlackRock MuniHoldings Inv Qty | MFL | National Municipal Bond | $14.01 | 6.52% | $501M | 5.64% |
7 | Pioneer Muni High Inc Adv | MAV | High Yield Municipal | $11.70 | 8.49% | $317M | 5.38% |
8 | AllianceBernstein Income Fund | ACG | Government Bond | $8.18 | 5.60% | $1,824M | 5.28% |
9 | Nuveen Premier Muni Income | NPF | National Municipal Bond | $14.02 | 6.64% | $260M | 5.17% |
10 | NexPoint Credit Strategies Fund | NHF | Senior Loan Bond | $12.08 | 6.08% | $636M | 5.10% |
11 | Sprott Physical Silver Trust | PSLV | Commodities | $7.64 | -- | $1,007M | 5.09% |
12 | Nuveen Dividend Advantage | NAD | National Municipal Bond | $14.30 | 6.72% | $519M | 5.08% |
13 | BlackRock Muni Target Term Tr | BTT | National Municipal Bond | $19.37 | 6.28% | $1,263M | 5.08% |
14 | BlackRock Income Opportunity | BNA | Multi Sector Bond | $11.18 | 7.03% | $352M | 5.05% |
15 | BlackRock MuniVest | MVF | National Municipal Bond | $9.51 | 7.26% | $596M | 4.83% |
16 | Nuveen Dividend Advantage 2 | NXZ | National Municipal Bond | $14.51 | 6.28% | $392M | 4.65% |
17 | EV Municipal Income | EVN | National Municipal Bond | $10.64 | 8.25% | $249M | 4.65% |
18 | Sprott Physical Platinum & Pal | SPPP | Commodities | $9.13 | -- | $247M | 4.61% |
19 | EV CA Municipal Income | CEV | California Municipal Bond | $12.64 | 6.72% | $85M | 4.51% |
20 | Nuveen Quality Income Muni | NQU | National Municipal Bond | $14.10 | 6.42% | $697M | 4.49% |
21 | Federated Premier Muni Income | FMN | National Municipal Bond | $14.09 | 6.60% | $85M | 4.39% |
22 | Central Fund of Canada | CEF | Commodities | $14.19 | 0.07% | $3,519M | 4.38% |
23 | BlackRock MuniYield | MYD | National Municipal Bond | $13.78 | 7.25% | $623M | 4.37% |
24 | Invesco Trust NY Inv Gra Mn | VTN | New York Municipal Bond | $14.05 | 7.43% | $266M | 4.29% |
25 | BlackRock MuniHoldings Fund II | MUH | National Municipal Bond | $14.67 | 7.13% | $157M | 4.27% |
No comments:
Post a Comment