Best ETF Funds
Investing in 2014 is just starting. Looking at the top performing funds may provide inside where investors have placed their bet for big gain in 2014. Exchange traded funds are traded like stocks, they are very liquid to trade through your brokerage. You can also invest for free through certain brokerages for your investment account or retirement account (IRA).Looking briefly from the top list, you will find some laggards in 2013 and some leader ETFs in 2013. Most of the top performing funds in 2014 are sector fund. The top sectors include gold sector or precious metals, health or biotech, emerging markets, solar or alternative energy. Find the fund review below including expense fee, fund returns, yield, etc.
The year-to-date top performing exchange traded funds in 2014 are:
- PureFunds ISE Junior Silver ETF
- Global X Gold Explorers ETF
- SPDR S&P Biotech ETF
- Guggenheim Solar
- Market Vectors Junior Gold Miners ETF
- Market Vectors Vietnam ETF
- Market Vectors Solar Energy ETF
- PowerShares Dynamic Biotech & Genome
- First Trust NYSE Arca Biotech Index
- Global X Silver Miners ETF
- iShares MSCI Global Gold Miners
- Market Vectors Egypt Index ETF
PureFunds ISE Junior Silver ETF (SILJ)
PureFunds ISE Junior Silver ETF utilizes its assets to purchase stocks of small cap companies that are involve in silver exploration and mining. In 2014, it has a year to date return of 22.07%. This index ETF funds is tracking ISE Junior Silver (Small Cap Miners/Explorers) Index. The total assets are only $1.69 million. Its expense fee is 0.69%. This ETF has an average volume of 6k shares. The current shares price is $11.38.The top 5 stocks in its holdings are Fortuna Silver Mines Inc, Endeavour Silver Corporation, Silvercorp Metals Inc, MAG Silver Corporation, and SilverCrest Mines Inc. The top sector is basic materials.
Global X Gold Explorers ETF (GLDX)
Ranked with 1 star by Morningstar, Global X Gold Explorers ETF has no yield. This top performing exchange trade funds in 2014 invests mainly in companies that are part of Solactive Global Gold Explorers Index. Its expense fee is only 0.65%. The 52 week price range is between $12.82 and $13.51.The past 3 years performance is as follows:
- Year 2013: -62.44%
- Year 2012: -28.38%
- Year 2011: -42.01%
SPDR S&P Biotech ETF (XBI)
SPDR S&P Biotech ETF is an index ETF fund. This best performing ETF in 2014 is tracking the S&P Biotechnology Select Industry Index. The current dividend yield is 0.17%. Popular among investors or traders, it has $1.2 billion of total assets. The annual expense ratio is only 0.35%.More: Top 6 Health Sector Mutual Funds
Morningstar has ranked this top performing ETF in 2014 with 2 stars rating. In 2014, its YTD return is 20.32%. This health sector ETF has returned 34.68% over the past 3 years, and 24.26% over the past 5 years. The top 3 equities are Intercept Pharmaceuticals Inc, Neucrine Biosciences Inc, and Ariad Pharmaceuticals.
Guggenheim Solar ETF (TAN)
Guggenheim Solar fund has a share price of $41.77. This top performing exchange traded fund in 2014 uses its assets to purchase companies in the MAC Global Solar Energy Index. This index ETF has a 12-month yield of 1.28%. The total assets are $392 million. Its expense fee is 0.70%.More: Alerian MLP ETF (AMLP)
This alternative energy ETF has an average return of 129.26% for the past year. The top 4 stocks in its portfolio are Solarcity Corp, GCL-Poly Energy Holdings Ltd, Canadian Solar Inc, and Yingli Green Energy Holding ADR. The top 3 countries are China, United States, and Hong Kong.
Fund Returns
No | ETF Name | Symbol | Category | Expense Ratio (%) | YTD Return % | 1-Year Return % |
---|---|---|---|---|---|---|
1 | PureFunds ISE Jnr Slvr(Sm Cp Mnr/Exp)ETF | SILJ | Equity Precious Metals | 0.69 | 22.07 | -45.69 |
2 | Global X Gold Explorers ETF | GLDX | Equity Precious Metals | 0.65 | 21.45 | -54.43 |
3 | SPDR S&P Biotech ETF | XBI | Health | 0.35 | 20.32 | 64.05 |
4 | Guggenheim Solar | TAN | Miscellaneous Sector | 0.7 | 18.73 | 129.26 |
5 | Market Vectors Junior Gold Miners ETF | GDXJ | Equity Precious Metals | 0.55 | 17.81 | -55.63 |
6 | Market Vectors Vietnam ETF | VNM | Miscellaneous Region | 0.74 | 14.42 | 8.64 |
7 | Market Vectors Solar Energy ETF | KWT | Miscellaneous Sector | 0.65 | 14.29 | 99.32 |
8 | PowerShares Dynamic Biotech & Genome | PBE | Health | 0.63 | 13.17 | 71.99 |
9 | First Trust NYSE Arca Biotech Index | FBT | Health | 0.6 | 10.12 | 54.62 |
10 | Global X Silver Miners ETF | SIL | Equity Precious Metals | 0.65 | 9.73 | -44.17 |
11 | iShares MSCI Global Gold Miners | RING | Equity Precious Metals | 0.39 | 9.55 | -46.9 |
12 | Market Vectors Egypt Index ETF | EGPT | Miscellaneous Region | 0.94 | 8.97 | 15.42 |
13 | iShares Nasdaq Biotechnology | IBB | Health | 0.48 | 8.97 | 71.28 |
14 | Global X Junior Miners ETF | JUNR | Natural Resources | 0.69 | 8.85 | -42.63 |
15 | Global X Pure Gold Miners ETF | GGGG | Equity Precious Metals | 0.59 | 8.53 | -47.85 |
16 | iPath DJ-UBS Platinum TR Sub-Idx ETN | PGM | Commodities Precious Metals | 0.75 | 8.48 | -15.28 |
17 | Market Vectors Biotech ETF | BBH | Health | 0.35 | 8.3 | 69.84 |
18 | PowerShares Lux Nanotech | PXN | Miscellaneous Sector | 0.7 | 7.61 | 28.16 |
19 | PowerShares Global Gold & Prec Metals | PSAU | Equity Precious Metals | 0.76 | 7.5 | -44.79 |
20 | First Trust ISE Global Wind Energy | FAN | Miscellaneous Sector | 0.6 | 7.31 | 64.27 |
21 | PowerShares Global Clean Energy | PBD | Miscellaneous Sector | 0.82 | 7.13 | 54.41 |
22 | PowerShares WilderHill Clean Energy | PBW | Miscellaneous Sector | 0.7 | 6.73 | 61.39 |
23 | iPath DJ-UBS Coffee TR Sub-Idx ETN | JO | Commodities Agriculture | 0.75 | 6.68 | -33.84 |
24 | First Trust NASDAQ Cln Edg Green En Idx | QCLN | Miscellaneous Sector | 0.6 | 6.53 | 93.65 |
25 | SPDR S&P Pharmaceuticals ETF | XPH | Health | 0.35 | 6.3 | 59.64 |
26 | UBS E-TRACS Long Platinum TR ETN | PTM | Commodities Precious Metals | 0.65 | 6.28 | -16.46 |
27 | Market Vectors Glb Alternatve Energy ETF | GEX | Miscellaneous Sector | 0.62 | 6.13 | 73.59 |
28 | Market Vectors Gulf States Index ETF | MES | Miscellaneous Region | 0.98 | 6.12 | 36.82 |
29 | PIMCO 25+ Yr Zero Cpn U.S. Trsy Idx ETF | ZROZ | Long Government | 0.15 | 6.11 | -13.9 |
30 | PowerShares DB Base Metals Long ETN | BDG | Commodities Industrial Metals | 0.75 | 5.89 | -21.3 |
31 | ETFS Physical Platinum Shares | PPLT | Commodities Precious Metals | 0.6 | 5.82 | -14.84 |
32 | Vanguard Extended Dur Trs Idx ETF | EDV | Long Government | 0.12 | 5.51 | -13.21 |
No comments:
Post a Comment