Top Foreign Equity CEF Funds
Most of International stocks managed to perform well for the past 2 years. The non-U.S. stock performance can also be tracked through various investment funds such as closed end funds, exchange traded funds (ETFs), and mutual funds. You can find the top performing international stock closed end funds in 2013 below.These best performing closed end funds are sorted based on its 1 year total return up to December, 31 2013. You may find other fund review information: expense ratio, fund’s NAV, management, objective, yield, top holdings, etc. Some of the top performing sectors are world stock, Asia stock, growth & income, emerging markets, etc.
The 10 best performing international stock closed end funds 2013 are:
- Gabelli Multimedia
- New Germany Fund
- New Ireland Fund
- Thai Fund Inc
- Swiss Helvetia Fund
- Clough Global Equity
- Aberdeen Israel
- European Equity Fund
- Japan Smaller Capitalization
- Japan Equity Fund
Gabelli Multimedia (GGT)
Gabelli Multimedia fund is the top performing international stock closed end fund with 71.88% return. This CEF fund invests mainly in companies which create and distribute intellectual property rights. The fund’s manager is Mario J Gabelli. The annual expense ratio is 1.62%. Its yield is 10.31%. The 52 week price range is between $7.88 and 12.56. The current share price is $12.41.More: Top Taxable Bond Closed End Funds 2013
Morningstar has ranked this best non-U.S stock fund with 3 star rating. The 3 year annualized return is 27.83%. It has returned 33.04% over the past 5 year and 10.14% over the past 10 year. The top 3 stocks in its portfolio are Liberty Media Corporation, Directv, and Grupo Televisa SA ADR.
New Germany Fund (GF)
New Germany Fund uses its assets to buy large cap German companies and other Western European companies. It is managed by Ralf Oberbannscheidt since April 2006. The total assets are $348 million. Its expense ratio is 1.13%. The fund’s market price is trading 6.17% discount to its net asset value price.With current price of $19.93, this best performing international stock fund has YTD return 51.45% of in 2013. The average 3 year return is 17.82%. The past 5 year performance is as follows:
- Year 2013: 51.45%
- Year 2012: 32.46%
- Year 2011: -18.47%
- Year 2010: 31.66%
- Year 2009: 52.03%
Thai Fund Inc (TTF)
Thai Fund Inc fund objective is to provide long term capital growth. It invests mainly in equity securities of Thai companies. The fund’s sponsor is Morgan Stanley Investment Management Inc. The expense ratio fee is 1.51%. This fund is incepted in February 1988.The top 3 sectors are general equity, net current assets, and investment funds. The top 3 equities are Advanced Info Service Public Company Ltd, PTT Public Co Ltd, and Total Access Communication Public Company. In 2013, the year-to-date return is 36.39%.
Fund Performance
No | Fund Name | Ticker | Type | Nav Price | Yield | Total Assets | YTD Return % |
---|---|---|---|---|---|---|---|
1 | Gabelli Multimedia | GGT | Global Equity | $10.85 | 10.42% | $223M | 71.88% |
2 | New Germany Fund | GF | Non-US Equity | $21.30 | 1.65% | $319M | 51.45% |
3 | New Ireland Fund | IRL | Non-US Equity | $14.81 | 0.55% | $64M | 40.90% |
4 | Thai Fund Inc | TTF | Asia Equity | $19.49 | 8.13% | $272M | 36.39% |
5 | Swiss Helvetia Fund | SWZ | Non-US Equity | $15.47 | 0.76% | $429M | 34.03% |
6 | Clough Global Equity | GLQ | Global Equity | $17.59 | 2.69% | $279M | 30.20% |
7 | Aberdeen Israel | ISL | Non-US Equity | $19.27 | 1.40% | $70M | 29.78% |
8 | European Equity Fund | EEA | Non-US Equity | $9.79 | 3.15% | $90M | 29.45% |
9 | Japan Smaller Capitalization | JOF | Non-US/Other-Asia Equity | $9.84 | 2.20% | $257M | 28.67% |
10 | Japan Equity Fund | JEQ | Non-US/Other-Asia Equity | $7.63 | 2.12% | $100M | 28.40% |
11 | LMP Capital & Income | SCD | Global Growth & Income | $17.68 | 7.12% | $283M | 25.71% |
12 | Lazard Glb Total Return & Inc | LGI | Global Growth & Income | $19.85 | 6.21% | $168M | 24.08% |
13 | Lazard World Dividend & Income | LOR | Global Growth & Income | $15.87 | 6.51% | $99M | 23.04% |
14 | AGIC Gbl Equity & Conv Income | NGZ | Global Growth & Income | $17.07 | 7.92% | $106M | 21.78% |
15 | Clough Global Opportunities | GLO | Global Growth & Income | $15.09 | 2.90% | $678M | 21.48% |
16 | Clough Global Allocation | GLV | Global Growth & Income | $17.94 | 2.74% | $160M | 21.19% |
17 | Mexico Equity & Income | MXE | Latin American Equity | $16.49 | -- | $92M | 20.93% |
18 | Herzfeld Caribbean Basin | CUBA | Latin American Equity | $8.97 | 0.12% | $30M | 20.68% |
19 | Advent Claymore Enh Grth & Inc | LCM | Global Growth & Income | $11.83 | 8.37% | $137M | 19.98% |
20 | MS Eastern Europe | RNE | Emerging Market Equity | $22.76 | 1.64% | $69M | 18.93% |
21 | Taiwan Fund | TWN | Asia Equity | $21.34 | -- | $157M | 17.01% |
22 | Calamos Global Dynamic Income | CHW | Global Growth & Income | $10.20 | 8.31% | $528M | 15.95% |
No comments:
Post a Comment