Top Stocks
This post will look into the top performing stocks, industry, sector, and market capitalization. Major market indices have mix returns including flat or slightly down or down sharply. The Dow Jones Industrial Average has a weekly return of 0.58%. NASDAQ Composite has a weekly return of -0.67%.Best weekly performance of industry stocks of week 13, 2014 (March 31, 2014 – April 6, 2014) are:
- Toy & Hobby Stores – 18.80%
- Synthetics – 7.82%
- Research Services – 7.04%
- Basic Materials Wholesale – 6.46%
- Electronics Stores – 5.29%
- Cement
- Dairy Products
- Trucking
- Industrial Metals & Minerals
- Semiconductor- Memory Chips
- Major Airlines
- Appliances
- Water Utilities
- Foreign Regional Banks
- Residential Construction
- Auto Dealerships
- Medical Appliances & Equipment
- Industrial Equipment Wholesale
- Life Insurance
- Security & Protection Services
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Toy & Hobby Stores | 18.80% | 22.81% | 43.25% | 54.16% | 116.44% | 44.77% |
2 | Synthetics | 7.82% | 5.77% | 6.40% | 29.57% | -11.36% | 3.65% |
3 | Research Services | 7.04% | -0.75% | 10.11% | 14.73% | 14.18% | 9.00% |
4 | Basic Materials Wholesale | 6.46% | 2.69% | 5.79% | 12.64% | 14.74% | 6.80% |
5 | Electronics Stores | 5.29% | 10.22% | -28.71% | -22.80% | 15.40% | -28.00% |
6 | Cement | 4.88% | 1.52% | 16.41% | 23.28% | 20.16% | 14.44% |
7 | Dairy Products | 3.90% | 3.97% | -11.35% | -5.09% | 10.61% | -11.05% |
8 | Trucking | 3.70% | -0.34% | 5.81% | 15.38% | 26.28% | 5.62% |
9 | Industrial Metals & Minerals | 3.49% | 1.40% | 3.93% | 8.88% | 9.38% | 1.12% |
10 | Semiconductor- Memory Chips | 3.05% | -7.04% | 9.15% | 26.45% | 131.87% | 5.66% |
11 | Major Airlines | 3.01% | -4.35% | 15.10% | 39.21% | 71.70% | 19.94% |
12 | Appliances | 2.93% | 1.47% | -1.17% | 10.19% | 36.56% | -1.16% |
13 | Water Utilities | 2.91% | 3.30% | 4.15% | 5.46% | 5.55% | 2.16% |
14 | Foreign Regional Banks | 2.82% | 4.84% | 5.00% | 2.32% | 4.54% | 1.31% |
15 | Residential Construction | 2.73% | -5.34% | 0.81% | 13.22% | 1.84% | -0.75% |
16 | Auto Dealerships | 2.61% | -1.74% | 0.90% | 0.64% | 22.08% | -0.32% |
17 | Medical Appliances & Equipment | 2.55% | 0.28% | 6.62% | 17.78% | 24.59% | 6.74% |
18 | Industrial Equipment Wholesale | 2.54% | 0.82% | 5.20% | 5.00% | 17.24% | 3.88% |
19 | Life Insurance | 2.51% | -0.53% | 0.03% | 15.74% | 47.49% | -2.13% |
20 | Security & Protection Services | 2.44% | -2.58% | -2.93% | 7.84% | 12.69% | -4.30% |
21 | Regional Airlines | 2.40% | 3.31% | 12.24% | 24.28% | 31.67% | 13.31% |
22 | Printed Circuit Boards | 2.34% | 0.07% | 8.55% | -2.68% | 26.41% | 7.65% |
Best Synthetics Stocks & Trucking Stocks
Looking into top synthetics stocks can provide an insight what stock market will bring during upcoming period. Retail or institutional investors may want to rotate to this sector for undervalued sectors.Top Synthetics Stocks of week 14 are:
- Tronox Limited – 8.56%
- Axiall Corporation – 7.30%
- Sino Clean Energy Inc
- Knight Transportation Inc. – 6.42%
- USA Truck Inc. – 6.33%
- Swift Transportation Company – 6.00%
- Con-way Inc.
- JB Hunt Transport Services Inc.
- Arkansas Best Corporation
- Quality Distribution Inc.
- Marten Transport Ltd.
- P.A.M. Transportation Services, Inc.
- Echo Global Logistics, Inc.
- Heartland Express, Inc.
- Werner Enterprises Inc.
- Patriot Transportation Holding Inc.
- Landstar System Inc.
- Saia, Inc.
- Old Dominion Freight Line Inc.
- Universal Truckload Services Inc.
- Celadon Group Inc.
No. | Company | Ticker | Perf Week | Perf Month | Perf Quart | Perf YTD | Price |
---|---|---|---|---|---|---|---|
1 | Knight Transportation Inc. | KNX | 6.42% | 4.22% | 27.33% | 26.85% | 23.2 |
2 | USA Truck Inc. | USAK | 6.33% | 5.61% | 18.95% | 16.82% | 15.63 |
3 | Swift Transportation Company | SWFT | 6.00% | -3.05% | 19.44% | 12.88% | 25.07 |
4 | Con-way Inc. | CNW | 5.09% | 4.51% | 8.12% | 5.91% | 41.94 |
5 | JB Hunt Transport Services Inc. | JBHT | 4.83% | -0.66% | -4.84% | -4.85% | 73.35 |
6 | Arkansas Best Corporation | ABFS | 4.74% | 0.82% | 9.29% | 9.75% | 36.93 |
7 | Quality Distribution Inc. | QLTY | 4.60% | -3.79% | -11.42% | 0.94% | 12.95 |
8 | Marten Transport Ltd. | MRTN | 4.54% | 3.42% | 7.35% | 5.06% | 21.19 |
9 | P.A.M. Transportation Services, Inc. | PTSI | 4.29% | -0.49% | -2.80% | -2.65% | 20.17 |
10 | Echo Global Logistics, Inc. | ECHO | 3.79% | 5.95% | -13.70% | -17.04% | 17.82 |
11 | Heartland Express, Inc. | HTLD | 3.65% | 5.25% | 14.59% | 14.59% | 22.46 |
12 | Werner Enterprises Inc. | WERN | 3.18% | -2.99% | 4.53% | 3.85% | 25.63 |
13 | Patriot Transportation Holding Inc. | PATR | 2.89% | -4.55% | -11.13% | -12.65% | 36.26 |
14 | Landstar System Inc. | LSTR | 2.32% | -0.37% | 3.89% | 3.73% | 59.53 |
15 | Saia, Inc. | SAIA | 2.21% | -6.04% | 22.90% | 17.04% | 37.51 |
16 | Old Dominion Freight Line Inc. | ODFL | 1.14% | -0.02% | 6.66% | 5.70% | 56.04 |
17 | Universal Truckload Services Inc. | UACL | 1.10% | 1.93% | -5.26% | -6.47% | 28.46 |
18 | Celadon Group Inc. | CGI | 0.77% | -2.80% | 18.83% | 21.40% | 23.6 |
Top Sector Stocks
Looking into the sector, you can find certain value sectors have gone up. Does this mean investors are rotating out from momentum stocks to value stocks? You can adjust your investment in your brokerage or retirement accounts (IRA).Top sector stocks of week 14 are:
- Industrial Goods – 1.45%
- Basic Materials – 1.41%
- Utilities – 1.04%
- Financial
- Services
- Conglomerates
- Healthcare
- Consumer Goods
- Technology
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Industrial Goods | 1.45% | -0.89% | 1.56% | 13.50% | 28.77% | 0.53% |
2 | Basic Materials | 1.41% | 2.74% | 5.04% | 8.88% | 13.60% | 3.15% |
3 | Utilities | 1.04% | 4.33% | 9.17% | 12.65% | 11.01% | 7.35% |
4 | Financial | 0.93% | -0.14% | 1.15% | 8.38% | 19.06% | 0.22% |
5 | Services | 0.57% | -2.98% | -0.37% | 9.83% | 25.94% | -1.11% |
6 | Conglomerates | 0.29% | -9.12% | -3.23% | 5.65% | 24.72% | -2.06% |
7 | Healthcare | 0.05% | -3.59% | 5.86% | 14.82% | 28.24% | 5.35% |
8 | Consumer Goods | -0.01% | 0.25% | 0.44% | 6.94% | 15.66% | -1.26% |
9 | Technology | -0.68% | -3.84% | 0.78% | 9.65% | 24.88% | -0.34% |
No comments:
Post a Comment