Top Stocks
This post will look into the top performing stocks, industry, sector, and market capitalization. You can adjust your investment in your brokerage or retirement accounts (IRA). Major market indices have recovered some of their losses in 2014. The S&P 500 index has a weekly return of 1.75%. NASDAQ Composite has a weekly return of 1.02%.Best weekly performance of industry stocks of week 16, 2014 (April 14, 2014 – April 20, 2014) are:
- Semiconductor Memory Chips – 10.10%
- Internet Service Providers – 6.62%
- Toy & Hobby Stores – 5.29%
- Oil & Gas Refining & Marketing – 4.39%
- Appliances – 4.15%
- Trucking
- Aerospace/Defense - Major Diversified
- Independent Oil & Gas
- Oil & Gas Equipment & Services
- Beverages - Soft Drinks
- Rental & Leasing Services
- REIT - Hotel/Motel
- Rubber & Plastics
- Aerospace/Defense Products & Services
- Photographic Equipment & Supplies
- Specialty Chemicals
- Investment Brokerage - National
- Beverages - Brewers
- Internet Software & Services
- Industrial Equipment & Components
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year |
---|---|---|---|---|---|---|
1 | Semiconductor- Memory Chips | 10.10% | 0.37% | 5.11% | 40.07% | 151.24% |
2 | Internet Service Providers | 6.62% | -13.33% | -1.51% | 1.33% | 93.04% |
3 | Toy & Hobby Stores | 5.29% | 27.06% | 36.51% | 66.52% | 134.80% |
4 | Oil & Gas Refining & Marketing | 4.39% | 2.71% | 7.38% | 23.16% | 23.54% |
5 | Appliances | 4.15% | 2.97% | -2.51% | 15.31% | 39.19% |
6 | Trucking | 4.15% | 1.93% | 3.40% | 14.32% | 36.81% |
7 | Aerospace/Defense - Major Diversified | 3.99% | -0.14% | 5.40% | 29.99% | 69.47% |
8 | Independent Oil & Gas | 3.96% | 8.84% | 13.13% | 7.66% | 34.81% |
9 | Oil & Gas Equipment & Services | 3.92% | 8.48% | 13.18% | 9.77% | 39.45% |
10 | Beverages - Soft Drinks | 3.40% | 5.40% | 2.89% | 6.23% | 2.16% |
11 | Rental & Leasing Services | 3.38% | 1.38% | 7.87% | 28.60% | 41.34% |
12 | REIT - Hotel/Motel | 3.33% | 2.79% | 6.96% | 15.97% | 25.44% |
13 | Rubber & Plastics | 3.32% | 0.03% | 2.71% | 13.15% | 41.89% |
14 | Aerospace/Defense Products & Services | 3.31% | 2.18% | 1.31% | 16.61% | 50.36% |
15 | Photographic Equipment & Supplies | 3.30% | -2.08% | -6.19% | -1.05% | 9.30% |
16 | Specialty Chemicals | 3.30% | 0.28% | 6.62% | 17.37% | 43.36% |
17 | Investment Brokerage - National | 3.29% | -5.46% | -6.72% | 2.27% | 30.36% |
18 | Beverages - Brewers | 3.11% | 8.71% | 5.01% | 9.57% | 8.14% |
19 | Internet Software & Services | 3.07% | -2.07% | -8.58% | -8.06% | 12.06% |
20 | Industrial Equipment & Components | 3.03% | 2.19% | -0.71% | 17.57% | 51.89% |
Semiconductor Memory Chips and Oil & Gas Refining & Marketing Stocks
Looking into top semiconductor memory chips & internet service providers stocks can provide an insight what stock market will bring during upcoming summer season. Retail or institutional investors may want to rotate to this sector to avoid bad performance.Top Semiconductor Memory Chips Stocks of week 16 are:
- Micron Technology Inc. – 10.29%
- Rambus Inc. – 10.11%
- Spansion Inc. – 4.13%
- Integrated Silicon Solution Inc.
- SemiLEDs Corporation
No. | Company | Ticker | Perf Week | Perf Month | Perf Year | Perf YTD | Price |
---|---|---|---|---|---|---|---|
1 | Micron Technology Inc. | MU | 10.29% | -0.29% | 159.05% | 9.93% | 23.91 |
2 | Rambus Inc. | RMBS | 10.11% | 15.05% | 82.37% | 29.99% | 12.31 |
3 | Spansion Inc. | CODE | 4.13% | 4.95% | 68.54% | 34.20% | 18.64 |
4 | Integrated Silicon Solution Inc. | ISSI | 2.35% | 2.43% | 69.82% | 18.69% | 14.35 |
5 | SemiLEDs Corporation | LEDS | -2.68% | -21.01% | -2.68% | 15.96% | 1.09 |
More: Top IRA Funds 2014
Top Oil & Gas Refining & Marketing Stocks of week 16 are:
- Phillips 66 Partners LP – 12.12%
- CVR Energy, Inc. – 12.11%
- Tesoro Corporation – 9.91%
- Syntroleum Corp. – 9.34%
- Western Refining Inc. – 8.72%
- Delek US Holdings Inc.
- Valero Energy Corporation
- Adams Resources & Energy Inc.
- HollyFrontier Corporation
- Alon USA Energy, Inc.
No. | Company | Ticker | Perf Week | Perf Month | Perf YTD | Price |
---|---|---|---|---|---|---|
1 | Phillips 66 Partners LP | PSXP | 12.22% | 17.31% | 52.94% | 57.66 |
2 | CVR Energy, Inc. | CVI | 12.11% | 18.07% | 12.61% | 48.03 |
3 | Tesoro Corporation | TSO | 9.91% | 2.34% | -9.17% | 52.88 |
4 | Syntroleum Corp. | SYNM | 9.34% | 6.42% | 17.40% | 3.98 |
5 | Western Refining Inc. | WNR | 8.72% | 1.38% | -2.02% | 41.27 |
6 | Delek US Holdings Inc. | DK | 8.02% | 5.72% | -8.12% | 31.25 |
7 | Valero Energy Corporation | VLO | 7.84% | 3.05% | 11.69% | 56 |
8 | Adams Resources & Energy Inc. | AE | 7.30% | 3.53% | 0.04% | 68.32 |
9 | HollyFrontier Corporation | HFC | 7.20% | 3.89% | 4.01% | 50.8 |
10 | Alon USA Energy, Inc. | ALJ | 6.93% | 0.51% | -4.43% | 15.74 |
11 | PBF Energy Inc. | PBF | 6.75% | 4.70% | -9.00% | 28.3 |
12 | Calumet Specialty Products Partners LP | CLMT | 6.52% | 10.22% | 8.57% | 27.61 |
13 | Marathon Petroleum Corporation | MPC | 6.36% | -1.90% | -1.50% | 89.91 |
14 | Northern Tier Energy LP | NTI | 5.39% | 1.06% | 10.83% | 26.81 |
15 | Alon USA Partners, LP | ALDW | 5.02% | 2.33% | 4.26% | 17.15 |
16 | Phillips 66 | PSX | 4.68% | 2.36% | 4.64% | 80.28 |
17 | CVR Refining, LP | CVRR | 4.11% | 3.08% | 7.36% | 23.79 |
18 | Ferrellgas Partners LP | FGP | 3.00% | 7.13% | 8.18% | 24.34 |
19 | Solazyme, Inc. | SZYM | 2.84% | -22.04% | 2.94% | 11.21 |
20 | Lehigh Gas Partners LP | LGP | 2.74% | 1.73% | -3.71% | 27.03 |
Top Sector Stocks
Looking into the top sectors, you can find only utilities sector have positive return for this week. Is the sector rotation still happening or is the bull market losing its steam now? Does this mean investors are rotating out from momentum stocks to value stocks?Top sector stocks of week 16 are:
- Industrial Goods – 2.24%
- Basic Materials – 2.17%
- Conglomerates – 2.14%
- Consumer Goods
- Utilities
- Financial
- Services
- Technology
- Healthcare
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Industrial Goods | 2.24% | 2.01% | 0.62% | 12.11% | 32.50% | 0.66% |
2 | Basic Materials | 2.17% | 7.04% | 7.78% | 8.43% | 19.87% | 5.31% |
3 | Conglomerates | 2.14% | -0.66% | -1.80% | 4.45% | 16.45% | -1.44% |
4 | Consumer Goods | 1.47% | 2.59% | 1.09% | 5.27% | 15.15% | -0.44% |
5 | Utilities | 1.39% | 5.32% | 9.90% | 13.00% | 12.34% | 9.24% |
6 | Financial | 1.36% | 0.84% | -0.34% | 4.53% | 20.60% | -0.01% |
7 | Services | 1.06% | -2.46% | -0.77% | 6.87% | 24.48% | -2.05% |
8 | Technology | 0.89% | -1.37% | -1.01% | 6.96% | 23.48% | -0.21% |
9 | Healthcare | 0.47% | -4.71% | -0.65% | 10.69% | 23.73% | 3.33% |
No comments:
Post a Comment