Top Stocks
This post will look into the top performing stocks, industry, sector, and market capitalization. Major market indices have turned positive in 2014. The S&P 500 index has a weekly return of 1.25%. NASDAQ Composite has a weekly return of 2.33%. The Russell 2000 has a positive return of 2.13%.Best weekly performance of industry stocks of week 21, 2014 (May 19, 2014 – May 25, 2014) are:
- Internet Service Providers – 10.54%
- Dairy Products – 8.55%
- Toy & Hobby Stores – 6.61%
- Electronics Stores – 6.07%
- Internet Information Providers – 6.06%
- Jewelry Stores – 5.69%
- Hospitals
- Computer Peripherals
- Synthetics
- Healthcare Information Services
- Broadcasting - Radio
- Movie Production, Theaters
- Drug Delivery
- Drug Related Products
- Manufactured Housing
- Semiconductor- Memory Chips
- Auto Parts
- General Entertainment
- Printed Circuit Boards
- Catalog & Mail Order Houses
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Internet Service Providers | 10.54% | 7.91% | 21.19% | -1.71% | 2.85% | 1.30% |
2 | Dairy Products | 8.55% | 4.78% | 6.52% | -11.17% | -3.19% | -9.99% |
3 | Toy & Hobby Stores | 6.61% | 20.37% | 76.63% | 62.44% | 118.57% | 90.20% |
4 | Electronics Stores | 6.07% | 4.72% | 8.59% | -28.35% | 2.09% | -30.88% |
5 | Internet Information Providers | 6.06% | 2.73% | -11.00% | 8.52% | 42.38% | -3.75% |
6 | Jewelry Stores | 5.69% | 6.60% | 7.65% | 24.94% | 37.74% | 13.32% |
7 | Hospitals | 5.66% | 8.73% | 5.82% | 17.00% | 29.49% | 11.30% |
8 | Computer Peripherals | 5.61% | -4.23% | -21.42% | -13.13% | 17.78% | -26.90% |
9 | Synthetics | 5.57% | -1.42% | 15.38% | 13.47% | 7.70% | 4.23% |
10 | Healthcare Information Services | 5.41% | -0.79% | -20.87% | -9.79% | 10.42% | -11.55% |
11 | Broadcasting - Radio | 5.39% | -1.21% | -13.88% | -8.72% | 3.41% | -6.20% |
12 | Movie Production, Theaters | 5.21% | 2.49% | -1.31% | 1.32% | 17.45% | -2.04% |
13 | Drug Delivery | 5.01% | -0.91% | -9.39% | 24.48% | 71.09% | 12.74% |
14 | Drug Related Products | 4.79% | -7.15% | -13.76% | -7.43% | 18.46% | -8.57% |
15 | Manufactured Housing | 4.76% | -1.99% | 1.57% | 32.06% | 56.67% | 13.32% |
16 | Semiconductor- Memory Chips | 4.69% | 3.57% | 10.90% | 44.99% | 125.80% | 25.60% |
17 | Auto Parts | 4.49% | 1.60% | 2.17% | 11.04% | 36.27% | 5.01% |
18 | General Entertainment | 4.43% | 2.23% | -4.00% | 10.62% | 16.28% | -0.98% |
19 | Printed Circuit Boards | 4.27% | 1.89% | 2.89% | 12.67% | 20.25% | 11.10% |
20 | Catalog & Mail Order Houses | 4.19% | -7.12% | -10.57% | -12.65% | 16.87% | -20.09% |
Best Weekly Stocks
Looking into best weekly stocks can provide an insight what stock market will bring for the next session. Retail or institutional investors may want to rotate to this sector to avoid bad returns. Can growth stocks finally make a comeback in 2014? Will value stocks continue to slide? Some great sectors in 2014 are major airlines, real estate (REIT), semiconductors, drug manufacturers, etc.More: Best Roth IRA Mutual Funds
Top home health care stocks of week 21, 2014 are:
- Trulia, Inc. – 16.51%
- Sify Technologies Limited – 7.50%
- Internet Initiative Japan Inc. – 7.03%
- SMTP, Inc.
- United Online, Inc.
No. | Company | Ticker | Perf Week | Perf Month | Perf Quart | Perf YTD | Price |
---|---|---|---|---|---|---|---|
1 | Trulia, Inc. | TRLA | 16.51% | 12.12% | 25.88% | 9.64% | 38.67 |
2 | Sify Technologies Limited | SIFY | 7.50% | 8.59% | 4.88% | 1.42% | 2.15 |
3 | Internet Initiative Japan Inc. | IIJI | 7.03% | 6.13% | 27.81% | -5.46% | 12.64 |
4 | SMTP, Inc. | SMTP | 2.47% | 1.30% | 0.48% | 345.00% | 6.23 |
5 | United Online, Inc. | UNTD | -2.85% | -12.00% | -8.57% | -23.26% | 10.56 |
Top Internet Information Providers stocks of week 21, 2014 are:
- LiveDeal, Inc. – 44.92%
- Rediff.com India Ltd. – 30.73%
- Move, Inc. – 20.71%
- YY Inc.
- Everyday Health, Inc.
- TripAdvisor Inc.
- Professional Diversity Network LLC
- ChinaNet Online Holdings, Inc.
- Yelp, Inc.
- SouFun Holdings Ltd.
- Phoenix New Media Limited
- ChinaCache International Holdings Ltd.
- Bitauto Holdings Limited
- Baidu, Inc.
- Care.com, Inc.
- Yandex N.V.
- Web.com Group, Inc.
- Autohome Inc.
- Google Inc.
- HomeAway, Inc.
No. | Company | Ticker | Perf Week | Perf Month | Perf Half | Perf YTD | Price |
---|---|---|---|---|---|---|---|
1 | LiveDeal, Inc. | LIVE | 44.92% | -4.33% | 365.26% | 232.33% | 4.42 |
2 | Rediff.com India Ltd. | REDF | 30.73% | 33.80% | 30.73% | 22.84% | 2.85 |
3 | Move, Inc. | MOVE | 20.71% | 2.93% | -22.45% | -23.08% | 12.3 |
4 | YY Inc. | YY | 17.40% | -2.21% | 24.23% | 26.03% | 63.37 |
5 | Everyday Health, Inc. | EVDY | 16.17% | 19.33% | - | 23.48% | 16.67 |
6 | TripAdvisor Inc. | TRIP | 14.92% | 13.10% | 8.37% | 13.99% | 94.42 |
7 | Professional Diversity Network LLC | IPDN | 13.35% | 1.96% | -31.26% | -20.82% | 3.65 |
8 | ChinaNet Online Holdings, Inc. | CNET | 12.50% | -15.09% | 21.62% | 7.14% | 0.9 |
9 | Yelp, Inc. | YELP | 12.46% | -1.85% | -1.27% | -10.75% | 61.54 |
10 | SouFun Holdings Ltd. | SFUN | 11.53% | -9.37% | -5.90% | -25.49% | 12.28 |
11 | Phoenix New Media Limited | FENG | 9.42% | -2.79% | 8.59% | 4.98% | 10.11 |
12 | ChinaCache International Holdings Ltd. | CCIH | 9.23% | -16.16% | 76.42% | 46.13% | 13.02 |
13 | Bitauto Holdings Limited | BITA | 9.13% | 14.37% | 35.08% | 29.76% | 41.47 |
14 | Baidu, Inc. | BIDU | 8.31% | 4.94% | 5.59% | -5.76% | 167.63 |
15 | Care.com, Inc. | CRCM | 7.64% | -14.51% | - | -52.47% | 11.55 |
16 | Yandex N.V. | YNDX | 7.26% | 20.68% | -10.90% | -25.35% | 32.21 |
17 | Web.com Group, Inc. | WWWW | 7.13% | 11.32% | 33.38% | 11.98% | 35.6 |
18 | Autohome Inc. | ATHM | 6.83% | 4.32% | - | -4.24% | 35.04 |
19 | Google Inc. | GOOGL | 6.72% | 5.49% | 10.19% | 0.51% | 563.8 |
20 | HomeAway, Inc. | AWAY | 6.36% | -11.75% | -10.66% | -20.25% | 32.6 |
Top Sector Stocks
Looking into the top sectors, you can find only technology sector is recovering and become the best performing sector for this week. Is this a dead cat bounce or holiday rally? Whether you are a momentum or value investor, you need to be vigilant for upcoming weeks.Top sector stocks of week 21 are:
- Technology – 1.97%
- Services – 1.66%
- Healthcare – 1.01%
- Financial
- Industrial Goods
- Consumer Goods
- Basic Materials
- Conglomerates
- Utilities
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Technology | 1.97% | 2.08% | -0.56% | 6.59% | 16.88% | 0.90% |
2 | Services | 1.66% | 1.00% | 0.72% | 5.01% | 18.53% | -0.09% |
3 | Healthcare | 1.01% | 1.92% | -1.18% | 11.42% | 22.28% | 7.49% |
4 | Financial | 0.96% | 0.49% | 2.14% | 4.87% | 12.37% | 0.92% |
5 | Industrial Goods | 0.94% | -0.13% | 1.72% | 7.34% | 21.16% | 1.05% |
6 | Consumer Goods | 0.60% | 2.64% | 6.29% | 5.78% | 12.08% | 2.98% |
7 | Basic Materials | 0.40% | 1.82% | 7.67% | 8.43% | 14.39% | 7.45% |
8 | Conglomerates | 0.02% | 3.33% | -1.94% | -2.58% | 24.50% | -3.63% |
9 | Utilities | -0.41% | -0.18% | 6.64% | 11.74% | 10.66% | 11.16% |
No comments:
Post a Comment