Top Stocks
This post will look into the top performing stocks, industry, sector, and market capitalization. Major market indices have turned negative or flat in 2014. The S&P 500 index has a weekly return of 0.03%. NASDAQ Composite has a weekly return of 0.46%. The Russell 2000 has a negative return of -0.34%.Best weekly performance of industry stocks of week 20, 2014 (May 12, 2014 – May 18, 2014) are:
- Home Health Care – 8.54%
- Internet Service Providers – 7.93%
- Music & Video Stores – 5.54%
- Networking & Communication Devices – 5.16%
- Dairy Products
- Photographic Equipment & Supplies
- Copper
- Beverages - Wineries & Distillers
- Drugs Wholesale
- Long-Term Care Facilities
- Drugs - Generic
- Data Storage Devices
- Synthetics
- Security Software & Services
- Apparel Stores
- Foreign Utilities
- Steel & Iron
- Technical & System Software
- Industrial Metals & Minerals
- Real Estate Development
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Home Health Care | 8.54% | 7.51% | 1.31% | 13.33% | 9.37% | 2.41% |
2 | Internet Service Providers | 7.93% | 4.05% | 14.09% | -13.25% | -11.67% | -8.36% |
3 | Music & Video Stores | 5.54% | -1.38% | 6.23% | -5.50% | -5.49% | -3.14% |
4 | Networking & Communication Devices | 5.16% | 3.70% | 4.84% | 5.16% | 8.11% | 9.04% |
5 | Dairy Products | 4.39% | -2.45% | -4.04% | -15.93% | -11.73% | -17.03% |
6 | Photographic Equipment & Supplies | 4.36% | -6.30% | -9.07% | 1.41% | 4.87% | -6.91% |
7 | Copper | 4.15% | 3.83% | -0.54% | 3.80% | 7.93% | -0.98% |
8 | Beverages - Wineries & Distillers | 4.04% | 2.65% | 7.33% | 8.19% | 15.54% | 5.11% |
9 | Drugs Wholesale | 3.66% | 2.51% | -0.82% | 7.82% | 45.52% | 4.39% |
10 | Long-Term Care Facilities | 3.43% | 4.20% | 8.15% | 19.13% | 21.28% | 6.71% |
11 | Drugs - Generic | 3.25% | 5.98% | 4.58% | 18.48% | 39.62% | 13.05% |
12 | Data Storage Devices | 3.21% | -2.43% | 0.27% | 7.22% | 15.93% | 1.01% |
13 | Synthetics | 3.15% | -6.06% | 8.47% | 7.15% | 0.55% | -1.27% |
14 | Security Software & Services | 3.12% | 2.33% | 0.72% | 0.12% | 5.96% | -3.61% |
15 | Apparel Stores | 2.84% | 3.26% | 3.80% | -3.47% | 2.55% | -0.84% |
16 | Foreign Utilities | 2.60% | 2.49% | 16.44% | 9.18% | -10.05% | 11.54% |
17 | Steel & Iron | 2.41% | 1.34% | 0.25% | -1.77% | 16.07% | -7.86% |
18 | Technical & System Software | 2.31% | -2.67% | -7.47% | 5.42% | 20.44% | -3.49% |
19 | Industrial Metals & Minerals | 2.04% | 0.18% | 1.89% | 3.23% | 10.07% | 2.51% |
20 | Real Estate Development | 2.04% | 4.44% | 9.75% | 13.83% | 13.93% | 9.97% |
Best Weekly Stocks
Looking into best weekly stocks can provide an insight what stock market will bring for the next session. Retail or institutional investors may want to rotate to this sector to avoid negative returns. Can growth stocks make a comeback in 2014? Will value stocks continue to thrive? Some great sectors in 2014 are major airlines, real estate (REIT), semiconductors, utilities, etc.More: Best Vanguard Mutual Funds 2013
Top home health care stocks of week 20, 2014 are:
- Gentiva Health Services Inc. – 67.12%
- Amedisys Inc. – 11.00%
- BioScrip Inc. – 4.35%
- Chemed Corp.
- Almost Family Inc.
- LHC Group, Inc.
- Electromed, Inc.
- Addus HomeCare Corp.
No. | Company | Ticker | Perf Week | Perf Month | Perf YTD | Perf Year |
---|---|---|---|---|---|---|
1 | Gentiva Health Services Inc. | GTIV | 67.12% | 77.11% | 9.75% | 38.41% |
2 | Amedisys Inc. | AMED | 11.00% | 7.85% | 1.37% | 33.36% |
3 | BioScrip Inc. | BIOS | 4.35% | -0.40% | 0.54% | -44.27% |
4 | Chemed Corp. | CHE | 3.23% | 0.56% | 15.83% | 34.19% |
5 | Almost Family Inc. | AFAM | -0.40% | 3.50% | -30.41% | 14.74% |
6 | LHC Group, Inc. | LHCG | -1.19% | -1.42% | -13.48% | -6.18% |
7 | Electromed, Inc. | ELMD | -1.79% | -18.52% | -67.65% | -17.29% |
8 | Addus HomeCare Corp. | ADUS | -3.25% | 4.95% | -1.83% | 47.62% |
Top Networking & Communication Devices stocks of week 20, 2014 are:
- Extreme Networks Inc. – 11.14%
- Super Micro Computer, Inc. – 7.04%
- Cisco Systems, Inc. – 5.86%
- Gigamon Inc.
- Palo Alto Networks, Inc.
- Aruba Networks, Inc.
- Finisar Corp.
No. | Company | Ticker | Perf Week | Perf Month | Perf Year | Perf YTD |
---|---|---|---|---|---|---|
1 | Extreme Networks Inc. | EXTR | 11.14% | -27.22% | 19.59% | -41.40% |
2 | Super Micro Computer, Inc. | SMCI | 7.04% | 12.98% | 89.09% | 15.15% |
3 | Cisco Systems, Inc. | CSCO | 5.86% | 5.82% | 5.18% | 10.42% |
4 | Gigamon Inc. | GIMO | 5.59% | 14.89% | - | -36.79% |
5 | Palo Alto Networks, Inc. | PANW | 4.80% | -12.20% | 13.37% | 6.70% |
6 | Aruba Networks, Inc. | ARUN | 4.61% | -8.93% | 8.23% | 6.48% |
7 | Finisar Corp. | FNSR | 1.95% | -13.55% | 73.55% | -3.72% |
8 | Silicom Ltd. | SILC | 0.80% | -19.35% | 37.59% | 0.31% |
9 | Lantronix, Inc. | LTRX | 0.56% | -10.50% | 7.19% | 14.74% |
10 | China Techfaith Wireless Communication Technology Limited | CNTF | -0.61% | -2.41% | 63.64% | -2.99% |
11 | Juniper Networks, Inc. | JNPR | -0.77% | -2.55% | 37.29% | 8.15% |
12 | Black Box Corp. | BBOX | -2.12% | 2.87% | -11.83% | -23.91% |
13 | Echelon Corporation | ELON | -2.76% | -12.41% | 9.29% | 14.88% |
Top Sector Stocks
Looking into the top sectors, you can find only technology sector is the worst performer for this week. Is this a continuation of downtrend for this sector? Whether you are a momentum or value investor, you need to be vigilant for next several weeks.Top sector stocks of week 20 are:
- Conglomerates – 1.88%
- Technology – 0.72%
- Consumer Goods – 0.71%
- Healthcare
- Basic Materials
- Utilities
- Services
- Industrial Goods
- Financial
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Conglomerates | 1.88% | 4.33% | -1.89% | 1.18% | 12.92% | 1.19% |
2 | Technology | 0.72% | -0.75% | -1.42% | 3.70% | 13.44% | -0.99% |
3 | Consumer Goods | 0.71% | 2.88% | 6.03% | 4.75% | 10.73% | 2.36% |
4 | Healthcare | 0.68% | 3.08% | 0.31% | 11.30% | 21.62% | 6.43% |
5 | Basic Materials | 0.53% | 2.36% | 8.64% | 8.99% | 14.65% | 7.03% |
6 | Utilities | 0.34% | 0.07% | 6.51% | 11.10% | 12.09% | 9.96% |
7 | Services | 0.03% | 0.65% | -0.18% | 2.41% | 15.93% | -1.75% |
8 | Industrial Goods | -0.44% | -0.03% | 1.24% | 6.14% | 20.78% | 0.11% |
9 | Financial | -0.46% | 0.36% | 1.87% | 4.64% | 10.20% | 0.00% |
No comments:
Post a Comment