Top Equities
This post will look into the top performing stocks, industry, sector, and market capitalization. Major market indices have turned positive in 2014. The S&P 500 index has a weekly return of -0.47%. NASDAQ Composite has a weekly return of 0.03%.Best weekly performance of industry stocks of week 24, 2014 (June 9, 2014 – June 15, 2014) are:
- Silver – 8.51%
- Gold – 6.85%
- Semiconductor - Memory Chips – 5.59%
- Oil & Gas Drilling & Exploration – 5.42%
- Tobacco Products, Other – 4.51%
- Diversified Computer Systems
- Semiconductor - Broad Line
- Independent Oil & Gas
- Multimedia & Graphics Software
- Internet Service Providers
- Internet Software & Services
- Gaming Activities
- Major Integrated Oil & Gas
- Synthetics
- Water Utilities
- Education & Training Services
- Printed Circuit Boards
- Semiconductor - Specialized
- Personal Services
- Wholesale, Other
No. | Name | Perf Week | Perf Month | Perf Year | Perf YTD |
---|---|---|---|---|---|
1 | Silver | 8.51% | 2.38% | -3.93% | 10.55% |
2 | Gold | 6.85% | 0.57% | -10.92% | 13.22% |
3 | Semiconductor- Memory Chips | 5.59% | 16.07% | 129.65% | 43.28% |
4 | Oil & Gas Drilling & Exploration | 5.42% | 5.05% | 9.82% | 12.32% |
5 | Tobacco Products, Other | 4.51% | 2.52% | -8.97% | 1.85% |
6 | Diversified Computer Systems | 4.13% | 6.73% | 42.17% | 25.29% |
7 | Semiconductor - Broad Line | 3.60% | 10.08% | 31.51% | 18.89% |
8 | Independent Oil & Gas | 3.42% | 6.91% | 33.57% | 18.89% |
9 | Multimedia & Graphics Software | 3.41% | 4.30% | 30.72% | 15.14% |
10 | Internet Service Providers | 2.81% | 33.24% | 31.36% | 15.68% |
11 | Internet Software & Services | 2.16% | 5.38% | 3.70% | -6.01% |
12 | Gaming Activities | 2.15% | 7.96% | 14.00% | -15.41% |
13 | Major Integrated Oil & Gas | 2.12% | 2.64% | 23.68% | 11.49% |
14 | Synthetics | 2.11% | 10.61% | 18.19% | 8.47% |
15 | Water Utilities | 2.09% | 4.35% | 6.21% | 4.60% |
16 | Education & Training Services | 2.05% | 2.51% | 26.09% | -4.99% |
17 | Printed Circuit Boards | 2.02% | 11.04% | 23.61% | 18.71% |
18 | Semiconductor - Specialized | 1.91% | 4.38% | 30.68% | 0.28% |
19 | Personal Services | 1.82% | 9.43% | 5.58% | 3.36% |
20 | Wholesale, Other | 1.70% | -7.43% | 23.76% | -8.74% |
Best Weekly Stocks 2014
Looking into best weekly stocks can provide an insight what stock market will bring for the next session. Retail or institutional investors may want to rotate to this sector to avoid bad returns. Can growth stocks finally make the comeback? Will value stocks continue to be the winner? Some great sectors in 2014 are major airlines, real estate (REIT), semiconductors, drug manufacturers, etc.Top silver stocks of week 24, 2014 are:
- Silver Standard Resources Inc. – 17.58%
- Endeavour Silver Corp. – 15.51%
- Fortuna Silver Mines Inc. – 12.38%
- First Majestic Silver Corp.
- Mag Silver Corp.
- Silver Wheaton Corp.
- Pan American Silver Corp.
- Hecla Mining Co.
- Coeur d'Alene Mines Corporation
- Silvercorp Metals Inc.
- Great Panther Silver Ltd
- Mines Management, Inc.
No. | Company | Ticker | Perf Week | Perf Month | Perf YTD | Price |
---|---|---|---|---|---|---|
1 | Silver Standard Resources Inc. | SSRI | 17.58% | -2.45% | 14.37% | 7.96 |
2 | Endeavour Silver Corp. | EXK | 15.51% | 11.26% | 33.33% | 4.84 |
3 | Fortuna Silver Mines Inc. | FSM | 12.38% | 7.67% | 61.32% | 4.63 |
4 | First Majestic Silver Corp. | AG | 10.10% | 3.34% | -2.14% | 9.59 |
5 | Mag Silver Corp. | MVG | 8.29% | 18.24% | 69.57% | 8.75 |
6 | Silver Wheaton Corp. | SLW | 7.87% | 2.49% | 12.71% | 22.61 |
7 | Pan American Silver Corp. | PAAS | 7.61% | 3.47% | 19.41% | 13.72 |
8 | Hecla Mining Co. | HL | 7.27% | -0.32% | 0.98% | 3.1 |
9 | Coeur d'Alene Mines Corporation | CDE | 6.26% | -5.09% | -29.59% | 7.64 |
10 | Silvercorp Metals Inc. | SVM | 5.29% | -9.14% | -21.49% | 1.79 |
11 | Great Panther Silver Ltd | GPL | 1.98% | -3.74% | 41.10% | 1.03 |
12 | Mines Management, Inc. | MGN | -1.03% | -24.60% | 58.35% | 0.95 |
Best gold stocks of week 24, 2014 are:
- Rubicon Minerals Corporation – 29.47%
- Allied Nevada Gold Corp. – 24.56%
- Minco Gold Corporation – 22.45%
- NovaGold Resources Inc.
- Vista Gold Corp.
- Seabridge Gold, Inc.
- Golden Star Resources, Ltd.
- AuRico Gold Inc.
- Sandstorm Gold Ltd.
- Lake Shore Gold Corp.
- Tanzanian Royalty Exploration Corp.
- Silvercrest Mines Inc.
- DRDGOLD Ltd.
- B2Gold Corp.
- Timmins Gold Corp.
- New Gold, Inc.
- IAMGOLD Corp.
- Yamana Gold, Inc.
- Alamos Gold Inc.
- Almaden Minerals Ltd.
No. | Ticker | Ticker | Perf Week | Perf Month | Perf Year | Perf YTD | Price |
---|---|---|---|---|---|---|---|
1 | Rubicon Minerals Corporation | RBY | 29.47% | 13.89% | -28.49% | 43.02% | 1.23 |
2 | Allied Nevada Gold Corp. | ANV | 24.56% | 9.91% | -54.13% | 0.00% | 3.55 |
3 | Minco Gold Corporation | MGH | 22.45% | 18.62% | 46.00% | 123.29% | 0.38 |
4 | NovaGold Resources Inc. | NG | 20.35% | 28.30% | 65.18% | 60.63% | 4.08 |
5 | Vista Gold Corp. | VGZ | 19.76% | 1.13% | -66.29% | 19.76% | 0.46 |
6 | Seabridge Gold, Inc. | SA | 19.50% | 14.29% | -29.18% | 18.36% | 8.64 |
7 | Golden Star Resources, Ltd. | GSS | 18.00% | 7.27% | 1.72% | 34.09% | 0.59 |
8 | AuRico Gold Inc. | AUQ | 17.73% | 10.68% | -11.09% | 18.06% | 4.25 |
9 | Sandstorm Gold Ltd. | SAND | 16.76% | 5.33% | -17.27% | 43.56% | 6.13 |
10 | Lake Shore Gold Corp. | LSG | 16.00% | 11.54% | 180.65% | 89.13% | 0.87 |
11 | Tanzanian Royalty Exploration Corp. | TRX | 15.76% | 1.43% | -31.95% | 21.71% | 2.13 |
12 | Silvercrest Mines Inc. | SVLC | 15.66% | 10.34% | 10.98% | 14.29% | 1.92 |
13 | DRDGOLD Ltd. | DRD | 14.80% | -5.90% | -54.37% | -22.22% | 2.87 |
14 | B2Gold Corp. | BTG | 13.54% | -8.77% | 16.59% | 28.71% | 2.6 |
15 | Timmins Gold Corp. | TGD | 13.51% | 15.86% | -35.14% | 50.00% | 1.68 |
16 | New Gold, Inc. | NGD | 12.57% | 21.89% | -9.38% | 17.94% | 6.18 |
17 | IAMGOLD Corp. | IAG | 11.30% | 15.88% | -22.75% | 18.32% | 3.94 |
18 | Yamana Gold, Inc. | AUY | 11.02% | 9.40% | -25.25% | -3.73% | 8.26 |
19 | Alamos Gold Inc. | AGI | 10.85% | 8.72% | -28.30% | -20.00% | 9.6 |
20 | Almaden Minerals Ltd. | AAU | 10.69% | 8.21% | -15.20% | 23.93% | 1.45 |
No comments:
Post a Comment