Finding the YTD worst performing sector stocks 2014 is critical for your future success. The following article will look into worst stocks in 2014. Should you invest in these stocks? You need to look at the fundamentals and/or technical of each stocks.
Worst Performing Stocks
The year-to-date worst performing sector stocks in 2014 are:
- Computer Peripherals - -28.08%
- Electronics Stores - -27.82%
- Building Materials Wholesale - -23.16%
- Sporting Goods Stores
- Catalog & Mail Order Houses
- Gaming Activities
- Mortgage Investment
- Marketing Services
- Toys & Games
- Home Furnishing Stores
- Photographic Equipment & Supplies
- Office Supplies
- Healthcare Information Services
- Publishing - Books
- Wholesale, Other
- Textile Industrial
- Internet Software & Services
- Technical Services
- Drug Related Products
- Diversified Investments
updated on 6/13/2014
No. | Name | Perf Week | Perf Month | Perf Year | Perf YTD |
1 | Computer Peripherals | 0.42% | 1.45% | 18.34% | -28.08% |
2 | Electronics Stores | 2.71% | 11.85% | 3.82% | -27.82% |
3 | Building Materials Wholesale | -0.85% | -9.97% | -16.37% | -23.16% |
4 | Sporting Goods Stores | 1.77% | -6.94% | -10.63% | -17.04% |
5 | Catalog & Mail Order Houses | 4.89% | 11.13% | 20.84% | -15.84% |
6 | Gaming Activities | 4.44% | 3.48% | 10.22% | -14.66% |
7 | Mortgage Investment | 3.06% | 5.40% | -4.71% | -13.65% |
8 | Marketing Services | 1.79% | -1.97% | 9.90% | -13.58% |
9 | Toys & Games | -1.10% | -2.37% | -1.62% | -12.49% |
10 | Home Furnishing Stores | 1.87% | 4.87% | 1.03% | -12.34% |
11 | Photographic Equipment & Supplies | -4.21% | -9.29% | -2.61% | -11.45% |
12 | Office Supplies | 1.96% | -0.17% | -5.97% | -10.29% |
13 | Healthcare Information Services | 0.47% | 9.92% | 9.73% | -10.20% |
14 | Publishing - Books | -1.03% | 2.61% | 13.73% | -9.04% |
15 | Wholesale, Other | 1.70% | -7.43% | 23.76% | -8.74% |
16 | Textile Industrial | 0.34% | 1.94% | 14.97% | -8.57% |
17 | Internet Software & Services | 0.92% | 5.14% | 0.28% | -8.40% |
18 | Technical Services | 2.93% | 1.78% | -1.64% | -8.27% |
19 | Drug Related Products | 0.53% | 6.45% | 19.14% | -8.23% |
20 | Diversified Investments | -0.83% | -1.49% | 16.62% | -8.13% |
Worst Sector Stocks
Worst Computer Peripherals Stocks in 2014 are:
- Voxeljet AG - -65.03%
- 3D Systems Corp. - -45.95%
- Stratasys Inc. - -31.89%
- Universal Display Corp.
- TransAct Technologies Incorporated
- Video Display Corp.
- Xplore Technologies Corp.
- Key Tronic Corp.
- NICE Systems Ltd.
- Logitech International SA
No. | Company | Ticker | Perf Week | Perf Year | Perf YTD |
1 | Voxeljet AG | VJET | -2.81% | - | -65.03% |
2 | 3D Systems Corp. | DDD | -0.83% | 9.51% | -45.95% |
3 | Stratasys Inc. | SSYS | -1.37% | 15.28% | -31.89% |
4 | Universal Display Corp. | OLED | 6.54% | -1.21% | -18.89% |
5 | TransAct Technologies Incorporated | TACT | 0.39% | 33.68% | -16.50% |
6 | Video Display Corp. | VIDE | -2.69% | -28.41% | -7.93% |
7 | Xplore Technologies Corp. | XPLR | -2.49% | 60.38% | -6.08% |
8 | Key Tronic Corp. | KTCC | -0.38% | -4.95% | -4.08% |
9 | NICE Systems Ltd. | NICE | 0.54% | 6.57% | -2.90% |
10 | Logitech International SA | LOGI | 4.14% | 92.49% | -0.73% |
11 | Astro-Med Inc. | ALOT | -2.87% | 32.00% | 3.58% |
12 | Radcom Ltd. | RDCM | 1.66% | 72.73% | 3.96% |
Worst Catalog & Mail Order Houses Stocks in 2014 are:
- Overstock.com Inc. - -49.33%
- LightInTheBox Holding Co., Ltd. - -34.24%
- Liquidity Services, Inc. - -33.23%
- ValueVision Media Inc.
- dELiA*s, Inc.
- Lands' End, Inc.
- Mercadolibre, Inc.
- Amazon.com Inc.
- Liberty Interactive, Inc.
- E-Commerce China Dangdang Inc.
- Gaiam Inc.
- Acorn International, Inc.
No. | Company | Ticker | Perf Week | Perf Year | Perf YTD | Price |
1 | Overstock.com Inc. | OSTK | 2.23% | -42.07% | -49.33% | 15.6 |
2 | LightInTheBox Holding Co., Ltd. | LITB | -4.49% | -54.18% | -34.24% | 5.32 |
3 | Liquidity Services, Inc. | LQDT | -1.63% | -61.32% | -33.23% | 15.13 |
4 | ValueVision Media Inc. | VVTV | 9.64% | -0.81% | -30.04% | 4.89 |
5 | dELiA*s, Inc. | DLIA | -4.71% | -26.12% | -25.28% | 0.66 |
6 | Lands' End, Inc. | LE | -3.06% | - | -19.67% | 26.91 |
7 | Mercadolibre, Inc. | MELI | 3.59% | -24.43% | -18.10% | 88.12 |
8 | Amazon.com Inc. | AMZN | 5.48% | 23.09% | -17.33% | 329.67 |
9 | Liberty Interactive, Inc. | LINTA | 1.54% | 30.60% | 0.78% | 29.58 |
10 | E-Commerce China Dangdang Inc. | DANG | 3.69% | 44.91% | 8.80% | 10.39 |
11 | Gaiam Inc. | GAIA | 0.27% | 74.41% | 11.18% | 7.36 |
12 | Acorn International, Inc. | ATV | 14.20% | -8.42% | 19.35% | -8.42% |
No comments:
Post a Comment