Top Stocks
This post will look into the top performing stocks, industry, sector, and market capitalization. You can invest in your brokerage or retirement accounts (IRA). Major market indices have mix returns including flat or slightly down or down sharply. The Dow Jones Industrial Average has a weekly return of 0.12%. NASDAQ Composite has a weekly return of -2.83%.Best weekly performance of industry stocks of week 13, 2014 (March 24, 2014 – March 30, 2014) are:
- Foreign Utilities – 9.15%
- Oil & Gas Drilling & Exploration – 6.35%
- Foreign Regional Banks – 5.44%
- Beverages – Brewers – 4.13%
- Major Integrated Oil & Gas – 4.05%
- Personal Products
- Industrial Metals & Minerals
- Copper
- Oil & Gas Equipment & Services
- Wireless Communications
- Beverages - Wineries & Distillers
- Hospitals
- Meat Products
- Security Software & Services
- Business Equipment
- Aluminum
- Publishing - Books
- Telecom Services - Foreign
- Independent Oil & Gas
- Cigarettes
No. | Name | Perf Week | Perf Month | Perf Quart | Perf YTD |
---|---|---|---|---|---|
1 | Foreign Utilities | 9.15% | 8.97% | 4.24% | 2.75% |
2 | Oil & Gas Drilling & Exploration | 6.35% | 5.84% | -3.03% | -4.76% |
3 | Foreign Regional Banks | 5.44% | 3.05% | 1.81% | -0.70% |
4 | Beverages - Brewers | 4.13% | 4.17% | 0.07% | -1.27% |
5 | Major Integrated Oil & Gas | 4.05% | 3.14% | 2.67% | 2.11% |
6 | Personal Products | 3.60% | 2.43% | 0.04% | -0.61% |
7 | Industrial Metals & Minerals | 3.58% | -2.35% | 1.07% | -1.48% |
8 | Copper | 3.34% | -3.39% | -3.87% | -6.45% |
9 | Oil & Gas Equipment & Services | 3.30% | 4.87% | 8.16% | 7.38% |
10 | Wireless Communications | 3.23% | -2.60% | -10.46% | -11.24% |
11 | Beverages - Wineries & Distillers | 3.11% | 1.07% | 4.94% | 3.24% |
12 | Hospitals | 2.99% | -1.76% | 5.34% | 3.34% |
13 | Meat Products | 2.90% | 7.56% | 8.62% | 7.73% |
14 | Security Software & Services | 2.88% | -5.21% | -6.02% | -7.78% |
15 | Business Equipment | 2.73% | 1.86% | 0.54% | -0.12% |
16 | Aluminum | 2.55% | 1.49% | 14.58% | 12.22% |
17 | Publishing - Books | 2.49% | -4.11% | -16.12% | -17.71% |
18 | Telecom Services - Foreign | 2.40% | 3.02% | 1.44% | -0.25% |
19 | Independent Oil & Gas | 2.11% | 3.05% | 4.80% | 3.95% |
20 | Cigarettes | 2.07% | 4.34% | 0.79% | -0.08% |
Best Foreign Regional Banks
Looking into top foreign regional banks can provide an insight what stock market will bring during upcoming period. Some of these stocks are poised for a big gain. Retail or institutional investors may want to rotate to this sector for undervalued sectors.More: Best IRA Funds 2014
Best Foreign Regional Banks Stocks of week 13 are:
- Banco Bradesco S.A. – 17.89%
- Banco Bradesco S.A. – 12.43%
- Itau Unibanco Holding S.A. – 9.35%
- BBVA Banco Frances S.A. – 6.73%
- Grupo Financiero Galicia S.A. – 6.42%
- Shinhan Financial Group Company Limited
- Banco Santander (Brasil) S.A.
- HDFC Bank Ltd.
- Banco Macro S.A.
- Grupo Financiero Santander Mexico, S.A.B. de C.V.
- KB Financial Group, Inc.
- Woori Finance Holdings Co., Ltd.
- CorpBanca S.A.
- Bancolombia S.A.
- Banco Bilbao Vizcaya Argentaria, S.A.
No. | Company | Ticker | Price | Perf Week | Perf Month | Perf Quart | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Banco Bradesco S.A. | BBDO | 14.63 | 17.89% | 14.66% | 10.83% | 4.95% |
2 | Banco Bradesco S.A. | BBD | 13.57 | 12.43% | 14.61% | 13.46% | 9.44% |
3 | Itau Unibanco Holding S.A. | ITUB | 14.62 | 9.35% | 8.14% | 11.26% | 9.76% |
4 | BBVA Banco Frances S.A. | BFR | 8.09 | 9.32% | 16.24% | 14.10% | 16.24% |
5 | Grupo Financiero Galicia S.A. | GGAL | 11.9 | 6.73% | 23.32% | 12.90% | 13.88% |
6 | Shinhan Financial Group Company Limited | SHG | 43.59 | 6.42% | 4.76% | -1.78% | -4.62% |
7 | Banco Santander (Brasil) S.A. | BSBR | 5.37 | 6.34% | 5.71% | 3.47% | 1.13% |
8 | HDFC Bank Ltd. | HDB | 40.39 | 4.96% | 20.17% | 18.79% | 17.28% |
9 | Banco Macro S.A. | BMA | 27.16 | 4.95% | 18.65% | 8.90% | 11.91% |
10 | Grupo Financiero Santander Mexico, S.A.B. de C.V. | BSMX | 11.98 | 4.45% | 9.41% | -11.65% | -12.17% |
11 | KB Financial Group, Inc. | KB | 34.93 | 4.27% | -5.16% | -9.39% | -13.77% |
12 | Woori Finance Holdings Co., Ltd. | WF | 34.13 | 4.21% | -1.42% | -7.20% | -10.96% |
13 | CorpBanca S.A. | BCA | 17.5 | 3.86% | 5.23% | -11.93% | -13.84% |
14 | Bancolombia S.A. | CIB | 55.16 | 2.76% | 12.62% | 14.96% | 13.36% |
15 | Banco Bilbao Vizcaya Argentaria, S.A. | BBVA | 12.01 | 2.74% | -1.23% | 3.00% | -1.07% |
Top Sector Stocks
Looking into the sector, you can find defensive sectors have gone up. Does this mean investors are rotating out of hot stocks (i.e. momentum) to value stocks?Top sector stocks of week 13 are:
- Basic Materials – 2.57%
- Consumer Goods – 1.63%
- Utilities – 1.58%
- Industrial Goods
- Financial
- Conglomerates
- Technology
- Healthcare
- Services
No. | Name | Perf Week | Perf Month | Perf Quart | Perf YTD |
---|---|---|---|---|---|
1 | Basic Materials | 2.57% | 2.19% | 2.67% | 1.57% |
2 | Consumer Goods | 1.63% | 1.52% | -0.79% | -1.24% |
3 | Utilities | 1.58% | 2.91% | 7.19% | 6.15% |
4 | Industrial Goods | 0.17% | -0.82% | -0.53% | -0.96% |
5 | Financial | -0.28% | 1.08% | 0.26% | -0.47% |
6 | Conglomerates | -0.63% | -6.79% | -1.52% | -2.35% |
7 | Technology | -0.68% | -1.80% | 0.89% | 0.22% |
8 | Healthcare | -1.32% | -3.76% | 5.59% | 5.09% |
9 | Services | -1.83% | -1.93% | -1.33% | -1.82% |