Look into the top performing stocks of week 9, 2014 (February 24, 2014 – March 2, 2014). Find the top stocks of small cap, mid cap and large cap companies.
Small Cap Stocks
Top
small cap stocks for week 9 of 2014 are:
- Central European Media Enterprises Ltd. (CETV)
- Ballard Power Systems Inc. (BLDP)
- China Ming Yang Wind Power Group Limited (MY)
- Prana Biotechnology Ltd.
- E-Commerce China Dangdang Inc.
- TriQuint Semiconductor, Inc.
- Ambac Financial Group, Inc.
- Amyris, Inc.
- Sunesis Pharmaceuticals Inc.
- J. C. Penney Company Inc.
No. | Company | Ticker | Sector | Perf Week | Perf YTD | Price |
1 | Central European Media Enterprises Ltd. | CETV | Services | 68.09% | 23.44% | $4.74 |
2 | Ballard Power Systems Inc. | BLDP | Industrial Goods | 52.26% | 143.42% | $3.70 |
3 | China Ming Yang Wind Power Group Limited | MY | Industrial Goods | 51.70% | 64.08% | $4.02 |
4 | Prana Biotechnology Ltd. | PRAN | Healthcare | 40.85% | 61.34% | $11.31 |
5 | E-Commerce China Dangdang Inc. | DANG | Services | 36.90% | 47.23% | $14.06 |
6 | TriQuint Semiconductor, Inc. | TQNT | Technology | 32.61% | 46.76% | $12.24 |
7 | Ambac Financial Group, Inc. | AMBC | Financial | 31.46% | 40.72% | $34.56 |
8 | Amyris, Inc. | AMRS | Basic Materials | 30.57% | -13.61% | $4.57 |
9 | Sunesis Pharmaceuticals Inc. | SNSS | Healthcare | 29.96% | 38.19% | $6.55 |
10 | J. C. Penney Company, Inc. | JCP | Services | 29.08% | -20.44% | $7.28 |
Mid Cap Stocks
Top mid cap stocks for week 9 of 2014 are:
- InterMune Inc. (ITMN)
- zulily, Inc. (ZU)
- Vipshop Holdings Limited (VIPS)
- The Men's Wearhouse, Inc.
- FireEye, Inc.
- Qiwi plc
- Autohome Inc.
- Fifth & Pacific Companies, Inc.
- Cameco Corp.
- Mercadolibre, Inc.
No. | Company | Sector | Ticker | Perf Week | Perf YTD | Price |
1 | InterMune Inc. | Healthcare | ITMN | 118.16% | 103.94% | $30.04 |
2 | zulily, Inc. | Services | ZU | 68.03% | 65.07% | $68.39 |
3 | Vipshop Holdings Limited | Services | VIPS | 20.48% | 58.38% | $132.53 |
4 | The Men's Wearhouse, Inc. | Services | MW | 19.26% | 5.32% | $53.80 |
5 | FireEye, Inc. | Technology | FEYE | 17.83% | 96.38% | $85.64 |
6 | Qiwi plc | Financial | QIWI | 16.60% | -16.73% | $46.63 |
7 | Autohome Inc. | Technology | ATHM | 16.48% | 12.60% | $41.20 |
8 | Fifth & Pacific Companies, Inc. | Consumer Goods | FNP | 14.90% | 9.88% | $35.24 |
9 | Cameco Corp. | Basic Materials | CCJ | 14.70% | 16.80% | $24.26 |
10 | Mercadolibre, Inc. | Services | MELI | 14.48% | -3.35% | $104.18 |
Large Cap Stocks
Top
large cap stocks for week 9 of 2014 are:
- Tesla Motors, Inc. (TSLA)
- Target Corp. (TGT)
- Weatherford International Ltd. (WFT)
- Workday, Inc.
- Humana Inc.
- Kohl's Corp.
- Ross Stores Inc.
- Macy's, Inc.
- eBay Inc.
- Pioneer Natural Resources Co.
No. | Company | Sector | Ticker | Perf Week | Perf YTD | Price |
1 | Tesla Motors, Inc. | Consumer Goods | TSLA | 16.80% | 62.74% | $244.81 |
2 | Target Corp. | Services | TGT | 11.20% | -0.40% | $62.54 |
3 | Weatherford International Ltd. | Basic Materials | WFT | 11.13% | 7.62% | $16.67 |
4 | Workday, Inc. | Technology | WDAY | 9.43% | 32.18% | $109.92 |
5 | Humana Inc. | Healthcare | HUM | 9.38% | 8.95% | $112.46 |
6 | Kohl's Corp. | Services | KSS | 8.35% | -0.93% | $56.22 |
7 | Ross Stores Inc. | Services | ROST | 7.93% | -2.84% | $72.80 |
8 | Macy's, Inc. | Services | M | 7.77% | 8.40% | $57.88 |
9 | eBay Inc. | Services | EBAY | 7.66% | 7.11% | $58.77 |
10 | Pioneer Natural Resources Co. | Basic Materials | PXD | 7.54% | 9.30% | $201.18 |
No comments:
Post a Comment