Best Small Cap Stocks
Small cap stocks are stock with a relatively small market capitalization. The companies usually have market capitalization between $300 million and $2 billion. Investing in small cap stocks can be rewarding although it may involve higher risks. Investors can invest through brokerage or investment funds.To buy these small cap stocks, you can check online brokerage. The following list is sorted based on the stocks’ performance for the past 1 week. Some of the top stocks may be the top performing stocks in 2014. I have provided the list of top 40 small cap stocks.
Top performing small cap stocks of week 10, 2014 are:
- FuelCell Energy Inc. – 81.03%
- Plug Power Inc. – 77.09%
- Genocea Biosciences, Inc. – 53.03%
- Maxwell Technologies Inc. – 47.36%
- Agios Pharmaceuticals, Inc. – 45.39%
- Ballard Power Systems Inc. – 42.70%
- Energy Recovery, Inc. – 33.48%
- E-Commerce China Dangdang Inc. – 32.72%
- Peregrine Pharmaceuticals Inc. – 32.60%
- Rigel Pharmaceuticals, Inc. – 31.40%
- Revance Therapeutics, Inc.
- Arrowhead Research Corp.
- China Nepstar Chain Drugstore Ltd.
- Ohr Pharmaceutical, Inc.
- Sangamo Biosciences Inc.
- Corcept Therapeutics Incorporated
- 58.com Inc.
- Stage Stores Inc.
- OraSure Technologies Inc.
- Crawford & Company
- Cninsure Inc.
- Auspex Pharmaceuticals, Inc.
- Smith & Wesson Holding Corporation
- Bazaarvoice, Inc.
- Adams Resources & Energy Inc.
- BJ's Restaurants, Inc.
- Navios Maritime Holdings Inc.
- Phoenix New Media Limited
- Hanwha SolarOne Co., Ltd
- ChinaCache International Holdings Ltd.
- The KEYW Holding Corporation
- Hawaiian Holdings Inc.
- Intra-Cellular Therapies, Inc.
- Inphi Corporation
- H&E Equipment Services Inc.
- Daqo New Energy Corp.
- Noranda Aluminum Holding Corp.
- Renren Inc.
- Barracuda Networks, Inc.
- Midstates Petroleum Company, Inc.
Stock Performance
No. | Company | Ticker | Sector | Industry | Country | Market Cap | Week Return | 1 Month return |
---|---|---|---|---|---|---|---|---|
1 | FuelCell Energy Inc. | FCEL | Utilities | Diversified Utilities | USA | 621.57M | 81.03% | 155.80% |
2 | Plug Power Inc. | PLUG | Technology | Diversified Electronics | USA | 695.93M | 77.09% | 169.38% |
3 | Genocea Biosciences, Inc. | GNCA | Healthcare | Biotechnology | USA | 386.59M | 53.03% | 104.09% |
4 | Maxwell Technologies Inc. | MXWL | Technology | Diversified Electronics | USA | 434.59M | 47.36% | 82.77% |
5 | Agios Pharmaceuticals, Inc. | AGIO | Healthcare | Biotechnology | USA | 1.03B | 45.39% | 68.71% |
6 | Ballard Power Systems Inc. | BLDP | Industrial Goods | Industrial Electrical Equipment | Canada | 524.64M | 42.70% | 161.39% |
7 | Energy Recovery, Inc. | ERII | Industrial Goods | Pollution & Treatment Controls | USA | 305.29M | 33.48% | 47.29% |
8 | E-Commerce China Dangdang Inc. | DANG | Services | Catalog & Mail Order Houses | China | 1.50B | 32.72% | 112.77% |
9 | Peregrine Pharmaceuticals Inc. | PPHM | Healthcare | Biotechnology | USA | 376.68M | 32.60% | 42.86% |
10 | Rigel Pharmaceuticals, Inc. | RIGL | Healthcare | Drug Manufacturers - Major | USA | 395.19M | 31.40% | 53.74% |
11 | Revance Therapeutics, Inc. | RVNC | Healthcare | Biotechnology | USA | 609.37M | 27.55% | - |
12 | Arrowhead Research Corp. | ARWR | Healthcare | Biotechnology | USA | 931.47M | 26.95% | 70.68% |
13 | China Nepstar Chain Drugstore Ltd. | NPD | Services | Drug Stores | China | 316.31M | 25.58% | 62.81% |
14 | Ohr Pharmaceutical, Inc. | OHRP | Healthcare | Biotechnology | USA | 352.35M | 25.30% | 33.81% |
15 | Sangamo Biosciences Inc. | SGMO | Healthcare | Biotechnology | USA | 1.40B | 24.62% | 23.46% |
16 | Corcept Therapeutics Incorporated | CORT | Healthcare | Biotechnology | USA | 407.32M | 24.39% | 34.21% |
17 | 58.com Inc. | WUBA | Technology | Internet Information Providers | China | 1.29B | 23.32% | 82.82% |
18 | Stage Stores Inc. | SSI | Services | Apparel Stores | USA | 775.96M | 23.03% | 27.41% |
19 | OraSure Technologies Inc. | OSUR | Healthcare | Medical Instruments & Supplies | USA | 471.62M | 22.19% | 52.79% |
20 | Crawford & Company | CRD-B | Financial | Insurance Brokers | USA | 564.74M | 21.84% | 29.65% |
21 | Cninsure Inc. | CISG | Financial | Insurance Brokers | China | 365.58M | 21.80% | 16.75% |
22 | Auspex Pharmaceuticals, Inc. | ASPX | Healthcare | Drug Manufacturers - Major | USA | 668.24M | 20.08% | 89.40% |
23 | Smith & Wesson Holding Corporation | SWHC | Industrial Goods | Aerospace/Defense Products & Services | USA | 822.16M | 19.91% | 11.93% |
24 | Bazaarvoice, Inc. | BV | Technology | Application Software | USA | 608.21M | 19.82% | 15.38% |
25 | Adams Resources & Energy Inc. | AE | Basic Materials | Oil & Gas Refining & Marketing | USA | 371.14M | 19.55% | 34.07% |
26 | BJ's Restaurants, Inc. | BJRI | Services | Restaurants | USA | 932.95M | 19.21% | 19.21% |
27 | Navios Maritime Holdings Inc. | NM | Services | Shipping | Greece | 1.16B | 19.19% | 20.82% |
28 | Phoenix New Media Limited | FENG | Technology | Internet Information Providers | China | 959.50M | 18.74% | 38.08% |
29 | Hanwha SolarOne Co., Ltd | HSOL | Technology | Semiconductor - Specialized | China | 306.52M | 18.69% | 41.41% |
30 | ChinaCache International Holdings Ltd. | CCIH | Technology | Internet Information Providers | China | 570.80M | 18.48% | 83.28% |
31 | The KEYW Holding Corporation | KEYW | Technology | Application Software | USA | 795.42M | 18.03% | 30.20% |
32 | Hawaiian Holdings Inc. | HA | Services | Regional Airlines | USA | 767.71M | 17.94% | 47.46% |
33 | Intra-Cellular Therapies, Inc. | ITCI | Healthcare | Drug Manufacturers - Major | USA | 423.13M | 17.81% | 6.22% |
34 | Inphi Corporation | IPHI | Technology | Semiconductor - Broad Line | USA | 467.00M | 17.72% | 28.57% |
35 | H&E Equipment Services Inc. | HEES | Industrial Goods | Industrial Equipment & Components | USA | 1.35B | 17.57% | 31.39% |
36 | Daqo New Energy Corp. | DQ | Technology | Semiconductor Equipment & Materials | China | 371.54M | 17.57% | 38.98% |
37 | Noranda Aluminum Holding Corp. | NOR | Basic Materials | Aluminum | USA | 342.09M | 16.71% | 61.74% |
38 | Renren Inc. | RENN | Services | Gaming Activities | China | 1.55B | 16.62% | 33.23% |
39 | Barracuda Networks, Inc. | CUDA | Technology | Communication Equipment | USA | 1.43B | 16.38% | 35.84% |
40 | Midstates Petroleum Company, Inc. | MPO | Basic Materials | Independent Oil & Gas | USA | 337.66M | 16.33% | 17.93% |
No comments:
Post a Comment