Top Stocks
This article will look into the top performing stocks, industry, sector, market capitalization, and small cap stocks. You can invest in your brokerage or retirement accounts.Best weekly performance of industry stocks of week 11, 2014 (March 10 – March 14) are:
- Gold – 6.11%
- Silver – 4.82%
- Sporting Goods Stores – 3.04%
- Wholesale, Other
- Electric Utilities
- Manufactured Housing
- Toy & Hobby Stores
- Foreign Utilities
- Home Furnishing Stores
- REIT - Hotel/Motel
- Farm Products
- Gas Utilities
- Sporting Activities
- Oil & Gas Refining & Marketing
- Water Utilities
- Specialty Eateries
- REIT - Industrial
- Diversified Utilities
- REIT - Residential
- Medical Practitioners
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Gold | 6.11% | 11.18% | 31.23% | 16.88% | -22.93% | 30.07% |
2 | Silver | 4.82% | 10.95% | 32.10% | 11.48% | -14.17% | 29.82% |
3 | Sporting Goods Stores | 3.04% | 4.68% | 2.70% | 9.78% | 15.71% | -2.22% |
4 | Wholesale, Other | 1.70% | -7.43% | -3.08% | 1.50% | 23.76% | -8.74% |
5 | Electric Utilities | 1.64% | 2.33% | 8.22% | 10.89% | 8.08% | 5.15% |
6 | Manufactured Housing | 1.58% | 10.63% | 32.72% | 42.87% | 62.58% | 18.27% |
7 | Toy & Hobby Stores | 1.45% | -0.44% | 11.51% | 27.06% | 72.54% | 20.66% |
8 | Foreign Utilities | 1.41% | -2.56% | -7.62% | -14.38% | -25.76% | -7.68% |
9 | Home Furnishing Stores | 1.37% | 8.66% | -5.33% | -0.82% | 21.24% | -8.55% |
10 | REIT - Hotel/Motel | 1.15% | 8.44% | 14.25% | 17.44% | 22.05% | 6.60% |
11 | Farm Products | 1.13% | 5.05% | 1.01% | 12.81% | 22.34% | -2.22% |
12 | Gas Utilities | 1.13% | 2.64% | 9.68% | 14.80% | 21.65% | 4.26% |
13 | Sporting Activities | 1.04% | 4.94% | 1.62% | 3.06% | 5.22% | 2.31% |
14 | Oil & Gas Refining & Marketing | 1.03% | 7.28% | 7.83% | 22.22% | 10.28% | 1.17% |
15 | Water Utilities | 0.78% | 1.31% | 4.86% | 6.79% | -9.60% | -3.23% |
16 | Specialty Eateries | 0.67% | 0.92% | 0.33% | 2.32% | 31.71% | -3.01% |
17 | REIT - Industrial | 0.46% | 2.60% | 13.54% | 10.72% | 13.83% | 11.55% |
18 | Diversified Utilities | 0.44% | 1.59% | 6.24% | 11.78% | 10.93% | 2.51% |
19 | REIT - Residential | 0.38% | 1.22% | 12.11% | 8.80% | 0.80% | 12.08% |
20 | Medical Practitioners | 0.37% | 35.75% | 57.85% | 56.48% | 88.54% | 39.23% |
More: Tocqueville Gold Fund (TGLDX)
Top gold stocks of week 11, 2014 are:
- Sandstorm Gold Ltd.
- Primero Mining Corp.
- Allied Nevada Gold Corp.
- Gold Fields Ltd.
- Timmins Gold Corp.
- NovaGold Resources Inc.
- Harmony Gold Mining Co. Ltd.
- Banro Corporation
- Tanzanian Royalty Exploration Corp.
- International Tower Hill Mines Ltd.
No. | Company | Ticker | Sector | Industry | Perf Week | Perf Month | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Chimerix, Inc. | CMRX | Healthcare | Biotechnology | 44.90% | 44.36% | 79.62% |
2 | Pingtan Marine Enterprise Ltd. | PME | Conglomerates | Conglomerates | 29.58% | 38.97% | 27.13% |
3 | Sandstorm Gold Ltd. | SAND | Basic Materials | Gold | 26.37% | 22.45% | 57.14% |
4 | Knightsbridge Tankers Limited | VLCCF | Services | Shipping | 26.13% | 39.86% | 55.04% |
5 | Energy Partners Ltd. | EPL | Basic Materials | Independent Oil & Gas | 26.08% | 42.78% | 33.51% |
6 | magicJack VocalTec Ltd. | CALL | Technology | Telecom Services - Domestic | 24.71% | 31.41% | 91.10% |
7 | Cninsure Inc. | CISG | Financial | Insurance Brokers | 22.13% | 49.25% | 48.01% |
8 | Tesaro, Inc. | TSRO | Healthcare | Biotechnology | 21.88% | 18.20% | 30.17% |
9 | Capstone Turbine Corp. | CPST | Industrial Goods | Industrial Electrical Equipment | 21.31% | 47.02% | 72.09% |
10 | BPZ Resources, Inc. | BPZ | Basic Materials | Oil & Gas Drilling & Exploration | 20.73% | 39.44% | 63.19% |
11 | Albany Molecular Research Inc. | AMRI | Healthcare | Biotechnology | 20.42% | 58.33% | 86.61% |
12 | McEwen Mining Inc. | MUX | Basic Materials | Industrial Metals & Minerals | 18.27% | 33.83% | 81.63% |
13 | Primero Mining Corp. | PPP | Basic Materials | Gold | 16.59% | 21.88% | 75.68% |
14 | Allied Nevada Gold Corp. | ANV | Basic Materials | Gold | 15.97% | 25.79% | 80.00% |
15 | Emerge Energy Services LP | EMES | Basic Materials | Oil & Gas Equipment & Services | 15.76% | 16.75% | 22.87% |
16 | Vanda Pharmaceuticals, Inc. | VNDA | Healthcare | Biotechnology | 15.21% | 40.53% | 42.22% |
17 | Alon USA Energy, Inc. | ALJ | Basic Materials | Oil & Gas Refining & Marketing | 14.59% | 12.57% | -3.22% |
18 | Unilife Corporation | UNIS | Healthcare | Medical Instruments & Supplies | 14.56% | 14.83% | 9.09% |
19 | Boyd Gaming Corp. | BYD | Services | Resorts & Casinos | 14.40% | 33.66% | 22.74% |
20 | NovaGold Resources Inc. | NG | Basic Materials | Gold | 13.40% | 45.54% | 79.92% |
The following is the top sector stocks of week 11, 2014 are:
- Utilities – 1.08%
- Consumer Goods – -1.82%
- Healthcare – -1.94%
- Services
- Basic Materials
- Financial
- Technology
- Industrial Goods
- Conglomerates
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Utilities | 1.08% | 1.96% | 7.18% | 10.97% | 9.38% | 3.46% |
2 | Consumer Goods | -1.82% | 0.86% | -1.86% | 4.09% | 12.76% | -3.74% |
3 | Healthcare | -1.94% | 1.70% | 10.45% | 16.45% | 32.49% | 6.59% |
4 | Services | -1.98% | 2.40% | 4.33% | 12.47% | 27.15% | -0.35% |
5 | Basic Materials | -2.00% | 0.92% | 1.77% | 3.04% | 2.26% | -2.39% |
6 | Financial | -2.47% | 0.75% | 2.58% | 7.43% | 15.48% | -1.76% |
7 | Technology | -2.72% | 0.16% | 4.50% | 9.03% | 18.36% | -0.48% |
8 | Industrial Goods | -3.63% | 0.09% | 3.93% | 10.73% | 21.76% | -2.20% |
9 | Conglomerates | -6.95% | -2.57% | 2.55% | 10.04% | 12.87% | 0.57% |
Top performing market capitalization stocks of week 11, 2014 are:
- Small Cap – -1.79%
- Mega Cap – -1.87%
- Mid Cap – -2.02%
- Micro Cap – -2.26%
- Large Cap – -2.35%
- Nano Cap – -2.63%
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Small | -1.79% | 4.40% | 8.77% | 14.73% | 28.07% | 2.47% |
2 | Mega | -1.87% | 0.43% | -1.51% | 5.75% | 9.17% | -3.68% |
3 | Mid | -2.02% | 2.27% | 6.87% | 11.02% | 20.20% | 2.13% |
4 | Micro | -2.26% | 5.30% | 13.56% | 20.51% | 38.74% | 6.20% |
5 | Large | -2.35% | 0.49% | 3.10% | 7.57% | 15.47% | -1.20% |
6 | Nano | -2.63% | 6.62% | 23.48% | 34.60% | 61.23% | 17.11% |
Top performing small cap stocks of week 11, 2014 are:
- Chimerix, Inc. – 44.90%
- Pingtan Marine Enterprise Ltd. – 29.58%
- Sandstorm Gold Ltd. – 26.37%
- Knightsbridge Tankers Limited
- Energy Partners Ltd.
- magicJack VocalTec Ltd.
- Cninsure Inc.
- Tesaro, Inc.
- Capstone Turbine Corp.
- BPZ Resources, Inc.
- Albany Molecular Research Inc.
- McEwen Mining Inc.
- Primero Mining Corp.
- Allied Nevada Gold Corp.
- Emerge Energy Services LP
- Vanda Pharmaceuticals, Inc.
- Alon USA Energy, Inc.
- Unilife Corporation
- Boyd Gaming Corp.
- NovaGold Resources Inc.
No. | Company | Ticker | Sector | Industry | Market Cap | Price |
---|---|---|---|---|---|---|
1 | Chimerix, Inc. | CMRX | Healthcare | Biotechnology | 717.04M | 27.14 |
2 | Pingtan Marine Enterprise Ltd. | PME | Conglomerates | Conglomerates | 318.59M | 4.03 |
3 | Sandstorm Gold Ltd. | SAND | Basic Materials | Gold | 670.19M | 6.71 |
4 | Knightsbridge Tankers Limited | VLCCF | Services | Shipping | 406.52M | 14 |
5 | Energy Partners Ltd. | EPL | Basic Materials | Independent Oil & Gas | 1.47B | 38.05 |
6 | magicJack VocalTec Ltd. | CALL | Technology | Telecom Services - Domestic | 422.24M | 22.76 |
7 | Cninsure Inc. | CISG | Financial | Insurance Brokers | 446.49M | 8.94 |
8 | Tesaro, Inc. | TSRO | Healthcare | Biotechnology | 1.19B | 36.76 |
9 | Capstone Turbine Corp. | CPST | Industrial Goods | Industrial Electrical Equipment | 684.66M | 2.22 |
10 | BPZ Resources, Inc. | BPZ | Basic Materials | Oil & Gas Drilling & Exploration | 344.62M | 2.97 |
11 | Albany Molecular Research Inc. | AMRI | Healthcare | Biotechnology | 603.54M | 18.81 |
12 | McEwen Mining Inc. | MUX | Basic Materials | Industrial Metals & Minerals | 1.06B | 3.56 |
13 | Primero Mining Corp. | PPP | Basic Materials | Gold | 903.47M | 7.8 |
14 | Allied Nevada Gold Corp. | ANV | Basic Materials | Gold | 667.22M | 6.39 |
15 | Emerge Energy Services LP | EMES | Basic Materials | Oil & Gas Equipment & Services | 1.28B | 53.25 |
16 | Vanda Pharmaceuticals, Inc. | VNDA | Healthcare | Biotechnology | 587.46M | 17.65 |
17 | Alon USA Energy, Inc. | ALJ | Basic Materials | Oil & Gas Refining & Marketing | 1.06B | 15.94 |
18 | Unilife Corporation | UNIS | Healthcare | Medical Instruments & Supplies | 469.77M | 4.8 |
19 | Boyd Gaming Corp. | BYD | Services | Resorts & Casinos | 1.40B | 13.82 |
20 | NovaGold Resources Inc. | NG | Basic Materials | Gold | 1.45B | 4.57 |
No comments:
Post a Comment