Top Stocks
This post will look into the top performing stocks, industry, sector, market capitalization, and small cap stocks. You can invest in your brokerage or retirement accounts.Best weekly performance of industry stocks of week 12, 2014 (March 17, 2014 – March 23, 2014) are:
- Diversified Computer Systems – 9.41%
- Music & Video Stores – 6.75%
- Oil & Gas Drilling & Exploration – 6.37%
- Electronics Wholesale – 6.05%
- Nonmetallic Mineral Mining – 5.60%
- Sporting Goods
- General Contractors
- Recreational Goods, Other
- Health Care Plans
- Data Storage Devices
- Steel & Iron
- Business Software & Services
- Air Services, Other
- Processing Systems & Products
- Beverages - Brewers
- Investment Brokerage - Regional
- Specialty Eateries
- Hospitals
- Regional - Southeast Banks
- Regional - Southwest Banks
No. | Name | Perf Week | Perf Month | Perf YTD |
---|---|---|---|---|
1 | Diversified Computer Systems | 9.41% | 6.63% | 23.17% |
2 | Music & Video Stores | 6.75% | 21.39% | 8.20% |
3 | Oil & Gas Drilling & Exploration | 6.37% | 1.34% | -10.35% |
4 | Electronics Wholesale | 6.05% | 2.47% | 3.29% |
5 | Nonmetallic Mineral Mining | 5.60% | -0.71% | -3.33% |
6 | Sporting Goods | 5.32% | 9.86% | 5.72% |
7 | General Contractors | 5.10% | 7.86% | 8.99% |
8 | Recreational Goods, Other | 5.04% | 3.68% | 0.02% |
9 | Health Care Plans | 4.96% | 7.79% | 7.64% |
10 | Data Storage Devices | 4.62% | 5.09% | 6.23% |
11 | Steel & Iron | 4.55% | -2.96% | -12.71% |
12 | Business Software & Services | 4.48% | 3.99% | 4.94% |
13 | Air Services, Other | 4.38% | 6.02% | -0.95% |
14 | Processing Systems & Products | 4.09% | 5.95% | 8.81% |
15 | Beverages - Brewers | 4.06% | 0.47% | -5.19% |
16 | Investment Brokerage - Regional | 4.02% | 4.33% | 2.84% |
17 | Specialty Eateries | 3.66% | 4.64% | 0.55% |
18 | Hospitals | 3.56% | -3.49% | 0.34% |
19 | Regional - Southeast Banks | 3.56% | 9.38% | 8.43% |
20 | Regional - Southwest Banks | 3.52% | 10.14% | 3.28% |
Top Oil & Gas Sector
Looking into oil & gas sector can provide an insight what stock market will bring during summer season. Some of these stocks are poised for a big gain. Retail or institutional investors may want to rotate to this sector for driving season.Top Oil & Gas Drilling & Exploration Stocks of week 12, 2014 are:
- W&T Offshore Inc – 12.00%
- Petroleo Brasileiro – 11.76%
- Pioneer Energy Services Corp – 11.22%
- Petroleo Brasileiro – 9.94%
- Hercules Offshore, Inc. – 8.93%
- Helmerich & Payne Inc.
- Noble Corp.
- Advantage Oil & Gas Ltd.
- Bill Barrett Corp.
- Patterson-UTI Energy Inc.
- Hyperdynamics Corporation
- Atwood Oceanics, Inc.
- Nabors Industries Ltd.
- Diamond Offshore Drilling Inc.
- RSP Permian, Inc.
No. | Ticker | Ticker | Perf Week | Perf Month | Perf YTD | Price | Market Cap |
---|---|---|---|---|---|---|---|
1 | W&T Offshore Inc. | WTI | 12.00% | 15.68% | 6.29% | 16.89 | 1.27B |
2 | Petroleo Brasileiro | PBR | 11.76% | 2.75% | -15.89% | 11.59 | 75.59B |
3 | Pioneer Energy Services Corp. | PES | 11.22% | 28.26% | 60.92% | 12.89 | 804.05M |
4 | Petroleo Brasileiro | PBR-A | 9.94% | 0.25% | -18.72% | 11.94 | 77.85B |
5 | Hercules Offshore, Inc. | HERO | 8.93% | 6.78% | -25.15% | 4.88 | 779.55M |
6 | Helmerich & Payne Inc. | HP | 8.87% | 12.66% | 27.74% | 106.64 | 11.43B |
7 | Noble Corp. | NE | 8.73% | 1.09% | -14.56% | 31.62 | 8.01B |
8 | Advantage Oil & Gas Ltd. | AAV | 8.71% | 8.98% | 0.69% | 4.37 | 586.45M |
9 | Bill Barrett Corp. | BBG | 8.68% | 9.35% | -1.34% | 26.42 | 1.26B |
10 | Patterson-UTI Energy Inc. | PTEN | 8.51% | 6.62% | 23.82% | 31.24 | 4.46B |
11 | Hyperdynamics Corporation | HDY | 8.29% | -65.05% | -48.65% | 2.09 | 43.99M |
12 | Atwood Oceanics, Inc. | ATW | 7.38% | 5.41% | -7.60% | 49.33 | 3.16B |
13 | Nabors Industries Ltd. | NBR | 7.14% | 7.53% | 38.97% | 23.57 | 6.96B |
14 | Diamond Offshore Drilling Inc. | DO | 6.88% | -1.73% | -15.45% | 47.24 | 6.57B |
15 | RSP Permian, Inc. | RSPP | 6.62% | 10.95% | 42.33% | 28.68 | 2.08B |
More: Top Roth IRA Funds
Top sector stocks of week 12, 2014 are:
- Financial – 1.91%
- Basic Materials – 1.42%
- Technology – 1.40%
- Industrial Goods – 1.16%
- Utilities – 0.99%
- Consumer Goods
- Services
- Healthcare
- Conglomerates
No. | Name | Perf Week | Perf Month | Perf YTD | Perf Year |
---|---|---|---|---|---|
1 | Financial | 1.91% | 2.16% | -0.10% | 19.76% |
2 | Basic Materials | 1.42% | -0.27% | -0.99% | 6.16% |
3 | Technology | 1.40% | -0.28% | 0.96% | 22.89% |
4 | Industrial Goods | 1.16% | 0.18% | -1.11% | 24.93% |
5 | Utilities | 0.99% | 1.00% | 4.52% | 10.41% |
6 | Consumer Goods | 0.90% | 0.76% | -2.98% | 13.30% |
7 | Services | 0.36% | 1.93% | -0.01% | 27.61% |
8 | Healthcare | -0.14% | -1.08% | 6.48% | 32.91% |
9 | Conglomerates | -1.94% | -7.03% | -5.97% | 46.27% |
No comments:
Post a Comment