Top Stocks
This post will look into the top performing stocks, industry, sector, and market capitalization. Major market indices have slightly recovered from previous week. The S&P 500 index has a weekly return of 0.01%. NASDAQ Composite has a weekly return of 0.39%. Dow Jones Industrials Average has a weekly return of -0.82%. The small cap (Russell 2000) has a negative return of 0.59%.Best weekly performance of industry stocks of week 30, 2014 (July 21, 2014 – July 27, 2014) are:
- Internet Service Providers - 23.69%
- Appliances – 5.50%
- Basic Materials Wholesale – 4.41%
- Property Management – 4.36%
- Nonmetallic Mineral Mining – 4.19%
- Machine Tools & Accessories
- Security Software & Services
- Healthcare Information Services
- Data Storage Devices
- Hospitals
- Aluminum
- Electronics Stores
- Electronic Equipment
- Textile - Apparel Clothing
- Biotechnology
- Foreign Money Center Banks
- Building Materials Wholesale
- Music & Video Stores
- Internet Information Providers
- Recreational Goods, Other
- Industrial Metals & Minerals
- Steel & Iron
- Computer Based Systems
- Publishing - Periodicals
- Medical Laboratories & Research
No. | Name | Perf Week | Perf Month | Perf Year | Perf YTD |
---|---|---|---|---|---|
1 | Internet Service Providers | 23.69% | 13.14% | 28.55% | 33.37% |
2 | Appliances | 5.50% | 4.88% | 14.78% | -3.97% |
3 | Basic Materials Wholesale | 4.41% | 11.26% | 24.42% | 28.76% |
4 | Property Management | 4.36% | 3.69% | 21.44% | 8.15% |
5 | Nonmetallic Mineral Mining | 4.19% | 6.17% | 16.93% | 6.14% |
6 | Machine Tools & Accessories | 3.99% | 2.08% | 15.22% | 9.37% |
7 | Security Software & Services | 3.72% | 3.60% | 7.92% | 3.13% |
8 | Healthcare Information Services | 3.69% | 3.69% | 4.80% | -6.63% |
9 | Data Storage Devices | 3.62% | 5.17% | 19.58% | 12.54% |
10 | Hospitals | 3.59% | 8.70% | 46.50% | 28.40% |
11 | Aluminum | 3.46% | 16.00% | 75.79% | 46.29% |
12 | Electronics Stores | 3.26% | 2.91% | -0.43% | -21.32% |
13 | Electronic Equipment | 3.26% | 7.70% | 51.60% | 20.39% |
14 | Textile - Apparel Clothing | 3.10% | 0.47% | 17.04% | 2.91% |
15 | Biotechnology | 3.05% | 2.29% | 29.19% | 12.59% |
16 | Foreign Money Center Banks | 2.92% | 1.01% | 9.57% | 2.01% |
17 | Building Materials Wholesale | 2.65% | -2.53% | -13.24% | -22.07% |
18 | Music & Video Stores | 2.49% | 15.58% | -18.46% | -5.60% |
19 | Internet Information Providers | 2.44% | 4.26% | 44.26% | 6.99% |
20 | Recreational Goods, Other | 2.35% | -0.58% | 3.19% | -8.90% |
21 | Industrial Metals & Minerals | 2.26% | 8.51% | 19.70% | 7.89% |
22 | Steel & Iron | 2.23% | 3.97% | 21.99% | -3.20% |
23 | Computer Based Systems | 2.19% | 1.04% | -2.43% | 1.10% |
24 | Publishing - Periodicals | 1.99% | 2.34% | 21.92% | 7.32% |
25 | Medical Laboratories & Research | 1.94% | 2.47% | 24.89% | 9.51% |
26 | Drug Stores | 1.80% | 2.01% | 36.53% | 17.12% |
27 | Chemicals - Major Diversified | 1.74% | 1.15% | 24.23% | 8.34% |
28 | Wholesale, Other | 1.70% | -7.43% | 23.76% | -8.74% |
29 | Paper & Paper Products | 1.57% | -1.79% | 6.19% | -4.64% |
30 | Oil & Gas Refining & Marketing | 1.57% | -0.61% | 23.34% | 4.44% |
Top Weekly Stocks
Looking into best weekly stocks can provide an insight what stock market will bring for the next session. Retail or institutional investors may want to rotate to this sector to avoid bad returns. Can growth stocks finally make the comeback? Will value stocks continue to be the winner? Some great sectors in 2014 are major airlines, real estate (REIT), semiconductors, drug manufacturers, aluminum, etc.Top Internet Service Providers stocks of week 30, 2014 are:
- Trulia, Inc. – 41.09%
- Spark Networks, Inc. – 10.36%
- TrueCar, Inc. – 9.43%
- United Online, Inc. – 8.21%
- SMTP, Inc.
- Sify Technologies Limited
No. | Company | Ticker | Perf Week | Perf Month | Perf Year | Price | Perf YTD |
---|---|---|---|---|---|---|---|
1 | Trulia, Inc. | TRLA | 41.09% | 23.33% | 50.27% | 56.35 | 59.77% |
2 | Spark Networks, Inc. | LOV | 10.36% | 14.53% | -31.10% | 6.07 | -1.46% |
3 | TrueCar, Inc. | TRUE | 9.43% | 5.68% | - | 13.58 | 34.99% |
4 | United Online, Inc. | UNTD | 8.21% | 0.96% | 0.76% | 10.54 | -23.40% |
5 | SMTP, Inc. | SMTP | 1.97% | 0.16% | 45.09% | 6.21 | 350.00% |
6 | Sify Technologies Limited | SIFY | 0.00% | -8.18% | 6.88% | 2.02 | -3.81% |
Top property management stocks of week 30, 2014 are:
- Zillow, Inc. – 27.91%
- E-House – 17.84%
- Leju Holdings Limited – 17.57%
- JW Mays Inc. – 12.42%
- CoStar Group Inc. – 6.03%
- American Realty Investors Inc.
- Realogy Holdings Corp.
- CBS Outdoor Americas Inc.
- FirstService Corporation
- Jones Lang LaSalle Incorporated
- CBRE Group, Inc.
- CKX Lands Inc.
- RE/MAX Holdings, Inc.
- The InterGroup Corporation
- Optibase Ltd.
No. | Company | Ticker | Perf Week | Perf Month | Perf Year | Perf YTD | Price |
---|---|---|---|---|---|---|---|
1 | Zillow, Inc. | Z | 27.91% | 13.18% | 107.23% | 94.37% | 158.86 |
2 | E-House | EJ | 17.84% | 34.63% | 164.58% | -22.56% | 11.43 |
3 | Leju Holdings Limited | LEJU | 17.57% | 35.61% | - | 14.00% | 13.52 |
4 | JW Mays Inc. | MAYS | 12.42% | 31.46% | 145.33% | 86.75% | 62.56 |
5 | CoStar Group Inc. | CSGP | 6.03% | -3.06% | -3.82% | -18.18% | 151.02 |
6 | American Realty Investors Inc. | ARL | 4.02% | -0.88% | 41.47% | 28.00% | 6.72 |
7 | Realogy Holdings Corp. | RLGY | 3.59% | 3.06% | -18.82% | -23.10% | 38.04 |
8 | CBS Outdoor Americas Inc. | CBSO | 3.48% | -1.21% | - | 17.25% | 34.19 |
9 | FirstService Corporation | FSRV | 1.54% | 2.36% | 57.00% | 21.34% | 52.03 |
10 | Jones Lang LaSalle Incorporated | JLL | 1.32% | 4.22% | 35.58% | 28.13% | 130.82 |
11 | CBRE Group, Inc. | CBG | 1.27% | 5.41% | 36.93% | 27.45% | 33.52 |
12 | CKX Lands Inc. | CKX | 0.61% | 4.70% | 11.56% | 11.26% | 16.5 |
13 | RE/MAX Holdings, Inc. | RMAX | 0.60% | -1.31% | - | -10.30% | 28.64 |
14 | The InterGroup Corporation | INTG | 0.16% | 0.73% | -4.28% | 4.11% | 19.25 |
15 | Optibase Ltd. | OBAS | 0.00% | 9.80% | 16.91% | 18.18% | 6.5 |
More:
No comments:
Post a Comment