Best Stocks
This post will look into the top performing stocks, industry, sector, and market capitalization. Major market indices have turned positive in 2014. The S&P 500 index has a weekly return of -0.85%. NASDAQ Composite has a weekly return of -1.57%. Dow Jones Industrials Average has a weekly return of -0.68%.Best weekly performance of industry stocks of week 28, 2014 (July 6, 2014 – July 13, 2014) are:
- Aluminum – 4.37%
- Gold – 3.62%
- Foreign Utilities – 2.82%
- Basic Materials Wholesale – 2.54%
- Meat Products – 2.47%
- Silver – 2.37%
- Farm Products
- Major Airlines
- Wholesale, Other
- REIT - Retail
- Telecom Services - Domestic
- REIT - Residential
- Manufactured Housing
- Electronic Equipment
- Catalog & Mail Order Houses
- Electric Utilities
- REIT - Office
- REIT - Diversified
- REIT - Healthcare Facilities
- Discount, Variety Stores
- Confectioners
- Copper
- REIT - Hotel/Motel
- Networking & Communication Devices
- REIT - Industrial
- Cigarettes
No. | Name | Perf Week | Perf Month | Perf Quart | Perf Year | Perf YTD |
---|---|---|---|---|---|---|
1 | Aluminum | 4.37% | 9.05% | 14.77% | 62.47% | 35.95% |
2 | Gold | 3.62% | 16.39% | 10.81% | 15.51% | 27.64% |
3 | Foreign Utilities | 2.82% | 4.55% | 12.07% | 12.77% | 19.14% |
4 | Basic Materials Wholesale | 2.54% | 0.65% | 11.76% | 14.04% | 21.82% |
5 | Meat Products | 2.47% | 7.47% | 10.65% | 32.05% | 23.30% |
6 | Silver | 2.37% | 22.91% | 17.10% | 25.28% | 30.98% |
7 | Farm Products | 2.17% | 3.97% | 5.09% | 24.85% | 6.47% |
8 | Major Airlines | 1.97% | -2.40% | 12.41% | 77.51% | 32.77% |
9 | Wholesale, Other | 1.70% | -7.43% | -3.08% | 23.76% | -8.74% |
10 | REIT - Retail | 1.44% | 2.88% | 8.58% | 12.35% | 18.97% |
11 | Telecom Services - Domestic | 1.37% | 3.18% | 5.67% | 5.61% | 7.02% |
12 | REIT - Residential | 1.26% | 3.63% | 8.77% | 9.91% | 23.58% |
13 | Manufactured Housing | 1.15% | 4.78% | -21.79% | 10.61% | -15.12% |
14 | Electronic Equipment | 1.11% | 1.40% | 24.06% | 52.38% | 17.44% |
15 | Catalog & Mail Order Houses | 1.08% | 2.80% | 9.04% | 19.13% | -9.30% |
16 | Electric Utilities | 1.04% | 3.02% | 5.20% | 17.34% | 15.96% |
17 | REIT - Office | 0.99% | 1.17% | 6.79% | 8.78% | 17.49% |
18 | REIT - Diversified | 0.99% | 2.37% | 7.25% | 12.94% | 13.94% |
19 | REIT - Healthcare Facilities | 0.91% | 0.29% | 4.65% | -2.14% | 17.40% |
20 | Discount, Variety Stores | 0.81% | 0.89% | 1.50% | -0.25% | -1.76% |
21 | Confectioners | 0.76% | 1.76% | 7.50% | 22.42% | 6.94% |
22 | Copper | 0.65% | 13.76% | 13.37% | 31.20% | 9.27% |
23 | REIT - Hotel/Motel | 0.55% | 2.93% | 13.47% | 30.27% | 18.75% |
24 | Networking & Communication Devices | 0.45% | 1.66% | 11.14% | 4.57% | 14.62% |
25 | REIT - Industrial | 0.41% | 0.61% | 3.70% | 12.26% | 16.56% |
26 | Cigarettes | 0.31% | 1.27% | 9.18% | 14.04% | 11.87% |
Top Weekly Stocks
Looking into best weekly sector stocks can provide an insight what stock market will bring for the next session. Retail or institutional investors may want to rotate to this sector to avoid bad returns. Can growth stocks finally make the comeback? Will value stocks continue to be the winner? Some great sectors in 2014 are major airlines, real estate (REIT), semiconductors, drug manufacturers, aluminum, etc.More: Top Roth IRA Funds
Top aluminum stocks of week 28, 2014 are:
- Noranda Aluminum Holding Corp. – 12.78%
- Alcoa, Inc. – 6.61%
- Century Aluminum Co. – 4.49%
- Aluminum Corporation Of China Limited
- Kaiser Aluminum Corporation
No. | Company | Ticker | Perf Week | Perf Month | Perf Year | Perf YTD | Price |
---|---|---|---|---|---|---|---|
1 | Noranda Aluminum Holding Corp. | NOR | 12.78% | 19.06% | 21.56% | 24.16% | 4.06 |
2 | Alcoa, Inc. | AA | 6.61% | 12.62% | 99.38% | 50.95% | 15.97 |
3 | Century Aluminum Co. | CENX | 4.49% | 16.90% | 67.84% | 64.63% | 17.22 |
4 | Aluminum Corporation Of China Limited | ACH | -1.07% | -0.85% | 11.14% | 6.67% | 9.28 |
5 | Kaiser Aluminum Corporation | KALU | -1.37% | 1.04% | 13.14% | 3.75% | 72.16 |
Top gold stocks of week 28, 2014 are:
- Lake Shore Gold Corp. – 29.35%
- Exeter Resource Corporation – 14.00%
- Gold Fields Ltd. – 10.35%
- Tanzanian Royalty Exploration Corp. – 10.27%
- Rubicon Minerals Corporation – 8.33%
- AngloGold Ashanti Ltd. – 8.05%
- DRDGOLD Ltd.
- Agnico-Eagle Mines Ltd.
- Harmony Gold Mining Co. Ltd.
- Midway Gold Corp.
- New Gold, Inc.
- Minco Gold Corporation
- Barrick Gold Corporation
- Asanko Gold Inc.
- International Tower Hill Mines Ltd.
- Solitario Exploration & Royalty Corp.
- Silvercrest Mines Inc.
- Vista Gold Corp.
- Randgold Resources Limited
- Primero Mining Corp.
No. | Company | Ticker | Perf Week | Perf Month | Perf Year | Perf YTD | Price |
---|---|---|---|---|---|---|---|
1 | Lake Shore Gold Corp. | LSG | 29.35% | 50.63% | 250.00% | 158.70% | 1.19 |
2 | Exeter Resource Corporation | XRA | 14.00% | 35.71% | 9.62% | 61.32% | 0.86 |
3 | Gold Fields Ltd. | GFI | 10.35% | 11.26% | -23.87% | 27.36% | 4.05 |
4 | Tanzanian Royalty Exploration Corp. | TRX | 10.27% | 23.50% | -14.83% | 41.14% | 2.47 |
5 | Rubicon Minerals Corporation | RBY | 8.33% | 38.05% | 25.81% | 81.40% | 1.56 |
6 | AngloGold Ashanti Ltd. | AU | 8.05% | 16.54% | 39.22% | 58.11% | 18.53 |
7 | DRDGOLD Ltd. | DRD | 7.74% | 24.03% | -39.39% | -13.28% | 3.2 |
8 | Agnico-Eagle Mines Ltd. | AEM | 6.66% | 27.90% | 43.00% | 55.58% | 40.84 |
9 | Harmony Gold Mining Co. Ltd. | HMY | 6.54% | 14.79% | -10.68% | 28.85% | 3.26 |
10 | Midway Gold Corp. | MDW | 5.62% | 13.25% | -6.00% | 16.05% | 0.94 |
11 | New Gold, Inc. | NGD | 5.56% | 15.28% | -3.77% | 26.72% | 6.64 |
12 | Minco Gold Corporation | MGH | 5.13% | 13.89% | 95.24% | 141.18% | 0.41 |
13 | Barrick Gold Corporation | ABX | 4.61% | 17.34% | 28.17% | 10.04% | 19.29 |
14 | Asanko Gold Inc. | AKG | 4.30% | 29.61% | 15.58% | 62.80% | 2.67 |
15 | International Tower Hill Mines Ltd. | THM | 4.29% | 14.06% | 17.74% | 78.05% | 0.73 |
16 | Solitario Exploration & Royalty Corp. | XPL | 3.68% | 15.57% | 65.88% | 65.88% | 1.41 |
17 | Silvercrest Mines Inc. | SVLC | 3.59% | 18.96% | 31.21% | 28.87% | 2.16 |
18 | Vista Gold Corp. | VGZ | 3.52% | 15.02% | -39.81% | 36.21% | 0.52 |
19 | Randgold Resources Limited | GOLD | 3.51% | 18.39% | 32.43% | 43.13% | 89.34 |
20 | Primero Mining Corp. | PPP | 3.50% | 19.62% | 82.60% | 86.71% | 8.29 |
No comments:
Post a Comment