iShares Exchange Traded Funds
iShares provide a diverse selection of exchange traded funds for investors. As part of BlackRock, there are 5 main ETF sectors such as U.S. stocks, global / international stocks, U.S. bonds, global / international bonds, and commodity & specialty ETF. iShares provide low costs, access to hundreds of companies and trading flexibility. ETFs can be a powerful addition to your investment portfolio.You can buy these ETFs for your brokerage account or retirement accounts (Roth IRA or traditional IRA). Top 3 popular iShares ETFs (based on total assets) are iShares Core S&P 500 ETF (IVV), iShares MSCI EAFE ETF (EFA), and iShares MSCI Emerging Markets ETF (EEM).
Best ETFs
These top iShares ETFs are sorted based on its 1 year return (up to July 2014). You can find the fund review from this article. Other fund information can be found below such as expense ratio, Morningstar rating, fund’s holdings, yield, etc.Top iShares ETFs 2014 are:
- iShares MSCI India Small-Cap
- iShares MSCI Spain Capped
- iShares MSCI Denmark Capped
- iShares MSCI Italy Capped
- iShares Nasdaq Biotechnology
- iShares MSCI Finland Capped
- iShares Global Clean Energy
- iShares US Pharmaceuticals
- iShares PHLX Semiconductor
- iShares India 50
- iShares Transportation Average
- iShares MSCI Germany Small-Cap
- iShares US Oil Equipment&Services
- iShares MSCI EMU Index
- iShares US Oil&Gas Explor&Prodtn
- iShares MSCI Belgium Capped
- iShares Europe Devlopd Real Estate
- iShares US Aerospace & Defense
- iShares US Basic Materials
- iShares US Technology
iShares MSCI India Small-Cap ETF (SMIN)
iShares MSCI India Small-Cap ETF uses its assets to purchase small public companies in India. This top ETF has small assets of $9.7 million. Its expense ratio is 0.74%. The fund’s CUSIP is 46429B614. This exchange traded fund has share price of $33.00. The current dividend yield is 0.23%.More: Best Vanguard ETFs 2014
For the past 1 year, this best index ETF has a total return of 73.96%. In 2014, the year-to-date return is 49.89%. Top 3 stocks in its portfolio are Indiabulls Housing Finance Ltd, Bharat Forge Ltd, and Havells India Ltd.
iShares MSCI Spain Capped ETF (EWP)
iShares MSCI Spain Capped ETF is an index exchange traded fund invests mainly in large and mid-sized companies in Spain. The 12 month yield is 2.72%.This international stock fund has an expense fee of 0.51% per year. Total net assets are $2.6 billion.This top iShares ETF has returned 59.79% over the past 1 year, 6.13% over the past 3 year, and 7.47% over the past 5 year. Top 3 equities are Banco Santander SA, Banco Bilbao Vizcaya Argentaria SA, and Telefonica SA. Top 3 sectors are financial services, industrials, and utilities.
iShares Nasdaq Biotechnology ETF (IBB)
Ranked with 4 stars rating, iShares Nasdaq Biotechnology ETF utilizes its assets to buy stocks of U.S. biotechnology and pharmaceutical companies listed on the NASDAQ. This index fund has total assets of $5.3 billion. The equity beta is 0.85. The distribution yield is 0.60%.More: Best Exchange Traded Funds for 2014
This best iShares ETF has 3 year average return of 35.48%. In 2014, its YTD return is 17.34%. Top 5 stocks are Celgene Corp, Gilead Sciences Inc, Amgen Inc, Biogen Idec Inc, and Alexion Pharmaceuticals Inc. The current share price is $266.02.
iShares International Select Dividend ETF (IDV)
Morningstar has ranked this iShares International Select Dividend ETF with 5 stars rating. This ETF has a 52 week price range of 31.44 and 41.11. The share price is $40.28. It has $4.5 billion of assets. The dividend yield is 4.68%.This top ETF has a 5 year annualized return of 16.40%. Top 2 stocks in its holdings are ProSiebenSat 1 Media AG, and Belgacom SA. Top 3 coutnries are Australia, United Kingdom, and France.
iShares Morningstar Large-Cap Growth ETF (JKE)
iShares Morningstar Large-Cap Growth ETF is ranked with 3 stars rating. It has a low expense ratio fee of 0.25%. This best iShares ETF invests most of its assets in large U.S. companies whose earnings are expected to grow at an above-average rate relative to the market. Total net assets are $541 million.The fund performance for the past 5 years is as follows:
- Year 2013: 31.74%
- Year 2012: 17.46%
- Year 2011: 1.58%
- Year 2010: 12.56%
- Year 2009: 43.95%
iShares Fund Performance
No | ETF Name | Symbol | Category | Expense Ratio (%) | Market Return YTD |
---|---|---|---|---|---|
1 | iShares MSCI India Small-Cap | SMIN | India Equity | 0.74 | 49.89 |
2 | iShares MSCI Spain Capped | EWP | Miscellaneous Region | 0.51 | 13.79 |
3 | iShares MSCI Denmark Capped | EDEN | Miscellaneous Region | 0.53 | 23.26 |
4 | iShares MSCI Italy Capped | EWI | Miscellaneous Region | 0.5 | 15.51 |
5 | iShares Nasdaq Biotechnology | IBB | Health | 0.48 | 17.34 |
6 | iShares MSCI Finland Capped | EFNL | Miscellaneous Region | 0.53 | 9.05 |
7 | iShares Global Clean Energy | ICLN | Miscellaneous Sector | 0.48 | 15.72 |
8 | iShares US Pharmaceuticals | IHE | Health | 0.46 | 17.93 |
9 | iShares PHLX Semiconductor | SOXX | Technology | 0.48 | 22.19 |
10 | iShares India 50 | INDY | India Equity | 0.94 | 27.48 |
11 | iShares Transportation Average | IYT | Industrials | 0.46 | 13.24 |
12 | iShares MSCI Germany Small-Cap | EWGS | Miscellaneous Region | 0.59 | 8.62 |
13 | iShares US Oil Equipment&Services | IEZ | Equity Energy | 0.46 | 20.03 |
14 | iShares MSCI EMU Index | EZU | Europe Stock | 0.5 | 5.77 |
15 | iShares US Oil&Gas Explor&Prodtn | IEO | Equity Energy | 0.46 | 18.25 |
16 | iShares MSCI Belgium Capped | EWK | Miscellaneous Region | 0.5 | 8.61 |
17 | iShares Europe Devlopd Real Estate | IFEU | Global Real Estate | 0.48 | 14.15 |
18 | iShares US Aerospace & Defense | ITA | Industrials | 0.46 | 3.46 |
19 | iShares US Basic Materials | IYM | Natural Resources | 0.46 | 9.62 |
20 | iShares US Technology | IYW | Technology | 0.46 | 11.76 |
21 | iShares US Medical Devices | IHI | Health | 0.46 | 12.22 |
22 | iShares International Select Div | IDV | Foreign Large Value | 0.5 | 9.66 |
23 | iShares MSCI Canada Small-Cap | EWCS | Miscellaneous Region | 0.59 | 20.54 |
24 | iShares Developed Sm-Cap ex North Amer | IFSM | Foreign Small/Mid Blend | 0.5 | 8.23 |
25 | iShares MSCI Germany | EWG | Miscellaneous Region | 0.51 | 1.82 |
26 | iShares US Healthcare | IYH | Health | 0.46 | 13.48 |
27 | iShares MSCI AC Asia Information Tech | AAIT | Technology | 0.69 | 12.35 |
28 | iShares MSCI Europe Financials | EUFN | Financial | 0.48 | 2.95 |
29 | iShares North American Natural Resources | IGE | Natural Resources | 0.48 | 16.32 |
30 | iShares MSCI United Kingdom Small-Cap | EWUS | Miscellaneous Region | 0.59 | 2.94 |
31 | iShares Morningstar Large-Cap Growth | JKE | Large Growth | 0.25 | 8.99 |
32 | iShares Global Healthcare | IXJ | Health | 0.48 | 12.82 |
33 | iShares MSCI New Zealand Capped | ENZL | Miscellaneous Region | 0.51 | 16.35 |
34 | iShares MSCI Glbl Metals & Mining Prdcrs | PICK | Natural Resources | 0.39 | 4.23 |
35 | iShares North American Tech | IGM | Technology | 0.48 | 8.69 |
36 | iShares Global Infrastructure | IGF | Miscellaneous Sector | 0.48 | 15.27 |
37 | iShares MSCI Ireland Capped | EIRL | Miscellaneous Region | 0.5 | 2.99 |
38 | iShares MSCI France | EWQ | Miscellaneous Region | 0.51 | 5.32 |
39 | iShares Global Energy | IXC | Equity Energy | 0.48 | 14.05 |
40 | iShares MSCI EAFE Small-Cap | SCZ | Foreign Small/Mid Blend | 0.4 | 6.43 |
41 | iShares Global Tech | IXN | Technology | 0.48 | 9.18 |
42 | iShares Morningstar Mid-Cap Value | JKI | Mid-Cap Value | 0.3 | 9.8 |
43 | iShares Morningstar Mid-Cap | JKG | Mid-Cap Blend | 0.25 | 10.88 |
44 | iShares MSCI India | INDA | India Equity | 0.67 | 20.93 |
45 | iShares MSCI Kokusai | TOK | World Stock | 0.25 | 9.29 |
46 | iShares US Energy | IYE | Equity Energy | 0.46 | 13.91 |
47 | iShares Europe | IEV | Europe Stock | 0.6 | 4.22 |
48 | iShares Russell Top 200 Growth | IWY | Large Growth | 0.2 | 7.64 |
49 | iShares US Industrials | IYJ | Industrials | 0.46 | 4.15 |
50 | iShares S&P 500 Growth | IVW | Large Growth | 0.18 | 8.78 |
No comments:
Post a Comment