Should you invest in precious metals stocks again? Will they become the top performer in 2016? During week 38, 2015, top stock market industries are silver stocks, and gold stocks.
Top Equity Industries
This post will look into the top performing stocks, industry, and sector. The S&P 500 index has a weekly return of -0.13%. NASDAQ Composite has a weekly return of 0.10%. Dow Jones Industrials Average has a weekly return of -0.29%. The small cap (Russell 2000) has a return of 0.51%.
Stock market highlights for week 38 are:
- Federal Reserve decided to leave interest rates unchanged.
- Stock Markets are down again.
- Europe's Altice will buy Cablevision as it expands in US.
- Global growth is still concerning.
- Oil market is still trying to recover.
- Biggest decliners in the Dow industrials are Goldman Sachs Group and J.P. Morgan Chase.
Top 25 stock industries in week 38, 2015 (September 14, 2015 to September 20, 2015) are:
No. | Name | Perf Week | Perf Month | Perf YTD |
1 | Silver | 9.29% | -8.53% | -31.92% |
2 | Long Distance Carriers | 8.38% | 10.05% | 8.25% |
3 | Photographic Equipment & Supplies | 8.30% | -35.36% | -43.99% |
4 | Gold | 7.86% | -7.01% | -23.35% |
5 | REIT - Healthcare Facilities | 6.57% | -4.62% | -11.51% |
6 | Dairy Products | 6.51% | -3.27% | -10.58% |
7 | Drug Delivery | 6.49% | -0.14% | 60.53% |
8 | Basic Materials Wholesale | 5.86% | 2.37% | 4.47% |
9 | Beverages - Brewers | 5.06% | -0.70% | -1.69% |
10 | Internet Service Providers | 4.56% | 6.38% | -58.80% |
11 | CATV Systems | 3.72% | -5.14% | 10.47% |
12 | Water Utilities | 3.69% | -2.37% | -5.52% |
13 | Research Services | 3.58% | 4.08% | 23.58% |
14 | Multimedia & Graphics Software | 3.50% | 1.56% | 33.33% |
15 | REIT - Retail | 3.30% | -5.20% | -4.19% |
16 | Lumber, Wood Production | 3.21% | -5.84% | -13.53% |
17 | REIT - Office | 3.18% | -4.77% | -5.13% |
18 | Scientific & Technical Instruments | 3.13% | -4.17% | -9.83% |
19 | REIT - Industrial | 2.91% | -4.40% | 5.02% |
20 | Nonmetallic Mineral Mining | 2.83% | -5.56% | -39.86% |
21 | Diversified Utilities | 2.77% | -8.26% | -13.19% |
22 | Air Services, Other | 2.76% | -0.03% | 13.42% |
23 | REIT - Residential | 2.74% | -3.91% | 3.53% |
24 | Gaming Activities | 2.64% | -2.04% | 2.36% |
25 | REIT - Diversified | 2.53% | -5.02% | -6.95% |
Best Stocks Return
Looking into best weekly stocks can provide an insight what stock market will bring for the next session. Retail or institutional investors may want to rotate to this sector to avoid bad returns. Can growth stocks finally make the comeback? Will value stocks continue to be the winner? Some great sectors in 2015 are drug, health care, grocery, consumer, etc.
Top 11
silver stocks in 2015 are:
No. | Company | Ticker | Perf Week | Perf Month | Perf YTD |
1 | Mines Management, Inc. | MGN | 34.48% | -6.92% | -17.02% |
2 | Hecla Mining Co. | HL | 16.84% | 0.45% | -20.15% |
3 | Coeur Mining, Inc. | CDE | 15.56% | -16.13% | -38.94% |
4 | First Majestic Silver Corp. | AG | 13.29% | -17.97% | -35.46% |
5 | Silver Standard Resources Inc. | SSRI | 13.28% | -2.18% | 34.53% |
6 | Pan American Silver Corp. | PAAS | 12.70% | 0.12% | -20.91% |
7 | Fortuna Silver Mines Inc. | FSM | 12.44% | -13.48% | -46.37% |
8 | Silver Wheaton Corp. | SLW | 6.71% | -10.33% | -38.32% |
9 | MAG Silver Corp. | MVG | 5.03% | -8.05% | -10.31% |
10 | Endeavour Silver Corp. | EXK | 4.58% | -11.11% | -25.93% |
11 | Great Panther Silver Ltd | GPL | 0.12% | -6.40% | -34.55% |
The 20
gold stocks in 2015 are:
No. | Company | Ticker | Perf Week | Perf Month | Perf YTD |
1 | Timberline Resources Corporation | TLR | 36.36% | 12.50% | -23.42% |
2 | Entree Gold Inc. | EGI | 29.14% | 21.64% | 97.06% |
3 | Golden Star Resources, Ltd. | GSS | 23.16% | 11.43% | 11.43% |
4 | IAMGOLD Corp. | IAG | 21.77% | -4.28% | -33.70% |
5 | Kinross Gold Corporation | KGC | 21.71% | -11.06% | -34.40% |
6 | International Tower Hill Mines Ltd. | THM | 16.00% | 21.19% | -35.56% |
7 | Harmony Gold Mining Company Limited | HMY | 15.77% | -20.91% | -57.74% |
8 | Eldorado Gold Corporation | EGO | 15.69% | -18.30% | -47.68% |
9 | AngloGold Ashanti Ltd. | AU | 15.18% | 13.79% | -2.30% |
10 | McEwen Mining Inc. | MUX | 14.29% | 0.00% | -12.93% |
11 | Silvercrest Mines Inc. | SVLC | 14.28% | -14.83% | -28.91% |
12 | Primero Mining Corp. | PPP | 13.16% | -18.10% | -32.81% |
13 | Lake Shore Gold Corp. | LSG | 13.13% | 0.46% | 29.12% |
14 | Alamos Gold, Inc. | AGI | 11.90% | 14.08% | -34.08% |
15 | Sandstorm Gold Ltd. | SAND | 11.76% | -3.72% | -16.18% |
16 | Yamana Gold, Inc. | AUY | 10.76% | -23.58% | -56.09% |
17 | Agnico Eagle Mines Limited | AEM | 10.43% | -6.78% | -0.89% |
18 | Comstock Mining, Inc. | LODE | 10.00% | 8.20% | -13.16% |
19 | Gold Resource Corp | GORO | 9.76% | 12.97% | -20.12% |
20 | New Gold, Inc. | NGD | 9.65% | 5.49% | - |
No comments:
Post a Comment