Invest in Popular Mutual Funds
As a prospective investor, you need to ask whether you should invest in the biggest and most popular mutual funds. Can you get the extra return with these popular mutual funds? You can find many companies which provide ratings on mutual funds including Morningstar, US News, Lipper, Forbes, Money, Kiplinger, etc.Index Funds
Index funds are popular funds in 401k plan or retirement account (IRA). Some of the best index mutual funds are provided by Vanguard & Fidelity.Pros:
- Index funds are cheaper than actively managed stock funds in term of expenses.
- The funds may provide diverse selection of US companies than funds tracking the index such as S&P 500, etc.
- There is no sales load on these funds.
- Many of index funds are part of these popular mutual funds in 2017.
- These funds will not beating its index, so don’t expect a super return.
Popular Mutual Funds in 2017 List
The following popular mutual fund in 2017 include 30 largest mutual funds. You will find Vanguard mutual fund, American Funds mutual funds, Fidelity mutual funds, etc.
No | Fund Name | Ticker |
---|---|---|
1 | Vanguard Total Stock Market Index Inv | VTSMX |
2 | Vanguard 500 Index Investor | VFINX |
3 | Vanguard Total Intl Stock Index Inv | VGTSX |
4 | Vanguard Total Bond Market Index Inv | VBMFX |
5 | American Funds Growth Fund of America A | AGTHX |
6 | American Funds Europacific Growth A | AEPGX |
7 | Vanguard Total Bond Market II Idx Inv | VTBIX |
8 | Fidelity 500 Index Investor | FUSEX |
9 | Fidelity Contrafund | FCNTX |
10 | American Funds American Balanced A | ABALX |
11 | American Funds Income Fund of America A | AMECX |
12 | American Funds Capital Income Builder A | CAIBX |
13 | Vanguard Wellington Inv | VWELX |
14 | American Funds Washington Mutual A | AWSHX |
15 | American Funds Capital World Growth & Income A | CWGIX |
16 | PIMCO Total Return A | PTTAX |
17 | American Funds Investment Company of America A | AIVSX |
18 | American Funds Fundamental Investors A | ANCFX |
19 | Metropolitan West Total Return Bond M | MWTRX |
20 | Franklin Income A | FKINX |
21 | Vanguard Mid Cap Index Investor | VIMSX |
22 | Vanguard Small Cap Index Inv | NAESX |
23 | Vanguard Developed Markets Index Inv | VDVIX |
24 | PIMCO Income A | PONAX |
25 | Vanguard Total Intl Bd Idx Investor | VTIBX |
26 | Vanguard REIT Index Investor | VGSIX |
27 | Dodge & Cox Stock | DODGX |
28 | Vanguard Growth Index Investor | VIGRX |
29 | DoubleLine Total Return Bond N | DLTNX |
30 | Dodge & Cox International Stock | DODFX |
No comments:
Post a Comment