The following is the list of Today's Top Performer CEFs. The list include: PIMCO Global StocksPLUS & Income, Gabelli Natural Resources, Gold & Income, Nuveen Global Value Opportunities, and more. The fund's performance is sorted based on its market price. If you are interested in NAV, please check cefa or cefconnect website.
The 15 Today's Top Performer Closed End Funds (10/5/2011) are:
Observation from this list:
More on other Closed End Funds articles:
Today's Top Performer CEFs |
The 15 Today's Top Performer Closed End Funds (10/5/2011) are:
- PIMCO Global StocksPLUS & Income Fund (PGP)
- Gabelli Natural Resources, Gold & Income (GNT)
- Gabelli Global Gold, Natural Resources & Income (GGN)
- BlackRock Real Asset Trust (BCF)
- ING Asia Pacific High Dividend Equity Income fund (IAE)
- BlackRock Resources and Commodities
- Duff & Phelps Global Utility Income
- John Hancock Bank & Thrift Opportunity
- John Hancock Hedged Equity & Income
- BlackRock Energy & Resources Trust
- John Hancock Premium Dividend
- Nuveen Global Value Opportunities
- Brookfield Global Listed Infrastructure
- BlackRock S&P Quality Global Equity
- Greater China Fund
updated on 10/6/2011
- Most sector equity funds are outperformed the other classes of funds.
- The 1 day return of these funds does outperformed most of the indexes
Fund Information
No | Fund Name | Ticker | Fund Type | 1-Day Return | Lipper Rating | Premium/ Discount | Expense ratio | Yield |
---|---|---|---|---|---|---|---|---|
1 | PIMCO Global StocksPLUS & Income Fund | PGP | Opt Arb/Opt Strat | 8.27% | 3 | 68.56% | 2.81% | 12.34% |
2 | Gabelli Natural Resources, Gold & Income | GNT | Sector Equity | 8.18% | 3 | -3.90% | -- | 5.77% |
3 | Gabelli Global Gold, Natural Resources & Income | GGN | Sector Equity | 7.41% | 5 | -1.06% | 1.33% | 11.74% |
4 | BlackRock Real Asset Trust | BCF | Sector Equity | 7.27% | 9 | -3.06% | 1.08% | 10.46% |
5 | ING Asia Pacific High Dividend Equity Income fund | IAE | Opt Arb/Opt Strat | 6.03% | 6 | -2.98% | 1.42% | 12.35% |
6 | BlackRock Resources and Commodities | BCX | Sector Equity | 5.70% | 14 | -12.35% | -- | 5.20% |
7 | Duff & Phelps Global Utility Income | DPG | Sector Equity | 5.29% | 16 | 0.11% | -- | 1.98% |
8 | John Hancock Bank & Thrift Opportunity | BTO | Sector Equity | 4.94% | 20 | -12.99% | 1.36% | 7.27% |
9 | John Hancock Hedged Equity & Income | HEQ | Opt Arb/Opt Strat | 4.87% | 9 | -12.24% | -- | 2.53% |
10 | BlackRock Energy & Resources Trust | BGR | Sector Equity | 4.76% | 22 | -5.04% | 1.11% | 7.16% |
11 | John Hancock Premium Dividend | PDT | Income & Pref Stk | 4.66% | 4 | -2.29% | 2.26% | 7.59% |
12 | Nuveen Global Value Opportunities | JGV | Global | 4.64% | 4 | 1.66% | 1.15% | 8.00% |
13 | Brookfield Global Listed Infrastructure | INF | Sector Equity | 4.61% | 24 | -13.69% | -- | 0.00% |
14 | BlackRock S&P Quality Global Equity | BQY | Global | 4.58% | 8 | -6.17% | 1.22% | 8.59% |
15 | Greater China Fund | GCH | Pacific Ex Japan | 4.52% | 8 | -6.14% | 1.85% | 0.00% |
More on other Closed End Funds articles:
- Top Performer High Yield Bond Closed End Funds May 2011
- The Top Performer Closed End Funds CEF August 2011
- Central Fund of Canada (CEF)
Note: Closed End Funds are traded like stocks. They are very similar to Exchange Traded Funds (ETFs). CEFs can be traded either premium or discount to their Net Asset Value (NAV). They are traded in stock exchanges such as NYSE, AMEX, NASDAQ.
No comments:
Post a Comment