Best Stocks
This post will look into the top performing stocks, industry, and sector. Major market indices have been down a lot this week. The S&P 500 index has a weekly return of -2.66%. NASDAQ Composite has a weekly return of -2.18%. Dow Jones Industrials Average has a weekly return of -2.74%. The small cap (Russell 2000) has a negative return of -2.59%.Best weekly performance of industry stocks of week 31, 2014 (July 28, 2014 – August 3, 2014) are:
- Gaming Activities – 5.15%
- Manufactured Housing – 3.99%
- Home Health Care – 3.52%
- Internet Service Providers – 3.42%
- Office Supplies – 3.31%
- Hospitals
- Wholesale, Other
- Semiconductor Equipment & Materials
- Education & Training Services
- Department Stores
- Drugs Wholesale
- Specialized Health Services
- Aluminum
- Nonmetallic Mineral Mining
- Medical Practitioners
- Personal Computers
- Personal Services
- Farm Products
- Telecom Services - Foreign
- Housewares & Accessories
- Biotechnology
- Technical & System Software
- Toy & Hobby Stores
- Wireless Communications
- Semiconductor - Integrated Circuits
No. | Name | Perf Week | Perf Month | Perf Year | Perf YTD |
---|---|---|---|---|---|
1 | Gaming Activities | 5.15% | -6.21% | 0.69% | -10.03% |
2 | Manufactured Housing | 3.99% | 6.16% | -11.70% | -11.53% |
3 | Home Health Care | 3.52% | 6.92% | 10.65% | 18.44% |
4 | Internet Service Providers | 3.42% | 11.88% | 18.52% | 37.91% |
5 | Office Supplies | 3.31% | -3.39% | -14.89% | -8.34% |
6 | Hospitals | 1.93% | 10.43% | 46.27% | 30.87% |
7 | Wholesale, Other | 1.70% | -7.43% | 23.76% | -8.74% |
8 | Semiconductor Equipment & Materials | 1.45% | -5.01% | 11.98% | 6.26% |
9 | Education & Training Services | 1.30% | -7.46% | 13.33% | -10.64% |
10 | Department Stores | 1.27% | -1.11% | 3.71% | -6.10% |
11 | Drugs Wholesale | 1.17% | 3.92% | 49.13% | 15.58% |
12 | Specialized Health Services | 0.41% | -0.90% | 14.65% | 3.64% |
13 | Aluminum | 0.27% | 13.76% | 81.72% | 46.82% |
14 | Nonmetallic Mineral Mining | 0.21% | 4.44% | 19.99% | 6.34% |
15 | Medical Practitioners | 0.00% | 0.00% | 0.00% | 0.00% |
16 | Personal Computers | 0.00% | 0.00% | 0.00% | 0.00% |
17 | Personal Services | -0.17% | -1.43% | -1.31% | 5.37% |
18 | Farm Products | -0.18% | 2.95% | 21.89% | 6.74% |
19 | Telecom Services - Foreign | -0.24% | 1.27% | 24.86% | 14.93% |
20 | Housewares & Accessories | -0.27% | -1.61% | 15.35% | -2.07% |
21 | Biotechnology | -0.34% | -2.07% | 26.21% | 12.19% |
22 | Technical & System Software | -0.37% | -1.00% | 17.01% | 1.14% |
23 | Toy & Hobby Stores | -0.38% | -21.48% | 43.11% | 38.94% |
24 | Wireless Communications | -0.40% | 3.88% | 9.76% | -2.63% |
25 | Semiconductor - Integrated Circuits | -0.51% | -6.45% | 19.94% | 16.25% |
Top Weekly Stocks
Looking into best weekly stocks can provide an insight what stock market will bring for the next session. Retail or institutional investors may want to rotate to this sector to avoid bad returns. Can growth stocks finally make the comeback? Will value stocks continue to be the winner? Some great sectors in 2014 are major airlines, real estate (REIT), semiconductors, drug manufacturers, aluminum, etc.More: Top iShares ETFs 2014
Top gaming activities stocks of week 31, 2014 are:
- Bally Technologies, Inc. – 24.80%
- King Digital Entertainment plc – 4.01%
- Churchill Downs Inc. – 2.76%
- Iao Kun Group Holding Company Limited
- PokerTek, Inc.
- 500.com Limited
- Dover Downs Gaming & Entertainment Inc.
- Scientific Games Corporation
- Canterbury Park Holding Corporation
- ADVANCED DRAINAGE SYSTEMS, INC.
- Multimedia Games Holding Company, Inc.
No. | Company | Ticker | Perf Week | Perf Month | Perf YTD | Price |
---|---|---|---|---|---|---|
1 | Bally Technologies, Inc. | BYI | 24.80% | 19.67% | -0.96% | 77.7 |
2 | King Digital Entertainment plc | KING | 4.01% | -14.82% | 1.00% | 19.19 |
3 | Churchill Downs Inc. | CHDN | 2.76% | -2.86% | -1.10% | 88.66 |
4 | Iao Kun Group Holding Company Limited | IKGH | 1.68% | 3.32% | 4.33% | 3.2 |
5 | PokerTek, Inc. | PTEK | 0.76% | 0.00% | 37.50% | 1.32 |
6 | 500.com Limited | WBAI | 0.67% | 7.18% | 6.73% | 37.75 |
7 | Dover Downs Gaming & Entertainment Inc. | DDE | -2.31% | -8.63% | -14.19% | 1.27 |
8 | Scientific Games Corporation | SGMS | -2.77% | -20.76% | -48.14% | 8.78 |
9 | Canterbury Park Holding Corporation | CPHC | -5.18% | -8.94% | -8.50% | 9.43 |
10 | ADVANCED DRAINAGE SYSTEMS, INC. | WMS | -6.87% | - | -6.87% | 15.04 |
11 | Multimedia Games Holding Company, Inc. | MGAM | -12.32% | -11.32% | -16.04% | 26.33 |
Top home healthcare stocks of week 31, 2014 are:
- Amedisys Inc. – 22.73%
- LHC Group, Inc. – 9.13%
- Electromed, Inc. – 4.32%
- BioScrip Inc. – 2.90%
- Almost Family Inc.
- Addus HomeCare Corporation
- Chemed Corp.
- Gentiva Health Services Inc.
No. | Company | Ticker | Perf Week | Perf Month | Perf YTD | Price |
---|---|---|---|---|---|---|
1 | Amedisys Inc. | AMED | 22.73% | 18.91% | 33.22% | 19.49 |
2 | LHC Group, Inc. | LHCG | 9.13% | 4.79% | -2.54% | 23.43 |
3 | Electromed, Inc. | ELMD | 4.32% | 1.40% | -57.35% | 1.45 |
4 | BioScrip Inc. | BIOS | 2.90% | -9.02% | 0.81% | 7.46 |
5 | Almost Family Inc. | AFAM | 1.95% | 2.30% | -27.19% | 23.54 |
6 | Addus HomeCare Corporation | ADUS | -0.44% | -2.87% | 0.89% | 22.65 |
7 | Chemed Corp. | CHE | -0.75% | 6.70% | 32.25% | 100.87 |
8 | Gentiva Health Services Inc. | GTIV | -0.82% | 19.99% | 46.09% | 18.13 |
More:
No comments:
Post a Comment