Best Stocks
This post will look into the top performing stocks, industry, and sector. The S&P 500 index has a weekly return of 1.28%. NASDAQ Composite has a weekly return of 2.15%. Dow Jones Industrials Average has a weekly return of 0.78%. The small cap (Russell 2000) has a return of 0.95%.Best weekly performance of industry stocks of week 33, 2014 (August 11, 2014 – August 17, 2014) are:
- Basic Materials Wholesale
- Oil & Gas Pipelines
- Internet Service Providers
- Major Airlines
- Biotechnology
- Catalog & Mail Order Houses
- Broadcasting - Radio
- Semiconductor- Memory Chips
- Drugs - Generic
- Shipping
- Semiconductor - Broad Line
- Real Estate Development
- Wireless Communications
- Office Supplies
- Beverages - Soft Drinks
- Education & Training Services
- Rental & Leasing Services
- Lodging
- Synthetics
- Conglomerates
- Electronic Equipment
- Multimedia & Graphics Software
- Drug Related Products
- Internet Software & Services
- Electronics Wholesale
No. | Name | Perf Week | Perf Month | Perf Year | Perf YTD |
---|---|---|---|---|---|
1 | Basic Materials Wholesale | 6.95% | -2.61% | 27.20% | 20.54% |
2 | Oil & Gas Pipelines | 6.19% | 3.68% | 32.03% | 24.10% |
3 | Internet Service Providers | 5.70% | 35.44% | 26.74% | 43.11% |
4 | Major Airlines | 5.67% | 2.26% | 80.19% | 32.63% |
5 | Biotechnology | 5.23% | 12.73% | 43.08% | 18.93% |
6 | Catalog & Mail Order Houses | 4.86% | -3.01% | 21.52% | -10.77% |
7 | Broadcasting - Radio | 4.55% | 1.81% | 3.68% | -1.03% |
8 | Semiconductor- Memory Chips | 4.43% | -5.49% | 113.43% | 42.97% |
9 | Drugs - Generic | 4.11% | 0.66% | 43.63% | 20.99% |
10 | Shipping | 4.09% | 0.91% | 27.89% | 11.39% |
11 | Semiconductor - Broad Line | 4.07% | 0.30% | 47.59% | 26.89% |
12 | Real Estate Development | 3.98% | 4.95% | 28.65% | 18.37% |
13 | Wireless Communications | 3.97% | 2.25% | 9.90% | -1.37% |
14 | Office Supplies | 3.82% | 7.33% | -8.74% | -3.49% |
15 | Beverages - Soft Drinks | 3.67% | 0.53% | 11.76% | 5.98% |
16 | Education & Training Services | 3.57% | 0.78% | 18.91% | -7.78% |
17 | Rental & Leasing Services | 3.56% | 3.42% | 57.95% | 19.35% |
18 | Lodging | 3.42% | 3.00% | 38.42% | 13.54% |
19 | Synthetics | 3.37% | 3.43% | 14.39% | 5.93% |
20 | Conglomerates | 3.34% | 3.04% | 21.84% | 10.21% |
21 | Electronic Equipment | 3.33% | 5.29% | 36.23% | 21.07% |
22 | Multimedia & Graphics Software | 3.33% | 0.54% | 21.82% | 20.55% |
23 | Drug Related Products | 3.32% | -2.59% | 18.83% | -3.83% |
24 | Internet Software & Services | 3.07% | 1.88% | 0.86% | -3.33% |
25 | Electronics Wholesale | 3.06% | -0.96% | 17.01% | 2.15% |
Top Weekly Stocks
Looking into best weekly stocks can provide an insight what stock market will bring for the next session. Retail or institutional investors may want to rotate to this sector to avoid bad returns. Can growth stocks finally make the comeback? Will value stocks continue to be the winner? Some great sectors in 2014 are major airlines, real estate (REIT), semiconductors, drug manufacturers, aluminum, etc.Top Oil & Gas Pipelines stocks of week 33, 2014 are:
- Kinder Morgan Management LLC – 31.15%
- El Paso Pipeline Partners, L.P. – 27.74%
- Kinder Morgan Energy Partners, L.P. – 23.10%
- Kinder Morgan, Inc. – 14.70%
- Martin Midstream Partners LP – 11.96%
- Atlas Energy, L.P
- Valero Energy Partners LP
- Oiltanking Partners, L.P.
- Western Gas Partners LP
- QEP Midstream Partners, LP
- MarkWest Energy Partners, L.P.
- Enbridge Energy Partners, L.P.
- Atlas Pipeline Partners, L.P.
- Holly Energy Partners L.P
- MPLX LP
- TC PipeLines, LP
- Targa Resources Partners LP
- Pembina Pipeline Corporation
- Sunoco Logistics Partners L.P.
- Marlin Midstream Partners, LP
No. | Company | Ticker | Perf Week | Perf Month | Perf YTD | Price |
---|---|---|---|---|---|---|
1 | Kinder Morgan Management LLC | KMR | 31.15% | 29.93% | 40.68% | 101.01 |
2 | El Paso Pipeline Partners, L.P. | EPB | 27.74% | 22.07% | 26.31% | 42.92 |
3 | Kinder Morgan Energy Partners, L.P. | KMP | 23.10% | 22.01% | 29.11% | 98.9 |
4 | Kinder Morgan, Inc. | KMI | 14.70% | 13.85% | 19.26% | 41.43 |
5 | Martin Midstream Partners LP | MMLP | 11.96% | 1.20% | 0.57% | 40.64 |
6 | Atlas Energy, L.P | ATLS | 10.77% | 5.54% | 2.49% | 46.5 |
7 | Valero Energy Partners LP | VLP | 8.91% | 2.08% | 41.39% | 48.17 |
8 | Oiltanking Partners, L.P. | OILT | 8.90% | -0.60% | 63.96% | 49.91 |
9 | Western Gas Partners LP | WES | 8.36% | -0.84% | 29.25% | 77.55 |
10 | QEP Midstream Partners, LP | QEPM | 7.88% | -0.70% | 13.36% | 25.45 |
11 | MarkWest Energy Partners, L.P. | MWE | 7.40% | 4.04% | 18.23% | 75.18 |
12 | Enbridge Energy Partners, L.P. | EEP | 7.09% | 1.18% | 24.27% | 35.18 |
13 | Atlas Pipeline Partners, L.P. | APL | 6.90% | 0.52% | 4.28% | 34.57 |
14 | Holly Energy Partners L.P | HEP | 6.89% | 4.96% | 13.09% | 34.9 |
15 | MPLX LP | MPLX | 6.49% | 4.13% | 41.82% | 61.99 |
16 | TC PipeLines, LP | TCP | 6.42% | 8.29% | 20.40% | 55.54 |
17 | Targa Resources Partners LP | NGLS | 5.76% | 3.32% | 40.22% | 70.56 |
18 | Pembina Pipeline Corporation | PBA | 5.56% | 3.25% | 27.49% | 43.87 |
19 | Sunoco Logistics Partners L.P. | SXL | 5.33% | 7.31% | 31.43% | 48.42 |
20 | Marlin Midstream Partners, LP | FISH | 5.29% | 3.81% | 30.54% | 20.69 |
Top major airlines stocks of week 33, 2014 are:
- Controladora Vuela Compa – 8.53%
- United Continental Holdings, Inc. – 7.12%
- Delta Air Lines Inc. – 6.32%
- American Airlines Group Inc.
- China Eastern Airlines Corp. Ltd.
- Spirit Airlines, Inc.
- China Southern Airlines Co. Ltd.
- AAR Corp.
No. | Company | Ticker | Perf Week | Perf Month | Perf YTD | Price |
---|---|---|---|---|---|---|
1 | Controladora Vuela Compa | VLRS | 8.53% | 8.00% | -34.24% | 8.91 |
2 | United Continental Holdings, Inc. | UAL | 7.12% | 6.14% | 21.62% | 46.01 |
3 | Delta Air Lines Inc. | DAL | 6.32% | 5.62% | 41.08% | 38.53 |
4 | American Airlines Group Inc. | AAL | 5.41% | -5.77% | 55.58% | 39.19 |
5 | China Eastern Airlines Corp. Ltd. | CEA | 4.19% | 9.16% | -12.06% | 16.92 |
6 | Spirit Airlines, Inc. | SAVE | 4.15% | 5.39% | 52.52% | 69.26 |
7 | China Southern Airlines Co. Ltd. | ZNH | 0.76% | 11.13% | -10.66% | 17.27 |
8 | AAR Corp. | AIR | 0.18% | -0.15% | -1.66% | 27.32 |
No comments:
Post a Comment