Top Stock Industries
This post will look into the top performing stocks, industry, and sector. The S&P 500 index has a weekly return of 0.95%. NASDAQ Composite has a weekly return of 2.60%. Dow Jones Industrials Average has a weekly return of 1.17%. The small cap (Russell 2000) has a return of 0.56%.Stock market highlights for week 35 are:
- NYSE invokes Rule 48 to smooth out trading and ease volatility
- Market Indices hold gains for week 35, 2015
- Is China still slowing down?
- Moody's reduces 2016 world expansion forecast to 2.8%
- Research shows global GDP may be weaker than current data
No. | Name | Perf Week | Perf Month | Perf YTD |
---|---|---|---|---|
1 | Electronics Stores | 10.43% | 4.44% | 3.71% |
2 | Internet Service Providers | 9.98% | -13.57% | -60.26% |
3 | Semiconductor- Memory Chips | 8.71% | -17.77% | -50.50% |
4 | Oil & Gas Drilling & Exploration | 8.58% | -8.99% | -23.47% |
5 | Basic Materials Wholesale | 7.92% | -2.13% | -0.27% |
6 | Semiconductor - Broad Line | 7.57% | -3.40% | -9.22% |
7 | Copper | 6.88% | -4.20% | -29.02% |
8 | Electronic Equipment | 6.74% | -7.20% | 4.11% |
9 | Oil & Gas Equipment & Services | 6.56% | -5.88% | -13.15% |
10 | Semiconductor - Specialized | 6.30% | -4.35% | 1.99% |
11 | Semiconductor - Integrated Circuits | 5.95% | -9.33% | -3.76% |
12 | Cement | 5.67% | -2.17% | 7.71% |
13 | Industrial Electrical Equipment | 5.59% | -15.16% | -24.52% |
14 | Aluminum | 5.50% | -5.01% | -36.29% |
15 | Conglomerates | 5.31% | -6.74% | -15.14% |
16 | Drug Delivery | 5.13% | -7.99% | 53.63% |
17 | Jewelry Stores | 4.82% | -0.06% | -9.07% |
18 | Multimedia & Graphics Software | 4.74% | 0.16% | 28.36% |
19 | Independent Oil & Gas | 4.60% | -6.16% | -22.91% |
20 | Shipping | 4.57% | -8.54% | -12.93% |
21 | Catalog & Mail Order Houses | 4.18% | -3.45% | 46.55% |
22 | Specialty Eateries | 4.11% | -4.61% | 30.44% |
23 | Industrial Metals & Minerals | 4.09% | -3.71% | -21.70% |
24 | Textile - Apparel Footwear & Accessories | 4.07% | -2.80% | 12.14% |
25 | Semiconductor Equipment & Materials | 4.03% | -6.52% | -15.80% |
Best Stocks Return
Looking into best weekly stocks can provide an insight what stock market will bring for the next session. Retail or institutional investors may want to rotate to this sector to avoid bad returns. Can growth stocks finally make the comeback? Will value stocks continue to be the winner? Some great sectors in 2015 are drug, health care, grocery, consumer, etc.Top 20 oil & gas drilling & exploration stocks in 2015 are:
No. | Company | Ticker | Perf Week | Perf Month | Perf Year |
---|---|---|---|---|---|
1 | Vanguard Natural Resources, LLC | VNR | 50.08% | -19.02% | -63.48% |
2 | Torchlight Energy Resources, Inc. | TRCH | 31.42% | 10.39% | -62.71% |
3 | Breitburn Energy Partners LP | BBEP | 28.89% | -10.66% | -85.49% |
4 | Pioneer Energy Services Corp. | PES | 27.35% | -17.89% | -79.66% |
5 | Northern Oil and Gas, Inc. | NOG | 25.97% | 15.71% | -65.17% |
6 | Halcon Resources Corporation | HK | 23.53% | 0.00% | -81.05% |
7 | North Atlantic Drilling Limited | NADL | 23.44% | -22.55% | -92.65% |
8 | Hugoton Royalty Trust | HGT | 21.37% | 9.36% | -65.17% |
9 | Cross Timbers Royalty Trust | CRT | 20.04% | 2.15% | -45.75% |
10 | Pengrowth Energy Corporation | PGH | 19.27% | -19.20% | -77.30% |
11 | ECA Marcellus Trust I | ECT | 18.33% | -6.49% | -63.31% |
12 | SeaDrill Limited | SDRL | 16.52% | -15.42% | -78.00% |
13 | Ocean Rig UDW Inc. | ORIG | 15.02% | -15.33% | -80.59% |
14 | Ensco plc | ESV | 14.52% | 7.22% | -62.30% |
15 | EV Energy Partners LP | EVEP | 14.19% | -11.92% | -77.02% |
16 | W&T Offshore Inc. | WTI | 14.18% | -20.10% | -77.69% |
17 | Enerplus Corporation | ERF | 14.16% | -6.00% | -71.56% |
18 | Samson Oil & Gas Limited | SSN | 14.04% | -6.93% | -83.75% |
19 | Nabors Industries Ltd. | NBR | 13.89% | -3.47% | -55.89% |
20 | SandRidge Energy, Inc. | SD | 13.33% | -8.93% | -90.27% |
No. | Company | Ticker | Perf Week | Perf Month | Perf Year |
---|---|---|---|---|---|
1 | Atmel Corporation | ATML | 18.13% | -2.49% | -3.47% |
2 | Avago Technologies Limited | AVGO | 14.51% | -0.02% | 69.32% |
3 | AU Optronics Corp. | AUO | 12.96% | -12.86% | -38.63% |
4 | NeoPhotonics Corporation | NPTN | 11.90% | -19.41% | 168.23% |
5 | Qorvo, Inc. | QRVO | 11.60% | -7.76% | - |
6 | Integrated Device Technology, Inc. | IDTI | 10.41% | -1.45% | 16.54% |
7 | FormFactor Inc. | FORM | 8.83% | -13.05% | -4.95% |
8 | Cypress Semiconductor Corporation | CY | 8.73% | -13.17% | -3.95% |
9 | Maxim Integrated Products, Inc. | MXIM | 8.29% | -0.01% | 13.37% |
10 | NXP Semiconductors NV | NXPI | 7.97% | -11.38% | 29.53% |
11 | ON Semiconductor Corp. | ON | 7.63% | -7.84% | 2.28% |
12 | Intel Corporation | INTC | 7.00% | -0.88% | -15.55% |
13 | Inphi Corporation | IPHI | 6.75% | 5.71% | 58.88% |
14 | Freescale Semiconductor, Ltd. | FSL | 6.65% | -9.12% | 74.23% |
15 | Kopin Corporation | KOPN | 6.25% | 1.32% | -24.44% |
16 | STMicroelectronics NV | STM | 4.72% | -5.67% | -6.52% |
17 | M/A-Com Technology Solutions Holdings, Inc. | MTSI | 4.44% | -10.79% | 30.63% |
18 | Texas Instruments Inc. | TXN | 4.42% | -4.48% | 2.59% |
19 | Intersil Corporation | ISIL | 4.02% | -5.07% | -24.57% |
20 | Advanced Micro Devices, Inc. | AMD | 3.93% | -4.15% | -55.31% |
- Indices are bouncing.
- Oil is finally catching a bid.
- Is China in trouble?
Other News
On Friday, a regulatory filing says Berkshire Hathaway (BRK.A) has accumulated about 58 million shares, which amounts to more than 10% of the Phillips 66 (PSX), Houston company's stock.
Previously in late 2013, the Berkshire Hathaway agreed to trade about $1.4 billion of its Phillips 66 (PSX) stock for one of the refiner's businesses that makes additives to help crude oil flow through pipelines.
Many investors watch Berkshire Hathaway filings closely. They may try to copy Buffett's moves, given his successful record. Known as Oracle of Omaha, Buffett, has been running the company for more than 50 years, a period in which he has built a net worth of more than $70 billion. He has managed to push Berkshire's share price up to hundreds of thousands of dollars.
No comments:
Post a Comment